Get it on Google Play
Download on the App Store



 

5K Walk Race Results - Boston, 2015

Run | Walk

Place Time Pace Name Bib # Age Grp Pl Age Grp
1 38:11.0 12:19/M Stefano Balducci 1316 M 55-59 1/8
2 39:25.0 12:43/M Daniel Perez 1391 M 55-59 2/8
3 40:44.0 13:08/M Ileana Chiari Shan 1623 F 40-44 1/27
4 41:27.0 13:22/M Simone Patterson 1309 F 40-44 2/27
5 42:08.0 13:35/M Jane Myers 1333 F 50-54 1/19
6 42:11.0 13:36/M Diep Cohen 1516 F 40-44 3/27
7 43:03.0 13:53/M Hanne Pedersen 1499 F 40-44 4/27
8 43:05.0 13:54/M Katrine Holmstrand 1698 F 40-44 5/27
9 43:09.0 13:55/M Christina H. Meyer 1550 F 35-39 1/15
10 43:10.0 13:55/M Bel_N Garcia Bourg 1313 F 50-54 2/19
11 43:22.0 13:59/M Penny Kip 1653 F 50-54 3/19
12 43:38.0 14:05/M Linda Tersegno 1517 F 55-59 1/17
13 43:49.0 14:08/M Zanariah Hussein 1453 F 45-49 1/19
14 43:49.0 14:08/M Diana Mcneill 1505 F 55-59 2/17
15 44:04.0 14:13/M Kristy Hill 1306 F 35-39 2/15
16 44:04.0 14:13/M Julie Trestrail 1305 F 45-49 2/19
17 44:17.0 14:17/M Don Berger 1624 F 55-59 3/17
18 44:17.0 14:17/M Stacey Harrington 1571 F 55-59 4/17
19 44:25.0 14:20/M Thomas Flood 1307 M 75-98 1/1
20 44:27.0 14:20/M Funda Koc 1411 F 35-39 3/15
21 44:57.0 14:30/M Lester Chow 1368 M 55-59 3/8
22 45:03.0 14:32/M Kimberly Mu-Chow 1388 F 55-59 5/17
23 45:06.0 14:33/M Suharko Soebardi 1568 M 60-64 1/7
24 45:08.0 14:34/M Rehina(Gina) Berghan 1684 F 55-59 6/17
25 45:09.0 14:34/M Diane Bermingham 1548 F 55-59 7/17
26 45:18.0 14:37/M Juan Carlos Garnica 1579 M 35-39 1/8
27 45:23.0 14:38/M Manuel Bessudo 1668 F 45-49 3/19
28 45:25.0 14:39/M Satish Chander Wasoori 1414 M 50-54 1/15
29 45:29.0 14:40/M Yuexin Tang 1459 F  1-29 1/7
30 45:30.0 14:41/M Diane Bilotta 1407 F 60-64 1/8
31 45:30.0 14:41/M Seth Shivi 1609 M 35-39 2/8
32 45:40.0 14:44/M Benedikte ¿Stergaard 1354 F 55-59 8/17
33 45:43.0 14:45/M Maria Pevalta 1621 F 45-49 4/19
34 45:46.0 14:46/M Karen Tisdel 1334 F 45-49 5/19
35 45:47.0 14:46/M Wenwei Zhang 1520 F 45-49 6/19
36 45:47.0 14:46/M Jose Navar 1372 M 50-54 2/15
37 45:48.0 14:46/M Maria Navar 1371 F 50-54 4/19
38 45:49.0 14:47/M Younes Imen 1351 F  0-0  
39 45:55.0 14:49/M Pawankumar Goyaz 1610 M 45-49 1/4
40 46:00.0 14:50/M Mounir Garali 1350 M 55-59 4/8
41 46:01.0 14:51/M Naoki Matsuoka 1455 M 45-49 2/4
42 46:08.0 14:53/M Luciano Perico 1386 M 60-64 2/7
43 46:36.0 15:02/M Patti Urbanski 1427 F 50-54 5/19
44 46:36.0 15:02/M Tom Urbanski 1428 M 50-54 3/15
45 46:57.0 15:09/M Kathi Morganti 1638 F 55-59 9/17
46 46:58.0 15:09/M Sicurani Marco Antonio 1329 M 50-54 4/15
47 47:05.0 15:11/M Angeline Anderson 1489 F 40-44 6/27
48 47:05.0 15:11/M Karla Giese 1375 F 50-54 6/19
49 47:05.0 15:11/M Ahmed Nashaat 1349 M 35-39 3/8
50 47:14.0 15:14/M Shinya Fukumoto 1558 M 50-54 5/15
51 47:22.0 15:17/M Marcos Rovinski 1448 M 60-64 3/7
52 47:23.0 15:17/M Stacy Burch 1633 F 40-44 7/27
53 47:23.0 15:17/M Sonia Rovinski 1554 F 55-59 10/17
54 47:44.0 15:24/M Vardhini Desikan 1545 F 40-44 8/27
55 47:49.0 15:25/M Ronald Giese 1344 M 50-54 6/15
56 47:50.0 15:26/M Kerrie Thompson 1382 F 50-54 7/19
57 48:34.0 15:40/M Luisa Jimenez 1441 F 45-49 7/19
58 48:34.0 15:40/M Benhard Hasbum 1360 M 40-44 1/5
59 48:38.0 15:41/M Kris Ferullo 1399 F 50-54 8/19
60 48:39.0 15:42/M Melanie Rhoades 1492 F 60-64 2/8
61 48:44.0 15:43/M Myriam Allende 1449 F 60-64 3/8
62 48:48.0 15:45/M Ann Bjoernshave 1328 F  1-29 2/7
63 48:48.0 15:45/M Anne Grethe Schioldan 1327 F 30-34 1/9
64 49:12.0 15:52/M David Oneal 1553 M 50-54 7/15
65 49:20.0 15:55/M Linda Panico 1387 F 60-64 4/8
66 49:20.0 15:55/M Unknown Partic. 1483 1483 M  0- 0   
67 49:23.0 15:56/M Lindsay Muller 1515 F 30-34 2/9
68 49:26.0 15:57/M Yemisi Chigbu 1467 F 45-49 8/19
69 49:44.0 16:03/M Lisa Purdy 1632 F 55-59 11/17
70 49:45.0 16:03/M Adriana Maria Escorcia Calderon 1358 F 35-39 4/15
71 49:45.0 16:03/M Vicente De Jesu Bonivento Mugno 1359 M 35-39 4/8
72 49:48.0 16:04/M Chittaranjan Yajnik 1659 M 60-64 4/7
73 50:03.0 16:09/M Christina Rindshoj 1491 F 40-44 9/27
74 50:13.0 16:12/M Nuria Valls 1470 F 40-44 10/27
75 50:13.0 16:12/M Gerardo Hidalgo Guerrero Y R 1560 M 35-39 5/8
76 50:14.0 16:12/M Eva Gomez 1471 F 40-44 11/27
77 50:17.0 16:13/M Seun Jewoola 1627 F 30-34 3/9
78 50:18.0 16:14/M Estibaliz Besora Moral 1443 F 35-39 5/15
79 50:18.0 16:14/M Kivico Torraldo Mar 1625 F 40-44 12/27
80 50:18.0 16:14/M Sergio Acebron 1421 M 40-44 2/5
81 51:08.0 16:30/M Artur Bachega 1575 M 35-39 6/8
82 51:17.0 16:33/M Rajaram Narayanan 1699 M 45-49 3/4
83 51:18.0 16:33/M Diana Blanco 1393 F 45-49 9/19
84 51:19.0 16:33/M Jana Beaty 1501 F 45-49 10/19
85 51:20.0 16:34/M Felicia Dellobuono 1561 F 45-49 11/19
86 51:21.0 16:34/M Sharon Edelstein 1574 F 50-54 9/19
87 51:28.0 16:36/M Yaraima Franco 1531 F 45-49 12/19
88 51:29.0 16:36/M Jasvanti Bhana 1628 F 50-54 10/19
89 51:38.0 16:39/M Carol Gayle 1405 F 50-54 11/19
90 51:39.0 16:40/M Valtas Demetra 1593 F 35-39 6/15
91 51:39.0 16:40/M Sharon Haines 1616 F 60-64 5/8
92 51:48.0 16:43/M Teresa Ditmer 1362 F 50-54 12/19
93 51:55.0 16:45/M Charles Schikman 1332 M 65-69 1/2
94 52:06.0 16:48/M Ella Temprosa 1584 F 40-44 13/27
95 52:08.0 16:49/M Allison Mead 1521 F  1-29 3/7
96 52:08.0 16:49/M Laura Pascoe 1390 F 30-34 4/9
97 52:12.0 16:50/M Foong Sin Lai 1539 F 70-74 1/1
98 52:13.0 16:51/M Paola Castellanos 1352 F 40-44 14/27
99 52:15.0 16:51/M Ravi Shankar 1573 M 50-54 8/15
100 52:17.0 16:52/M Joalice Villalobosj 1680 F 45-49 13/19
101 52:17.0 16:52/M Maria Velasquez 1671 F 45-49 14/19
102 52:18.0 16:52/M Alicia Gimenez 1665 F 40-44 15/27
103 52:23.0 16:54/M Claudia Carolin Andrade Carrasco 1683 M  0- 0   
104 52:33.0 16:57/M Neyda Castillo 1664 F 40-44 16/27
105 52:39.0 16:59/M Randy Ziss 1602 M 55-59 5/8
106 52:44.0 17:01/M Carlos Pacheco 1576 M 55-59 6/8
107 52:54.0 17:04/M Rodolfo Alejandro 1535 M 60-64 5/7
108 53:11.0 17:09/M Marlon Pragnell 1381 M 50-54 9/15
109 53:12.0 17:10/M Sanjoy Dutta 1484 M 45-49 4/4
110 53:17.0 17:11/M Shauna Almas 1622 F 30-34 5/9
111 53:17.0 17:11/M Christian Klem 1589 M 50-54 10/15
112 53:17.0 17:11/M Joel Greengard 1330 M 50-54 11/15
113 53:19.0 17:12/M Alka Shaunik 1590 F 40-44 17/27
114 53:32.0 17:16/M Jason Wright 1433 M 40-44 3/5
115 53:35.0 17:17/M Yongjae Lee 1303 M 35-39 7/8
116 53:44.0 17:20/M Jehangir Sidhwa 1338 M 50-54 12/15
117 53:45.0 17:20/M Piang Kian Yap 1540 M 65-69 2/2
118 53:46.0 17:21/M Christen Rees 1580 F 35-39 7/15
119 53:46.0 17:21/M Ann Buskirk 1445 F 55-59 12/17
120 53:46.0 17:21/M Dominic Teychenne 1424 M 50-54 13/15
121 53:48.0 17:21/M Hung Teh 1431 M  0- 0   
122 53:49.0 17:22/M Kelly Mueller 1542 F 30-34 6/9
123 53:53.0 17:23/M Lemaire Christine 1495 F 55-59 13/17
124 54:15.0 17:30/M Bruno-Cesar Farias 1578 M 30-34 1/8
125 54:17.0 17:31/M Roberta Brito 1577 F 40-44 18/27
126 54:18.0 17:31/M Chao Wu 1503 F  1-29 4/7
127 54:19.0 17:31/M Jose Cabral 1565 M 55-59 7/8
128 54:37.0 17:37/M Siew Pheng Chan 1434 F 60-64 6/8
129 55:01.0 17:45/M Steve Thornley 1357 M 50-54 14/15
130 55:04.0 17:46/M Helen Wyatt 1430 F 35-39 8/15
131 55:04.0 17:46/M Alice Morgan 1429 F 35-39 9/15
132 55:06.0 17:46/M Nicole Kesty Becker 1361 F 35-39 10/15
133 55:06.0 17:46/M Jane Kapustin 1342 F 55-59 14/17
134 55:13.0 17:49/M Amy Felkins 1663 F 40-44 19/27
135 55:14.0 17:49/M Erica Jones 1685 F 40-44 20/27
136 55:14.0 17:49/M Tammy Dlugin Monroe 1667 F 50-54 13/19
137 55:20.0 17:51/M Hanjoon Bae 1583 M 40-44 4/5
138 55:29.0 17:54/M Jongok Seo 1603 M 40-44 5/5
139 55:59.0 18:04/M Lisa Galvez 1438 F 40-44 21/27
140 56:05.0 18:05/M Yemina Figuera Chacin 1478 F 45-49 15/19
141 56:35.0 18:15/M Sandra Branch 1611 F 35-39 11/15
142 56:35.0 18:15/M Margaret Zahlaway 1608 F 50-54 14/19
143 56:37.0 18:16/M Jane Crapo 1612 F 50-54 15/19
144 56:40.0 18:17/M Nickisha Whitted 1636 F 30-34 7/9
145 56:40.0 18:17/M Hanifah Burns 1635 F 40-44 22/27
146 56:44.0 18:18/M Marypat Mcgrath 1618 F 55-59 15/17
147 56:44.0 18:18/M Timothy Steeves 1619 M 60-64 6/7
148 56:49.0 18:20/M Georgia Newby 1598 F 40-44 23/27
149 56:50.0 18:20/M Sandra Branch 1596 F 35-39 12/15
150 56:55.0 18:22/M Karla Deinstadt 1502 F 55-59 16/17
151 56:55.0 18:22/M Jeffery Santos 1594 M 50-54 15/15
152 57:01.0 18:24/M Gwendolyn Mccoy 1595 F 45-49 16/19
153 57:01.0 18:24/M Jorge Andres Escobar Marulanda 1331 M 35-39 8/8
154 57:04.0 18:25/M Alejandra Silva 1506 F 35-39 13/15
155 57:04.0 18:25/M Jorella Sol 1339 F 35-39 14/15
156 57:36.0 18:35/M Claudia Garibay 1451 F 45-49 17/19
157 57:46.0 18:38/M Laura Roman 1439 F 45-49 18/19
158 57:53.0 18:40/M Leticia Nevarez 1474 F 50-54 16/19
159 57:57.0 18:42/M Candyce Chen 1588 F 50-54 17/19
160 57:58.0 18:42/M Cathy Stewart Flaherty 1587 F 60-64 7/8
161 58:11.0 18:46/M Jeanne Qian 1543 F 30-34 8/9
162 58:11.0 18:46/M Bob Moss 1377 M 55-59 8/8
163 58:23.0 18:50/M Yvette Burger 1347 F 35-39 15/15
164 58:23.0 18:50/M Luzaan Van Wyk 1397 F 40-44 24/27
165 58:23.0 18:50/M Anthea Botes 1346 F 40-44 25/27
166 58:24.0 18:50/M Daphne Smith Marsh 1462 F 45-49 19/19
167 58:38.0 18:55/M Debbie Mondesir 1617 F  1-29 5/7
168 58:38.0 18:55/M Roshni Singh 1637 F  1-29 6/7
169 58:49.0 18:58/M Mirian Gonzalez 1675 F 40-44 26/27
170 58:50.0 18:59/M Maria Doti 1681 F 40-44 27/27
171 58:54.0 19:00/M Cathy Kovach 1586 F 50-54 18/19
172 58:54.0 19:00/M Luau Montealegre 1585 F 60-64 8/8
173 58:59.0 19:02/M Timothy Steeves 1615 M 60-64 7/7
174 59:14.0 19:06/M Teresa Keyes 1592 F 50-54 19/19
175 59:35.0 19:13/M Tanya Kertsman 1369 F  1-29 7/7
176 1:01:16 19:46/M Robin Conway 1444 M 70-74 1/1
177 1:03:39 20:32/M June Haas 1479 F 55-59 17/17
178 1:03:45 20:34/M Elizabeth Herbolsheimer 970 F 30-34 9/9
DNF Vanessa Bernados 1392 F 30-34
DNF Alma Rosa Romero 1581 F 30-34
DNF Linsay Healy 1613 F 30-34
DNF Stephen Healy 1614 M 60-64
DNF Diana Adralin 1670 F 30-34


 

5K@ADA proudly sponsored by Novo Nordisk.

Privacy Policy

5K@ADA managed by TRACS, Inc.