2016 5K Run/Walk Results

5K Run Race Results - New Orleans, 2016

Run | Walk

Place Time Pace/Mile Name Bib # Place Age Group Age Group
1 0:16:55 5:28 Tommy Neal 1001 1 M30-34
2 0:18:03 5:50 Richard Ashton 850 2 M30-34
3 0:18:21 5:56 Michael Cabral 77 1 M25-29
4 0:18:49 6:05 Jacob Falck Hansen 216 1 M40-44
5 0:18:53 6:06 Jiri Veleba 963 3 M30-34
6 0:18:55 6:07 Aaron Mercer 290 4 M30-34
7 0:19:09 6:11 Anders Toll 473 1 M55-59
8 0:19:10 6:11 Ignacio Llorente 343 1 M50-54
9 0:19:15 6:13 Ronan Roussel 59 1 M45-49
10 0:19:23 6:16 Rich Shardlow 202 2 M45-49
11 0:19:27 6:17 Robert Bem 959 1 M35-39
12 0:19:40 6:21 Eric Zijlstra 782 2 M35-39
13 0:19:45 6:23 Robert Cargill 999 2 M40-44
14 0:19:47 6:23 Matthew Stella 475 3 M40-44
15 0:19:56 6:26 Ulrich Rohde 203 3 M35-39
16 0:20:20 6:34 Jake Burr 1132 2 M25-29
17 0:20:22 6:35 Christof Schlaeger 985 4 M35-39
18 0:20:40 6:40 Laura Alonso 1092 1 F40-44
19 0:20:41 6:41 Peter Novodvorsky 293 5 M30-34
20 0:20:42 6:41 Jeanine Cordova 863 1 F35-39
21 0:20:42 6:41 Soeren Lilleoere 549 5 M35-39
22 0:20:43 6:41 Kevin Patek 1067 4 M40-44
23 0:20:44 6:42 Cedric Moro 568 6 M35-39
24 0:20:48 6:43 Joshua Mansfield 1076 3 M25-29
25 0:20:48 6:43 Ricardo Darias 341 3 M45-49
26 0:20:51 6:44 Carl Bilbo 1015 2 M50-54
27 0:20:53 6:45 Walid Dib 33 4 M45-49
28 0:20:57 6:46 Casey Schwenk 1000 4 M25-29
29 0:20:57 6:46 Nerchmante  1063 3 M50-54
30 0:21:03 6:48 Aymeric Menard 1679 7 M35-39
31 0:21:04 6:48 Jakob Oestrrgaard 781 8 M35-39
32 0:21:06 6:49 Esteve Speranza 1680 9 M35-39
33 0:21:08 6:50 Zoltan Maliga 819 5 M40-44
34 0:21:08 6:50 Fausto Souza 940 10 M35-39
35 0:21:10 6:50 David Lock 534 5 M45-49
36 0:21:11 6:50 Alessandro Pocai 224 6 M40-44
37 0:21:14 6:51 Jim Arsenault 34 7 M40-44
38 0:21:17 6:52 Jon Anderman 906 6 M30-34
39 0:21:20 6:53 Jens Juel Christiansen 539 6 M45-49
40 0:21:22 6:54 Christian Gram 532 8 M40-44
41 0:21:26 6:55 Anders Toft 552 9 M40-44
42 0:21:31 6:57 Brian Bronk 1055 7 M45-49
43 0:21:32 6:57 Caroline Carney 977 1 F30-34
44 0:21:34 6:58 Paul Jauncey 502 7 M30-34
45 0:21:38 6:59 John Wilding 497 4 M50-54
46 0:21:42 7:00 Evy Degrande 163 2 F35-39
47 0:21:47 7:02 Bryon Goeckner 739 8 M45-49
48 0:21:49 7:03 Dave Polidori 876 9 M45-49
49 0:21:56 7:05 Stefan Orange 881 10 M45-49
50 0:22:04 7:08 Barry Braun 707 2 M55-59
51 0:22:08 7:09 Jared Booren 889 11 M35-39
52 0:22:11 7:10 Søren Klim 611 12 M35-39
53 0:22:12 7:10 Andreas Norlin 160 11 M45-49
54 0:22:14 7:11 Sergio Molla 354 13 M35-39
55 0:22:16 7:11 Dean Suostedt 1095 5 M25-29
56 0:22:21 7:13 Brant De Fanti 981 10 M40-44
57 0:22:24 7:14 Nelson Rios 1257 11 M40-44
58 0:22:24 7:14 Sarah Gray 870 2 F30-34
59 0:22:26 7:15 Kathryn Burton 324 1 F25-29
60 0:22:28 7:15 Etto Eringa 970 12 M40-44
61 0:22:33 7:17 Oduori Okechi 523 8 M30-34
62 0:22:34 7:17 Sturchler Emmanuel 845 13 M40-44
63 0:22:35 7:18 Thomas Hoerger 595 3 M55-59
64 0:22:35 7:18 Richard Walker 973 12 M45-49
65 0:22:35 7:18 Odd Erik Johansen 616 13 M45-49
66 0:22:43 7:20 Steven Green 559 5 M50-54
67 0:22:43 7:20 Jerzy Hohendorff 438 6 M25-29
68 0:22:45 7:21 Amy Hicks 724 2 F25-29
69 0:22:44 7:20 John Kaddis 1008 14 M40-44
70 0:22:48 7:22 Juan A Hernández Bayo 351 6 M50-54
71 0:22:49 7:22 Juan Corvalan 500 1 M60-64
72 0:22:54 7:24 Lauren Adams 836 3 F35-39
73 0:22:54 7:24 Pernille Sorensen 756 3 F25-29
74 0:22:55 7:24 Petter Storm 526 9 M30-34
75 0:23:02 7:26 Yongming Qu 644 15 M40-44
76 0:23:04 7:27 Francesco D'Agati 74 2 M60-64
77 0:23:04 7:27 Emily Jost 1045 3 F30-34
78 0:23:04 7:27 Cindy Hong 944 4 F35-39
79 0:23:06 7:28 Jeffrey Hooijkaas 1191 14 M35-39
80 0:23:06 7:28 Naoaki Arima 159 10 M30-34
81 0:23:07 7:28 Valentin Sanchez 982 14 M45-49
82 0:23:09 7:29 Natalia Chetina 746 4 F25-29
83 0:23:09 7:29 Victor Harrison 1107 15 M35-39
84 0:23:10 7:29 Juan Medina 919 11 M30-34
85 0:23:12 7:30 Albert Cortada 600 16 M40-44
86 0:23:14 7:30 Bo Skaaning Jensen 613 7 M50-54
87 0:23:14 7:30 Aaron Schwartz 530 17 M40-44
88 0:23:15 7:30 Mara Kushner 1050 5 F25-29
89 0:23:22 7:33 Peter Ulvskjold 927 18 M40-44
90 0:23:22 7:33 Eduardo Custodio 143 16 M35-39
91 0:23:24 7:33 Javier Carrasco 270 15 M45-49
92 0:23:25 7:34 Hiroyuki Idone 921 16 M45-49
93 0:23:30 7:35 Michael Roder 969 4 M55-59
94 0:23:33 7:36 Meyer La 416 8 M50-54
95 0:23:35 7:37 Iva Blazkova 579 5 F35-39
96 0:23:36 7:37 Richard Williams 690 19 M40-44
97 0:23:39 7:38 Michal Dubsky 962 12 M30-34
98 0:23:39 7:38 Richard Donnelly 284 5 M55-59
99 0:23:46 7:40 Maarten Kamp 566 6 M55-59
100 0:23:46 7:40 Blair Ryan 771 6 F25-29
101 0:23:48 7:41 Praphim Rungruang Rungruang 1267 2 F40-44
102 0:23:49 7:41 Kasia Lipska 917 3 F40-44
103 0:23:49 7:41 Shashank Joshi 1638 17 M45-49
104 0:23:52 7:42 Andrea Nemcova 967 7 F25-29
105 0:23:53 7:43 Josivan Lima 695 20 M40-44
106 0:23:54 7:43 Sonei Shojima 1030 17 M35-39
107 0:23:54 7:43 Per Ohlen 51 18 M35-39
108 0:23:55 7:43 Maximilian Von Eynatten 956 21 M40-44
109 0:23:56 7:44 Julie Baker 470 1 F45-49
110 0:23:59 7:45 Thiago Franco 154 22 M40-44
111 0:24:02 7:46 Henrik Brorsson 373 23 M40-44
112 0:24:02 7:46 Esben Sondergaard 484 19 M35-39
113 0:24:04 7:46 Tim Pinkster 94 20 M35-39
114 0:24:05 7:47 James Kettlewell 411 7 M25-29
115 0:24:08 7:48 Soren Bregenholt 83 18 M45-49
116 0:24:09 7:48 Sune Birch 535 21 M35-39
117 0:24:09 7:48 Helen Yeh 434 1 F50-54
118 0:24:11 7:49 Anne Pernille Ofstad 618 4 F40-44
119 0:24:15 7:50 Mirko Sikirica 684 22 M35-39
120 0:24:18 7:51 Sarka Kubankova 913 8 F25-29
121 0:24:21 7:52 G. Todd Alonso 798 23 M35-39
122 0:24:24 7:53 Glenn Maston 1060 24 M40-44
123 0:24:25 7:53 Jacob Aaen 515 24 M35-39
124 0:24:26 7:53 Rodrigo Carncero 1109 25 M40-44
125 0:24:27 7:54 Naunihal Virdi 519 26 M40-44
126 0:24:30 7:55 Jorgen Jungersen 888 8 M25-29
127 0:24:31 7:55 Joan Esteve Quetglas Bestard 227 27 M40-44
128 0:24:32 7:55 J Nicklas 658 5 F40-44
129 0:24:35 7:56 Rune Hoel Andersen 458 28 M40-44
130 0:24:36 7:57 Jill Simmons 637 6 F40-44
131 0:24:36 7:57 Geoff Rezvani 423 25 M35-39
132 0:24:37 7:57 Jason Brandt 893 29 M40-44
133 0:24:37 7:57 Manuel Gargallo 150 7 M55-59
134 0:24:40 7:58 Mihai Irimescu 847 26 M35-39
135 0:24:40 7:58 Kristian Hansen 860 27 M35-39
136 0:24:43 7:59 Lars Mikkelsen 303 19 M45-49
137 0:24:43 7:59 Els Tijssen 702 9 F25-29
138 0:24:44 7:59 Javier Sardiña 340 20 M45-49
139 0:24:47 8:00 Yogish Kudva 139 9 M50-54
140 0:24:48 8:00 Jose-Alfonso Arranz 948 8 M55-59
141 0:24:48 8:00 Andreas Festa 838 10 M50-54
142 0:24:49 8:01 Mindy Stella 646 6 F35-39
143 0:24:50 8:01 Lisa Hermansson 376 4 F30-34
144 0:24:51 8:01 Sam Baldwin 231 3 M60-64
145 0:24:52 8:02 Matias Re 694 28 M35-39
146 0:24:55 8:03 Lisa Trucillo 55 7 F40-44
147 0:24:57 8:03 Mariano Lusso 267 30 M40-44
148 0:24:57 8:03 Paul Williams 571 31 M40-44
149 0:25:00 8:04 Bettina Bruun 859 8 F40-44
150 0:25:01 8:05 Charithra Chandran 296 10 F25-29
151 0:25:03 8:05 Jianhua Zhang 734 29 M35-39
152 0:25:04 8:06 Bruce Perkins 735 21 M45-49
153 0:25:07 8:07 Cesar Moreno 369 9 M25-29
154 0:25:09 8:07 Christopher Brooke 226 32 M40-44
155 0:25:09 8:07 Josep Maria Mercader 704 30 M35-39
156 0:25:11 8:08 Carlos O Mendivil 478 31 M35-39
157 0:25:10 8:08 Natalie Bennett 1663 5 F30-34
158 0:25:11 8:08 Christine Bouillant 1664 9 F40-44
159 0:25:12 8:08 Line Kynemund Pedersen 60 10 F40-44
160 0:25:15 8:09 Miguel Cruz 757 4 M60-64
161 0:25:15 8:09 Poul Erik Jakobsen 1017 9 M55-59
162 0:25:15 8:09 Vikrant Shrotriya 384 33 M40-44
163 0:25:16 8:10 Sune Aggergaard 594 22 M45-49
164 0:25:17 8:10 Iñaki Argüelles 665 23 M45-49
165 0:25:17 8:10 Ingrid Stephens 86 7 F35-39
166 0:25:17 8:10 Georgiana Cornea 928 6 F30-34
167 0:25:18 8:10 Esther O' Sullivan 952 8 F35-39
168 0:25:19 8:10 Jens-Peder Pedersen 31 24 M45-49
169 0:25:20 8:11 Banshe Sasoo 1756 25 M45-49
170 0:25:20 8:11 Stephan Schneider 250 26 M45-49
171 0:25:21 8:11 Anuradha Saboo 1758 N/A
172 0:25:20 8:11 Noriyuki Inoue 110 32 M35-39
173 0:25:21 8:11 Niels Aamand 890 34 M40-44
174 0:25:21 8:11 Shilpa Joshl 1759 11 F40-44
175 0:25:22 8:11 Liang Yongqian 730 33 M35-39
176 0:25:22 8:11 Prabhakar Ohaie 1757 9 F35-39
177 0:25:22 8:11 Weiwei Xu 386 13 M30-34
178 0:25:23 8:12 Shuichi Otabe 287 11 M50-54
179 0:25:22 8:11 Kajsa Sjoholm 623 12 F40-44
180 0:25:23 8:12 Maxime Noel 222 34 M35-39
181 0:25:25 8:12 Ch Katsanos 228 27 M45-49
182 0:25:24 8:12 Sille Esbjerg 394 13 F40-44
183 0:25:25 8:12 Paul Coen 762 35 M35-39
184 0:25:27 8:13 Changting Xiao 666 28 M45-49
185 0:25:28 8:13 Mark Heyman 491 36 M35-39
186 0:25:28 8:13 Haoda Fu 837 37 M35-39
187 0:25:33 8:15 Unknown Runner 294 N/A
188 0:25:35 8:16 Kenneth Pil 1041 12 M50-54
189 0:25:35 8:16 Andrew Paterson 729 29 M45-49
190 0:25:36 8:16 Jace Riley 1256 10 M25-29
191 0:25:37 8:16 Julier Ingrid 76 14 F40-44
192 0:25:40 8:17 Christie Schumacher 682 7 F30-34
193 0:25:40 8:17 C Lacerda 898 35 M40-44
194 0:25:42 8:18 Richard Cornford 1029 30 M45-49
195 0:25:42 8:18 Mitchell Rodgers 1263 14 M30-34
196 0:25:43 8:18 Michael Stitzel 1039 38 M35-39
197 0:25:47 8:20 James Weatherall 133 36 M40-44
198 0:25:48 8:20 Christina Stevens 736 8 F30-34
199 0:25:48 8:20 Robert Tarcz 439 39 M35-39
200 0:25:51 8:21 Roberto Lorenzo 135 31 M45-49
201 0:25:51 8:21 Christophe Tarin 170 37 M40-44
202 0:25:53 8:21 Rosmeri Rivera Irigoin 229 10 F35-39
203 0:25:55 8:22 Segiet Thomas 56 10 M55-59
204 0:25:55 8:22 Unknown Runner 409 N/A
205 0:25:56 8:22 Josemari Errazu 185 32 M45-49
206 0:25:58 8:23 Phil Mcnamara 161 40 M35-39
207 0:26:01 8:24 Unknown Runner 887 N/A
208 0:26:02 8:24 Rozalina Mccoy 429 9 F30-34
209 0:26:02 8:24 Thomas Niggemeyer 1091 13 M50-54
210 0:26:02 8:24 Francisco Javier Escalada San Martin 370 14 M50-54
211 0:26:03 8:25 Juan José Muñoz 71 38 M40-44
212 0:26:03 8:25 Payal Patel 1084 10 F30-34
213 0:26:04 8:25 Amit Majithia 720 41 M35-39
214 0:26:04 8:25 Jorge Caballeroj 217 42 M35-39
215 0:26:06 8:26 Hongkai Gao 825 33 M45-49
216 0:26:07 8:26 Juliana Mociulsky 792 2 F45-49
217 0:26:08 8:26 Matías Mendizábal 455 43 M35-39
218 0:26:08 8:26 Laura Mcclung 683 11 F35-39
219 0:26:09 8:27 Yuliya Lytvyn 738 11 F25-29
220 0:26:10 8:27 Lauge Schaffer 885 11 M55-59
221 0:26:10 8:27 James Darosa 987 34 M45-49
222 0:26:10 8:27 Per Poulsen 912 12 M55-59
223 0:26:10 8:27 Adriano Sa 238 44 M35-39
224 0:26:11 8:27 Toshihiro Sato 103 45 M35-39
225 0:26:13 8:28 Antonio Ruffolo 200 35 M45-49
226 0:26:14 8:28 Deb Schloth 527 3 F45-49
227 0:26:15 8:29 Pierre Fliteau 1004 13 M55-59
228 0:26:15 8:29 Raimond-Walter Raimond 878 15 M50-54
229 0:26:15 8:29 Devin Steenuamp 1077 46 M35-39
230 0:26:16 8:29 Gabriel Høgnæs 808 47 M35-39
231 0:26:17 8:29 Rios Rafael 64 16 M50-54
232 0:26:18 8:30 Catarina Sternhufuud 997 15 F40-44
233 0:26:19 8:30 Ju Arroyo Diaz 393 14 M55-59
234 0:26:24 8:31 Jan Pretorius 288 15 M30-34
235 0:26:23 8:31 Susana Tenes Rodrigo 447 4 F45-49
236 0:26:25 8:32 MarianaDurán 487 11 F30-34
237 0:26:25 8:32 Mingder Yang 361 36 M45-49
238 0:26:25 8:32 Louise Vedtofte 754 12 F35-39
239 0:26:27 8:32 Sumitra Ghate 1048 16 F40-44
240 0:26:27 8:32 Kristian Handberg Mikkelsen 700 48 M35-39
241 0:26:29 8:33 Barbara Braffett 593 13 F35-39
242 0:26:29 8:33 Ben Markowitz 461 11 M25-29
243 0:26:29 8:33 Jason Buschjost 604 39 M40-44
244 0:26:30 8:33 Anders Carlson 501 49 M35-39
245 0:26:32 8:34 Neil Branscombe 984 16 M30-34
246 0:26:32 8:34 Yael Sofer 380 17 F40-44
247 0:26:34 8:35 Unknown Runner 612 N/A
248 0:26:36 8:35 Alberto Otamendi 346 17 M50-54
249 0:26:36 8:35 Shawn Rigs 1071 12 M25-29
250 0:26:36 8:35 Kirstine Belongie 452 18 F40-44
251 0:26:38 8:36 Mert Yildirim 801 17 M30-34
252 0:26:39 8:36 Stephanie Tsang 50 14 F35-39
253 0:26:39 8:36 Kristian Hansen 671 15 M55-59
254 0:26:39 8:36 Erin Moline 450 19 F40-44
255 0:26:41 8:37 Sharash Shetty 498 37 M45-49
256 0:26:41 8:37 Dhianah Chacamovitz 764 15 F35-39
257 0:26:43 8:38 Laura Eavin 1090 12 F30-34
258 0:26:44 8:38 Yahor Luhanskikl 1052 18 M30-34
259 0:26:47 8:39 Guy Marseille 780 40 M40-44
260 0:26:47 8:39 Dine Sh Dhanwal 451 16 M55-59
261 0:26:48 8:39 Gary Kilov 289 17 M55-59
262 0:26:49 8:40 Amparo Bartual Rodrigo 348 5 F45-49
263 0:26:51 8:40 Jun Shirakawa 234 50 M35-39
264 0:26:51 8:40 Marina Harada 855 12 F25-29
265 0:26:52 8:40 Toni Tuxen 525 38 M45-49
266 0:26:54 8:41 Gregg Simonson 783 18 M50-54
267 0:26:54 8:41 Oscar Badilla 113 41 M40-44
268 0:26:55 8:41 Andrew Boright 467 18 M55-59
269 0:26:57 8:42 Raj Debray 608 42 M40-44
270 0:26:59 8:43 Keisuke Okabe 653 19 M30-34
271 0:27:01 8:43 Angelo Jacomossi 205 39 M45-49
272 0:27:01 8:43 Andreas Lechner 177 43 M40-44
273 0:27:05 8:45 Rajan Annamalai 512 44 M40-44
274 0:27:08 8:46 Nikolaos Roukas 880 20 M30-34
275 0:27:08 8:46 Stephane Curti 1681 19 M50-54
276 0:27:10 8:46 Robert Brines 292 20 M50-54
277 0:27:10 8:46 Noriko Kato 425 1 F55-59
278 0:27:12 8:47 Sue Colson 1102 16 F35-39
279 0:27:13 8:47 Annelli Sandbaek 1093 2 F55-59
280 0:27:13 8:47 Susanne Hostrup 886 N/A
281 0:27:14 8:48 Fernando Giuffrida 87 51 M35-39
282 0:27:15 8:48 Elias Delgado 196 21 M50-54
283 0:27:16 8:48 Corey Gordon 6 40 M45-49
284 0:27:17 8:49 Rasmus Skovgaard 418 52 M35-39
285 0:27:20 8:50 Camilla Ståhl 635 20 F40-44
286 0:27:20 8:50 Fredrik Ahlberg 431 21 M30-34
287 0:27:20 8:50 Fuyong Du 364 22 M50-54
288 0:27:20 8:50 Silvia Ganoza 209 21 F40-44
289 0:27:23 8:50 Kim Henriksen 301 45 M40-44
290 0:27:24 8:51 Wendy Mclaughlin 401 22 F40-44
291 0:27:25 8:51 Ting Xu 320 23 M50-54
292 0:27:26 8:51 Ruben Diaz 97 53 M35-39
293 0:27:27 8:52 Rodrigo Campos 1016 54 M35-39
294 0:27:29 8:52 Stefan Rykowski 339 22 M30-34
295 0:27:29 8:52 April Johnston 122 23 F40-44
296 0:27:30 8:53 Ulla Kampmann 485 24 F40-44
297 0:27:31 8:53 Nikla Crane 1066 25 F40-44
298 0:27:31 8:53 Suzi Alderete 1116 2 F50-54
299 0:27:32 8:53 Nate Ross 877 23 M30-34
300 0:27:32 8:53 Susanne Skarsvik 366 17 F35-39
301 0:27:34 8:54 Eileen Tichy 631 6 F45-49
302 0:27:39 8:56 Juan Marquez De La Rosa 342 46 M40-44
303 0:27:40 8:56 Florian Pickert 537 47 M40-44
304 0:27:42 8:57 Mark Mharazma 1070 55 M35-39
305 0:27:43 8:57 Kengo Oda 272 56 M35-39
306 0:27:43 8:57 John Gladish 597 24 M50-54
307 0:27:44 8:57 Alexander Weinstein 356 13 M25-29
308 0:27:45 8:58 Candace Reno 472 13 F30-34
309 0:27:46 8:58 Kuldip Kaul 199 1 M65-69
310 0:27:46 8:58 Benjamin Gallegos Perez 368 41 M45-49
311 0:27:46 8:58 Tim Lund 903 24 M30-34
312 0:27:47 8:58 Eduard Buczko 219 19 M55-59
313 0:27:48 8:59 Andria Klioze 269 7 F45-49
314 0:27:48 8:59 Paul Wadwa 193 48 M40-44
315 0:27:50 8:59 Kathryn Kreider 705 14 F30-34
316 0:27:53 9:00 Susie Swenson 953 3 F55-59
317 0:27:55 9:01 Chih Hao Chen Ku 164 49 M40-44
318 0:27:55 9:01 Deniz Akin Kurtoglu 1064 57 M35-39
319 0:27:55 9:01 Philipp Guisset 601 50 M40-44
320 0:27:55 9:01 Francisco Plaza 602 42 M45-49
321 0:27:57 9:01 Kirk Winters 1294 51 M40-44
322 0:27:58 9:02 Mark Fitch 643 52 M40-44
323 0:27:58 9:02 Scott Peterson 904 58 M35-39
324 0:27:58 9:02 Gary Rees 1085 20 M55-59
325 0:27:59 9:02 Robert Lindsay 1006 25 M50-54
326 0:27:59 9:02 Scott Buck 1035 43 M45-49
327 0:27:59 9:02 Leemin Chan 652 26 F40-44
328 0:28:00 9:02 Katerina Ubancova 68 3 F50-54
329 0:28:02 9:03 Timo Valle 1027 44 M45-49
330 0:28:03 9:03 Eric Polistena 651 45 M45-49
331 0:28:05 9:04 Michael Graffeo 755 59 M35-39
332 0:28:06 9:04 Kristina Johnsson 638 4 F50-54
333 0:28:07 9:05 Kara Easton 796 27 F40-44
334 0:28:07 9:05 Neville Wellington 661 46 M45-49
335 0:28:07 9:05 Cristina Sacco 854 15 F30-34
336 0:28:07 9:05 Bob Fell 322 26 M50-54
337 0:28:08 9:05 Martin Rodriguez 976 21 M55-59
338 0:28:07 9:05 Amy Beal 1062 28 F40-44
339 0:28:09 9:05 Robin Wang 147 13 F25-29
340 0:28:11 9:06 Marie Schiller 1065 29 F40-44
341 0:28:11 9:06 Oliver Clapham 454 14 M25-29
342 0:28:12 9:06 Jodi Lorenson 699 30 F40-44
343 0:28:14 9:07 Kerry Lenahan 1099 31 F40-44
344 0:28:14 9:07 Gustavo Betonico 191 53 M40-44
345 0:28:15 9:07 Denise Dalton 32 8 F45-49
346 0:28:16 9:08 Nancy Anderson 706 4 F55-59
347 0:28:15 9:07 Stephen Cleland 664 47 M45-49
348 0:28:16 9:08 Salla Fernelios 1028 9 F45-49
349 0:28:17 9:08 Kathleen Kerr 924 5 F55-59
350 0:28:18 9:08 Sebastien Bineau 1717 60 M35-39
351 0:28:17 9:08 Sylvie Dejager 988 5 F50-54
352 0:28:18 9:08 Andre Kleinridders 974 61 M35-39
353 0:28:18 9:08 Claus Dethlefsen 610 54 M40-44
354 0:28:20 9:09 Dorothea Siegel-Axel 392 6 F50-54
355 0:28:21 9:09 Maud Gordat 463 18 F35-39
356 0:28:21 9:09 Emmanuel Cosson 914 48 M45-49
357 0:28:22 9:10 Celia Vasquez 1037 19 F35-39
358 0:28:25 9:10 Angela Siesky 488 20 F35-39
359 0:28:26 9:11 Pierre Fontaine 1080 5 M60-64
360 0:28:27 9:11 Edith Finlay 649 21 F35-39
361 0:28:28 9:11 Brianne Gonsalves 249 14 F25-29
362 0:28:30 9:12 Andrea Liu 1047 15 F25-29
363 0:28:31 9:12 Beatriz Cintra 253 22 F35-39
364 0:28:32 9:13 Erin Darosa 989 32 F40-44
365 0:28:33 9:13 Hiroshi Aiba 624 62 M35-39
366 0:28:36 9:14 Javier Ena 1089 22 M55-59
367 0:28:36 9:14 Lena Carlsson 622 6 F55-59
368 0:28:37 9:14 Harpreet Bajaj 61 63 M35-39
369 0:28:37 9:14 Mike Fowler 619 49 M45-49
370 0:28:39 9:15 Jennifer Kushner 858 16 F30-34
371 0:28:40 9:15 Dogus Kurt 503 64 M35-39
372 0:28:39 9:15 Wallace De-Holanda Miranda 335 25 M30-34
373 0:28:41 9:16 Zhou Zhou 345 16 F25-29
374 0:28:41 9:16 David Langer 1209 23 M55-59
375 0:28:42 9:16 Anila Bindal 929 17 F30-34
376 0:28:42 9:16 Sonia Groieau 1003 17 F25-29
377 0:28:44 9:17 Tomas Rab 895 65 M35-39
378 0:28:46 9:17 Jeff Dahlen 381 55 M40-44
379 0:28:48 9:18 Tom Urbanski 440 27 M50-54
380 0:28:49 9:18 Peter Fenici 742 50 M45-49
381 0:28:51 9:19 Matthew Bird 218 66 M35-39
382 0:28:51 9:19 Jim Rose 902 51 M45-49
383 0:28:52 9:19 Jennifer Trujillo 297 33 F40-44
384 0:28:54 9:20 Gisele Amaral 894 18 F30-34
385 0:28:54 9:20 Cristiano Barcellos 892 56 M40-44
386 0:28:56 9:20 Ujwal Patil 1244 26 M30-34
387 0:28:59 9:21 Dr. Jay Jahangiri  259 6 M60-64
388 0:29:00 9:22 Christophe De Block 243 57 M40-44
389 0:29:03 9:23 Lacner Benedict 73 7 M60-64
390 0:29:04 9:23 Andrew Cagle 457 52 M45-49
391 0:29:05 9:23 Maria Sambataro 124 7 F55-59
392 0:29:05 9:23 Simon Veedfald 844 27 M30-34
393 0:29:06 9:24 Klara Pickova 547 18 F25-29
394 0:29:06 9:24 Jose Peralta Romero 758 28 M30-34
395 0:29:07 9:24 David Siedzik 355 67 M35-39
396 0:29:06 9:24 Benoit Tousignant 560 29 M30-34
397 0:29:07 9:24 Robert Biesbroeck 82 2 M65-69
398 0:29:08 9:24 Jorg Huber 1113 8 M60-64
399 0:29:08 9:24 Nicole Darden 331 19 F25-29
400 0:29:09 9:25 Lise Bach 172 8 F55-59
401 0:29:11 9:25 Laura Endres 52 34 F40-44
402 0:29:11 9:25 Alasdair Wilkins 1072 1 M20-24
403 0:29:13 9:26 Christopher Sadler 662 24 M55-59
404 0:29:14 9:26 Abby Setias 1272 20 F25-29
405 0:29:16 9:27 Murilo Castro 120 15 M25-29
406 0:29:18 9:28 Matt Bunyan 1088 58 M40-44
407 0:29:18 9:28 Stanislav Glezer 551 59 M40-44
408 0:29:19 9:28 Sharon Carter 663 35 F40-44
409 0:29:19 9:28 Barbara Galeuchet-Schenk 541 10 F45-49
410 0:29:19 9:28 Ce Low Wang 337 11 F45-49
411 0:29:21 9:29 Karl Friber 996 60 M40-44
412 0:29:22 9:29 Jay Schubrook 861 53 M45-49
413 0:29:22 9:29 Holger Schwierz 400 61 M40-44
414 0:29:22 9:29 Jean Park 1101 36 F40-44
415 0:29:22 9:29 Alla Shatskov 703 21 F25-29
416 0:29:27 9:30 Eduardo Vasconcellos 223 54 M45-49
417 0:29:31 9:32 Troels Tarpgaard 993 62 M40-44
418 0:29:31 9:32 Mari Norbvig 1049 22 F25-29
419 0:29:32 9:32 Zhiwei Ning 245 28 M50-54
420 0:29:32 9:32 Geraldine Veyrard 1675 19 F30-34
421 0:29:34 9:33 Vagner Parolini 465 63 M40-44
422 0:29:35 9:33 Seoyoung Kim 334 37 F40-44
423 0:29:35 9:33 Brian Cubbage 717 55 M45-49
424 0:29:35 9:33 Matt Vogel 247 64 M40-44
425 0:29:37 9:34 Nicolas Belmar 382 30 M30-34
426 0:29:37 9:34 Liliana Benavides 385 23 F35-39
427 0:29:38 9:34 Gurudutt Nayak 432 31 M30-34
428 0:29:38 9:34 Rachelle Galant 29 24 F35-39
429 0:29:38 9:34 Anna Batorsky 939 20 F30-34
430 0:29:39 9:34 Tahia Mandan 733 21 F30-34
431 0:29:40 9:35 George Grunberger 3 3 M65-69
432 0:29:40 9:35 James Bainbridge 713 65 M40-44
433 0:29:42 9:35 Jillene Brathwaite 212 25 F35-39
434 0:29:44 9:36 Steven Brown 805 16 M25-29
435 0:29:43 9:36 Joanne Wall 605 7 F50-54
436 0:29:45 9:36 Nathan Glusenkamp 344 32 M30-34
437 0:29:46 9:37 Jannie Fuhlendorff 98 9 F55-59
438 0:29:46 9:37 Leonard Lipovich 926 66 M40-44
439 0:29:46 9:37 Julio Palencia 149 29 M50-54
440 0:29:49 9:38 Ricky Gioe 1176 30 M50-54
441 0:29:50 9:38 James Peterson 774 1 M70-74
442 0:29:51 9:38 Chloe Raub 1250 22 F30-34
443 0:29:50 9:38 Daniel Shedd 1273 33 M30-34
444 0:29:51 9:38 Wei Chen 625 17 M25-29
445 0:29:51 9:38 Heike Schlichtucar 1009 25 M55-59
446 0:29:52 9:39 Andi Scott 510 23 F25-29
447 0:29:53 9:39 Liz Skrbkova 1059 24 F25-29
448 0:29:57 9:40 Dave Suchon 975 68 M35-39
449 0:29:59 9:41 Dietrich Dri Tews 1079 56 M45-49
450 0:29:59 9:41 Daniel Browne 367 18 M25-29
