2015 5K Run/Walk Results

5K Run Race Results - Boston, 2015

Run | Walk

Place Time Pace Name Bib # Age Group Plc Age Grp
1 15:56.0 5:08/M Tommy Neal 817     M 30-34 1/46
2 17:26.0 5:37/M Mark Hudson 774     M 35-39 1/56
3 17:43.0 5:43/M Jonathan Mcgavock 751     M 40-44 1/93
4 17:54.0 5:46/M Ulrich Rohde 162     M 30-34 2/46
5 18:17.0 5:54/M Jonas Moeller 276     M 30-34 3/46
6 18:26.0 5:57/M Daniel Dahl 767     M 40-44 2/93
7 18:30.0 5:58/M Jacob Falck Hansen 617     M 40-44 3/93
8 18:36.0 6:00/M Anders Toll 658     M 50-54 1/58
9 18:38.0 6:01/M I_aki Llorente 334     M 50-54 2/58
10 18:45.0 6:03/M Adam Wende 904     M 35-39 2/56
11 18:47.0 6:04/M Tatsuya Kondo 41     M 45-49 1/65
12 18:49.0 6:04/M Matthew  Stella Stella 412     M 40-44 4/93
13 19:01.0 6:08/M Michael Cabral 644     M  1-29 1/30
14 19:02.0 6:08/M Robert Cargill 729     M 40-44 5/93
15 19:14.0 6:12/M Kirk Habegger 814     M 35-39 3/56
16 19:14.0 6:12/M Hiroshige Higashijima 121     M 40-44 6/93
17 19:22.0 6:15/M Will Spencer 153     M 30-34 4/46
18 19:27.0 6:16/M Rakel Fuglsang Johansen 338     F 35-39 1/57
19 19:28.0 6:17/M Jens Juel Christiansen 327     M 45-49 2/65
20 19:30.0 6:17/M Mercmante Agustin Angel 815     M 50-54 3/58
21 19:36.0 6:19/M Simon Breed 265     M 40-44 7/93
22 19:46.0 6:23/M Chris Federico 340     M  1-29 2/30
23 19:49.0 6:24/M Dave Tremblay-Laroche 106     M 30-34 5/46
24 19:59.0 6:27/M Erik Vanpoelgeest 837     M  1-29 3/30
25 20:07.0 6:29/M Soeren Lilleoere 131     M 35-39 4/56
26 20:08.0 6:30/M Ricardo Ferreira 1001     M 30-34 6/46
27 20:12.0 6:31/M Tomoaki Morioka 64     M 40-44 8/93
28 20:13.0 6:31/M Thomas Galliford 547     M 40-44 9/93
29 20:15.0 6:32/M Etto Eringa 858     M 40-44 10/93
30 20:15.0 6:32/M Juan A Hernandez Bayo 51     M 45-49 3/65
31 20:19.0 6:33/M Ed Manion 271     M 40-44 11/93
32 20:20.0 6:34/M James Kettlewell 148     M  1-29 4/30
33 20:36.0 6:39/M Heather Nelson 39     F  1-29 1/59
34 20:39.0 6:40/M David Spackman 710     M 35-39 5/56
35 20:47.0 6:42/M Dave Polidori 144     M 45-49 4/65
36 20:49.0 6:43/M Dick Mul 642     M 45-49 5/65
37 20:51.0 6:44/M Oystein Husby 532     M 40-44 12/93
38 20:54.0 6:45/M Gerry Mckay 72     M 45-49 6/65
39 20:55.0 6:45/M Antonio Rumayor 876     M 40-44 13/93
40 20:57.0 6:45/M Kristian Hansen 268     M 50-54 4/58
41 20:59.0 6:46/M John Wilding 643     M 50-54 5/58
42 21:01.0 6:47/M Lars Krogvold 387     M 45-49 7/65
43 21:02.0 6:47/M Ivan De Ugarte 278     M 40-44 14/93
44 21:07.0 6:49/M Hiroyuki Idone 676     M 40-44 15/93
45 21:07.0 6:49/M Aaron Kowalski 494     M 40-44 16/93
46 21:09.0 6:49/M Odd Erik Johansen 750     M 40-44 17/93
47 21:09.0 6:49/M Jens Bruun 660     M 45-49 8/65
48 21:12.0 6:50/M Bryon Goeckner 640     M 45-49 9/65
49 21:14.0 6:51/M Daniel Cuthbertson 666     M 40-44 18/93
50 21:15.0 6:51/M Jorn Woerdemar 848     M  1-29 5/30
51 21:19.0 6:53/M Emmanuel Disse 535     M 35-39 6/56
52 21:19.0 6:53/M Haoda Fu 683     M 35-39 7/56
53 21:26.0 6:55/M Jennifer Stern 772     F 35-39 2/57
54 21:28.0 6:55/M Lise BjËrkhaug 699     F 40-44 1/71
55 21:29.0 6:56/M Manuel Aguilar Diosdado 637     M 55-59 1/36
56 21:42.0 7:00/M Erik Zbranak 336     M 35-39 8/56
57 21:43.0 7:00/M Emily Newbold 465     F  1-29 2/59
58 21:47.0 7:02/M Juan Corvalan 913     M 60-64 1/18
59 21:49.0 7:02/M Joseph Kadavan 1591     M 55-59 2/36
60 21:57.0 7:05/M Alessandro Pocai 127     M 40-44 19/93
61 21:57.0 7:05/M David Streeter 597     M 50-54 6/58
62 21:58.0 7:05/M Francesco D'Agati 26     M 60-64 2/18
63 21:59.0 7:05/M Andrew Mooney 620     M 35-39 9/56
64 22:01.0 7:06/M Jacqueline Shea 940     F  1-29 3/59
65 22:03.0 7:07/M Mark Sanford 569     M 40-44 20/93
66 22:06.0 7:08/M Christopher Sadler 91     M 55-59 3/36
67 22:09.0 7:09/M Josivan Lima 648     M 40-44 21/93
68 22:12.0 7:10/M Pietro De Sanctis 926     M 40-44 22/93
69 22:12.0 7:10/M Esko Wiltshire 557     M 45-49 10/65
70 22:14.0 7:10/M Pavel Skrha 287     M  1-29 6/30
71 22:15.0 7:11/M Juan Mesa 548     M 35-39 10/56
72 22:16.0 7:11/M Karen Kemmis 990     F 50-54 1/30
73 22:16.0 7:11/M G. Todd Alonso 554     M 35-39 11/56
74 22:17.0 7:11/M Alberto Mastantuono 685     M 45-49 11/65
75 22:20.0 7:12/M Shuichi Otabe 67     M 50-54 7/58
76 22:20.0 7:12/M Tom Hoerger 844     M 55-59 4/36
77 22:24.0 7:14/M Jakobriis Reis 3     M  0- 0  
78 22:27.0 7:15/M Laerke Smidt Hansen 49     F  1-29 4/59
79 22:28.0 7:15/M Yongming Qu 40     M 40-44 23/93
80 22:29.0 7:15/M Helder Ferreira 421     M 55-59 5/36
81 22:31.0 7:16/M Eon Ting 87     M 30-34 7/46
82 22:33.0 7:16/M Susana Patton 551     F 40-44 2/71
83 22:35.0 7:17/M Jan Skrha 258     M 30-34 8/46
84 22:36.0 7:17/M Eric Dessertenne 708     M  1-29 7/30
85 22:44.0 7:20/M Helen Yeh 908     F 50-54 2/30
86 22:47.0 7:21/M Shinsuke Ito 703     M 35-39 12/56
87 22:49.0 7:22/M Denis Scarnire 43     M 50-54 8/58
88 22:52.0 7:23/M Huriya Beyan 117     F 35-39 3/57
89 22:54.0 7:23/M Lori Maccallum 949     F 45-49 1/44
90 22:54.0 7:23/M Junxiang Luo 587     M 40-44 24/93
91 22:55.0 7:24/M Emily Westfall 609     F  1-29 5/59
92 22:55.0 7:24/M Kristina Wallenius 709     F 40-44 3/71
93 22:56.0 7:24/M Alison Mcneilly 463     F 35-39 4/57
94 22:57.0 7:24/M Cynthia Calderon 812     F 50-54 3/30
95 22:59.0 7:25/M Katie Kooiker 954     F  1-29 6/59
96 22:59.0 7:25/M Jeanene Fogli-Cawley 137     F 40-44 4/71
97 23:01.0 7:25/M Thomas Oemler 655     M 50-54 9/58
98 23:02.0 7:26/M Peter Madsen 559     M 50-54 10/58
99 23:05.0 7:27/M Cristiano Barcellos 497     M 40-44 25/93
100 23:07.0 7:27/M Atle Egeland 792     M 40-44 26/93
101 23:11.0 7:29/M Darleen Sandoval 329     F 40-44 5/71
102 23:11.0 7:29/M Greg Wedemeyer 600     M 40-44 27/93
103 23:13.0 7:29/M Michael Aviad 377     M 45-49 12/65
104 23:13.0 7:29/M Doug Hartline 692     M 50-54 11/58
105 23:15.0 7:30/M Phil Mcnamara 533     M 35-39 13/56
106 23:15.0 7:30/M Robert Wagner 424     M 40-44 28/93
107 23:19.0 7:31/M Richard Donnelly 331     M 50-54 12/58
108 23:19.0 7:31/M Per Logstrup Poulsen 896     M 55-59 6/36
109 23:21.0 7:32/M Jose Ramos 453     M 45-49 13/65
110 23:22.0 7:32/M Blake Cooper 592     M 45-49 14/65
111 23:22.0 7:32/M Stephan Schneider 145     M 45-49 15/65
112 23:24.0 7:33/M Katherine Ogurtsova 706     F 30-34 1/64
113 23:25.0 7:33/M Christine Henry 733     F 35-39 5/57
114 23:25.0 7:33/M Julie Slaats 972     F 35-39 6/57
115 23:25.0 7:33/M Flavio Rivas 841     M 55-59 7/36
116 23:28.0 7:34/M Else Carrire 48     F 60-64 1/9
117 23:30.0 7:35/M Fergus Fleming 769     M 45-49 16/65
118 23:31.0 7:35/M Jenny Norlin 522     F 40-44 6/71
119 23:31.0 7:35/M Fels Johannes 221     M 50-54 13/58
120 23:31.0 7:35/M Yogish Kudva 189     M 50-54 14/58
121 23:32.0 7:35/M Anne Pernille Ofstad 604     F 35-39 7/57
122 23:32.0 7:35/M Beate Sorgard 595     F 45-49 2/44
123 23:32.0 7:35/M Francis Finucane 656     M 40-44 29/93
124 23:33.0 7:36/M Andrew Paterson 229     M 40-44 30/93
125 23:33.0 7:36/M Andreas Festa 402     M 50-54 15/58
126 23:35.0 7:36/M Nicole Knecht 707     F 30-34 2/64
127 23:35.0 7:36/M Lovisa Friberg 799     F 30-34 3/64
128 23:35.0 7:36/M Jakob Rasmussen 171     M 40-44 31/93
129 23:36.0 7:37/M Christian Rischel 172     M 45-49 17/65
130 23:38.0 7:37/M Chih-Min Chang 323     M 30-34 9/46
131 23:38.0 7:37/M Jan Vanggaard 211     M 50-54 16/58
132 23:40.0 7:38/M Manuel Gargallo 316     M 55-59 8/36
133 23:41.0 7:38/M Laura Boccaccini 636     F 40-44 7/71
134 23:42.0 7:39/M Leonardo Serra 416     M 40-44 32/93
135 23:43.0 7:39/M Enrique Mejias 210     M 40-44 33/93
136 23:43.0 7:39/M Guido DeRegt 811     M 45-49 18/65
137 23:44.0 7:39/M Elizabeth Draheim 80     F 35-39 8/57
138 23:44.0 7:39/M Daisuke Ogawa 36     M 35-39 14/56
139 23:44.0 7:39/M Paul Franks 867     M 40-44 34/93
140 23:44.0 7:39/M Jean Palardy 53     M 50-54 17/58
141 23:44.0 7:39/M Jose Alfonso Arranz 31     M 55-59 9/36
142 23:45.0 7:40/M Nicolas Ploquin 447     M 40-44 35/93
143 23:48.0 7:41/M Allen Patino Webb 689     M 30-34 10/46
144 23:48.0 7:41/M Rob Silver 12     M 45-49 19/65
145 23:48.0 7:41/M Bastiaan De Galan 649     M 45-49 20/65
146 23:50.0 7:41/M Hans Rommer 962     M 35-39 15/56
147 23:51.0 7:42/M Maciej Pawlowski 114     M 35-39 16/56
148 23:51.0 7:42/M Andrew Boright 85     M 55-59 10/36
149 23:52.0 7:42/M Joachim Trier 912     M 55-59 11/36
150 23:53.0 7:42/M Mirko Sikirica 856     M 35-39 17/56
151 23:53.0 7:42/M Hirokazu Morigami 467     M 35-39 18/56
152 23:54.0 7:43/M Javier Escalada 344     M 50-54 18/58
153 23:55.0 7:43/M Michel Krempf 339     M 60-64 3/18
154 23:58.0 7:44/M John Mataraza 863     M 40-44 36/93
155 23:58.0 7:44/M C. Xiao 345     M 40-44 37/93
156 23:58.0 7:44/M Michael Killian 542     M 40-44 38/93
157 23:59.0 7:44/M Elias Delgado 18     M 50-54 19/58
158 24:00.0 7:45/M Peter Adolfsson 279     M 50-54 20/58
159 24:01.0 7:45/M Vinay Ransiwal 594     M 40-44 39/93
160 24:01.0 7:45/M Andrew Hattersley 946     M 55-59 12/36
161 24:02.0 7:45/M Shawn Forrest 833     M 30-34 11/46
162 24:05.0 7:46/M At The Door 473     F  1-29 7/59
163 24:05.0 7:46/M Michaela Olivier 846     F 30-34 4/64
164 24:06.0 7:46/M Julia Brosnan 58     F 50-54 4/30
165 24:08.0 7:47/M Janet Makepeace 776     F 40-44 8/71
166 24:09.0 7:47/M Andreas Broenden 161     M 30-34 12/46
167 24:11.0 7:48/M Pepe Cerdˆ 937     M 40-44 40/93
168 24:12.0 7:48/M Lisa Deveney 877     F 40-44 9/71
169 24:13.0 7:49/M Theis Gondole 828     M 35-39 19/56
170 24:13.0 7:49/M Noriyuki Inoue 35     M 35-39 20/56
171 24:14.0 7:49/M Ricardo Barroso 159     M 40-44 41/93
172 24:16.0 7:50/M Ingvild Aukrust 701     F 35-39 9/57
173 24:16.0 7:50/M ALKIM ALKAN 719     M 30-34 13/46
174 24:18.0 7:50/M Sarah Gray 442     F  1-29 8/59
175 24:18.0 7:50/M Unknown Partic. 573 573     M  0- 0  
176 24:20.0 7:51/M Susan Sauve 724     F 40-44 10/71
177 24:20.0 7:51/M Kim Henriksen 291     M 35-39 21/56
178 24:21.0 7:51/M Brian Korenda 512     M 40-44 42/93
179 24:23.0 7:52/M Sonja Fredrickson 374     F 45-49 3/44
180 24:24.0 7:52/M Shannon Haury 188     F 35-39 10/57
181 24:24.0 7:52/M Matthias Laudes 180     M 40-44 43/93
182 24:31.0 7:55/M Peter Overheu 777     M 45-49 21/65
183 24:32.0 7:55/M Richard Cornford 891     M 45-49 22/65
184 24:37.0 7:56/M Ladonya Jackson 223     F  1-29 9/59
185 24:37.0 7:56/M Tomasz Klupa 343     M 45-49 23/65
186 24:40.0 7:57/M Masaru Kawashima 119     M 40-44 44/93
187 24:40.0 7:57/M Enrique Bernal Estrada 574     M 55-59 13/36
188 24:40.0 7:57/M Barry Ticho 1597     M 55-59 14/36
189 24:44.0 7:59/M Carole Van Der Donckt 727     F 30-34 5/64
190 24:44.0 7:59/M Louise Vedtofte 42     F 35-39 11/57
191 24:46.0 7:59/M Hideki Kushima 835     M 30-34 14/46
192 24:47.0 8:00/M Christina Schulz 630     F 30-34 6/64
193 24:48.0 8:00/M Yuliya Lytvyn 518     F  1-29 10/59
194 24:48.0 8:00/M Thorsten Hartmann 469     M  1-29 8/30
195 24:48.0 8:00/M Kris Rieger 918     M 35-39 22/56
196 24:48.0 8:00/M Paul Williams 108     M 40-44 45/93
197 24:51.0 8:01/M Rozalina Mccoy 737     F 30-34 7/64
198 24:55.0 8:02/M Zhang Wei 702     M 35-39 23/56
199 24:57.0 8:03/M Nina Geidenstam 458     F  1-29 11/59
200 24:59.0 8:04/M Kristin Leonbrrg 213     F 30-34 8/64
201 25:01.0 8:04/M Jan Websky 400     M 30-34 15/46
202 25:02.0 8:05/M Sharleen O'Reilly 723     F 35-39 12/57
203 25:02.0 8:05/M Brett Newswanger 830     M 30-34 16/46
204 25:03.0 8:05/M Lenka Hodikova 495     F 35-39 13/57
205 25:03.0 8:05/M Scott Buck 783     M 40-44 46/93
206 25:05.0 8:05/M Juliana Maclusky 855     F 45-49 4/44
207 25:05.0 8:05/M Matias Re 947     M 35-39 24/56
208 25:06.0 8:06/M Annika Vahalia 884     F  1-29 12/59
209 25:06.0 8:06/M Bartlomiej Matejko 624     M  1-29 9/30
210 25:06.0 8:06/M Costas Christophi 586     M 40-44 47/93
211 25:09.0 8:07/M Helena Barbosa Sampaio 99     F 35-39 14/57
212 25:10.0 8:07/M Paige Mitterhoff 773     F  1-29 13/59
213 25:11.0 8:07/M Dominique Hamel 583     F 45-49 5/44
214 25:12.0 8:08/M Stephanie Westwood 614     F 40-44 11/71
215 25:12.0 8:08/M Kristina Johnsson 700     F 45-49 6/44
216 25:12.0 8:08/M Bryan O'Sullivan 791     M  1-29 10/30
217 25:12.0 8:08/M Joni Alvesalo 149     M 40-44 48/93
218 25:13.0 8:08/M Sybil Mcauley 657     F 35-39 15/57
219 25:13.0 8:08/M Rachelle Galant 684     F 35-39 16/57
220 25:14.0 8:08/M Robert Brines 411     M 50-54 21/58
221 25:16.0 8:09/M Eva Johnsson 826     F 50-54 5/30
222 25:19.0 8:10/M Suet Ming Chau 55     F 30-34 9/64
223 25:19.0 8:10/M Stefan Rykowski 383     M 30-34 17/46
224 25:22.0 8:11/M Ney Dolberg 70     M 55-59 15/36
225 25:24.0 8:12/M Susanne Hostrup 15     F 35-39 17/57
226 25:24.0 8:12/M Eric Polistena 28     M 45-49 24/65
227 25:25.0 8:12/M Lauge Schaffer 164     M 55-59 16/36
228 25:27.0 8:13/M Maria Cho 796     F 30-34 10/64
229 25:30.0 8:14/M Lisa Letourneau 743     F  1-29 14/59
230 25:31.0 8:14/M David Carmody 577     M 30-34 18/46
231 25:32.0 8:14/M Oscar Gonzales Vigil 869     M 30-34 19/46
232 25:32.0 8:14/M Florian Pickert 514     M 35-39 25/56
233 25:42.0 8:17/M Koji Sakamoto 523     M  1-29 11/30
234 25:43.0 8:18/M Pierre Filteau 842     M 55-59 17/36
235 25:46.0 8:19/M Javier Sardina 277     M 45-49 25/65
236 25:49.0 8:20/M Per Ovesen 629     M 55-59 18/36
237 25:50.0 8:20/M Jeanne-Marie Louw 142     F 30-34 11/64
238 25:50.0 8:20/M Luis Paul Curiel 888     M 40-44 49/93
239 25:50.0 8:20/M Naresh Kanumilli 45     M 45-49 26/65
240 25:50.0 8:20/M Peter Hallgren 763     M 65-69 1/9
241 25:52.0 8:21/M Dod Michael 562     M 45-49 27/65
242 25:52.0 8:21/M Jim Mcdermott 136     M 55-59 19/36
243 25:58.0 8:23/M Ken Davidson 93     M 35-39 26/56
244 25:58.0 8:23/M Fredrik Wernersson 800     M 40-44 50/93
245 25:59.0 8:23/M Walter Van de Noort 975     M 50-54 22/58
246 26:01.0 8:24/M At The Door 346     F 30-34 12/64
247 26:01.0 8:24/M Ambrose Mutua 754     M 35-39 27/56
248 26:04.0 8:25/M Ella Ekholm 46     F 40-44 12/71
249 26:06.0 8:25/M Sharash Shetty 691     M 40-44 51/93
250 26:07.0 8:25/M Isabelle Nguyen-Tri 105     F  1-29 15/59
251 26:10.0 8:26/M Noriko Kato 75     F 55-59 1/18
252 26:10.0 8:26/M Alan Freeman 266     M 50-54 23/58
253 26:10.0 8:26/M Stephen May 541     M 55-59 20/36
254 26:12.0 8:27/M Frida Emanuelsson 840     F 30-34 13/64
255 26:12.0 8:27/M Alberto Otamendi 409     M 50-54 24/58
256 26:13.0 8:27/M Jun Takada 675     M 45-49 28/65
257 26:14.0 8:28/M Harry Shaw 677     M 30-34 20/46
258 26:15.0 8:28/M Adrian Popa 566     M 35-39 28/56
259 26:15.0 8:28/M Fernando Gomez-Peralta 19     M 45-49 29/65
260 26:15.0 8:28/M Victor Roman 165     M 45-49 30/65
261 26:16.0 8:28/M J Luis Rodriguez 616     M 40-44 52/93
262 26:17.0 8:29/M Willem De Lange 77     M 35-39 29/56
263 26:17.0 8:29/M Kuldip Kaul 452     M 60-64 4/18
264 26:18.0 8:29/M Samantha Katz 464     F 30-34 14/64
265 26:18.0 8:29/M Lise Lotte Andersen 517     F 45-49 7/44
266 26:18.0 8:29/M Matt Bunyan 667     M 35-39 30/56
267 26:19.0 8:29/M Sarah Steven 679     F 30-34 15/64
268 26:22.0 8:30/M Andrea Demanbey 1566     F 30-34 16/64
269 26:23.0 8:31/M Nicole Darden 537     F  1-29 16/59
270 26:23.0 8:31/M Anila Bindal 1000     F 30-34 17/64
271 26:26.0 8:32/M Calum Forteath 462     M  1-29 12/30
272 26:28.0 8:32/M Jagoda Gorka 956     F 30-34 18/64
273 26:30.0 8:33/M Kristin Freret 407     F 40-44 13/71
274 26:31.0 8:33/M Sudhir Gopal Tattikota 929     M 30-34 21/46
275 26:31.0 8:33/M Kolbeinn Gunnarsson 895     M 50-54 25/58
276 26:32.0 8:34/M Gustavo Costa 721     M 30-34 22/46
277 26:33.0 8:34/M P Atenea Martinez 618     F 40-44 14/71
278 26:36.0 8:35/M Flavia Maia 30     F 40-44 15/71
279 26:36.0 8:35/M Gregg Simonson 944     M 50-54 26/58
280 26:39.0 8:36/M Alan Maceda 235     M 40-44 53/93
281 26:39.0 8:36/M Peter Fenici 738     M 40-44 54/93
282 26:40.0 8:36/M Edward Cordero 239     M 40-44 55/93
283 26:41.0 8:36/M Sumihiko Hagita 544     M 30-34 23/46
284 26:42.0 8:37/M Shafqat Ahmad 194     M 35-39 31/56
285 26:46.0 8:38/M Maria Rayas 410     F 30-34 19/64
286 26:48.0 8:39/M Keishi Nihira 37     M 30-34 24/46
287 26:50.0 8:39/M Zhilei Shan 998     M  1-29 13/30
288 26:51.0 8:40/M Kara Easton 281     F 35-39 18/57
289 26:53.0 8:40/M Marcus Sefrin 88     M 40-44 56/93
290 26:54.0 8:41/M Sundeep Ruder 79     M 35-39 32/56
291 26:54.0 8:41/M Clive Mckenzie 311     M 60-64 5/18
292 26:58.0 8:42/M Denise Dalton 598     F 45-49 8/44
293 26:58.0 8:42/M Eric Mayoux 312     M 50-54 27/58
294 27:01.0 8:43/M Karl Friberg 25     M 40-44 57/93
295 27:02.0 8:43/M Amanda White 919     F  1-29 17/59
296 27:02.0 8:43/M Mary Oringdulph 920     F 35-39 19/57
297 27:03.0 8:44/M Lorena Conejos 382     F 35-39 20/57
298 27:04.0 8:44/M Stephan Perron 275     M 45-49 31/65
299 27:05.0 8:44/M Marie Blais 176     F  1-29 18/59
300 27:05.0 8:44/M Daniella Linton 352     F 35-39 21/57
301 27:05.0 8:44/M Paulo Borges 868     M 45-49 32/65
302 27:07.0 8:45/M N Wah Cheung 13     M 50-54 28/58
303 27:08.0 8:45/M Philippe Guisset 899     M 35-39 33/56
304 27:08.0 8:45/M Junping Yang 456     M 50-54 29/58
305 27:09.0 8:45/M Francesc Xavier Cos Claramunt 507     M 45-49 33/65
306 27:10.0 8:46/M Thijs Boutkan 576     M 30-34 25/46
307 27:12.0 8:46/M Peter Ohman 938     M 65-69 2/9
308 27:14.0 8:47/M Naoaki Arima 892     M 30-34 26/46
309 27:15.0 8:47/M Candace Reno 363     F 30-34 20/64
310 27:16.0 8:48/M Silvia Brunetta 528     F 45-49 9/44
311 27:16.0 8:48/M Chih Hao Chen Ku 130     M 40-44 58/93
312 27:17.0 8:48/M MarÍa Men_ndez 605     F 50-54 6/30
313 27:18.0 8:48/M Michael Lewis 112     M 40-44 59/93
314 27:18.0 8:48/M Yasuaki Hayashino 260     M 40-44 60/93
315 27:22.0 8:50/M YASUKO BANDO 437     F 45-49 10/44
316 27:23.0 8:50/M Katy Robles 326     F 40-44 16/71
317 27:24.0 8:50/M Francisco Rodal 81     M 60-64 6/18
318 27:25.0 8:51/M Mike Fowler 524     M 45-49 34/65
319 27:26.0 8:51/M Patrice Cani 236     M 35-39 34/56
320 27:29.0 8:52/M Rui Li 572     F 40-44 17/71
321 27:30.0 8:52/M Dorothea Siegel-Axel 147     F 50-54 7/30
322 27:32.0 8:53/M Humberto Medina 881     M 35-39 35/56
323 27:34.0 8:54/M Olga Segers 976     F 55-59 2/18
324 27:38.0 8:55/M Kristi Reynolds 24     F 45-49 11/44
325 27:38.0 8:55/M Matthew Bird 599     M 35-39 36/56
326 27:40.0 8:55/M Hanne Offenberg 898     F 45-49 12/44
327 27:40.0 8:55/M Gerry Tan 60     M 50-54 30/58
328 27:41.0 8:56/M Georgiana Cornea 746     F 30-34 21/64
329 27:42.0 8:56/M Addie Schiller 389     F  1-29 19/59
330 27:42.0 8:56/M Marie Schiller 391     F 40-44 18/71
331 27:42.0 8:56/M Nicolas Massard 781     M 40-44 61/93
332 27:42.0 8:56/M Vipin Mayan 864     M 50-54 31/58
333 27:44.0 8:57/M Rachid Malek 698     M 50-54 32/58
334 27:45.0 8:57/M LetÍcia Maurici Japiassì 804     F 35-39 22/57
335 27:47.0 8:58/M Santiago Conde 367     M 35-39 37/56
336 27:48.0 8:58/M Kenya Rivas 843     F 35-39 23/57
337 27:48.0 8:58/M Toshihide Kawai 435     M 45-49 35/65
338 27:49.0 8:58/M Barbara Braffett 56     F 35-39 24/57
339 27:50.0 8:59/M Nicole Gomes-Garrett 942     F 50-54 8/30
340 27:51.0 8:59/M Ruth Spirakis 428     F 45-49 13/44
341 27:52.0 8:59/M Kristina Allerstrand 182     F 45-49 14/44
342 27:52.0 8:59/M Gustaf Allerstrand 183     M 45-49 36/65
343 27:53.0 9:00/M Uru Osada 259     M 35-39 38/56
344 27:53.0 9:00/M Brian Lee 902     M 40-44 62/93
345 27:54.0 9:00/M Gabriela Sˆnchez 915     F 30-34 22/64
346 27:54.0 9:00/M Arturo Martinez 385     M 60-64 7/18
347 27:57.0 9:01/M Julie Bergeron 116     F 35-39 25/57
348 27:57.0 9:01/M Ulrika Hedlund 181     F 40-44 19/71
349 27:57.0 9:01/M Jean-Luc Menager 477     M 50-54 33/58
350 27:57.0 9:01/M Felix Puchulu 33     M 55-59 21/36
351 27:58.0 9:01/M Liz Kelley 871     F 45-49 15/44
352 27:59.0 9:02/M Rochelle Naylor 1370     F 35-39 26/57
353 28:00.0 9:02/M Katherine Bradley 819     F 35-39 27/57
354 28:03.0 9:03/M Maneesh Shriver 789     M 30-34 27/46
355 28:04.0 9:03/M Mario Urquia 615     M 30-34 28/46
356 28:05.0 9:04/M CHRISTY Parkin 309     F 60-64 2/9
357 28:08.0 9:05/M Angela Lee 390     F 30-34 23/64
358 28:08.0 9:05/M Etienne Tichit 460     M 45-49 37/65
359 28:09.0 9:05/M Katerina Urbancova 941     F 50-54 9/30
360 28:09.0 9:05/M Christophe Martinot 943     M 40-44 63/93
361 28:09.0 9:05/M Jose Contas 890     M 55-59 22/36
362 28:11.0 9:05/M Kristopher Duncan 838     M  1-29 14/30
363 28:11.0 9:05/M Thomas Calderon 813     M 50-54 34/58
364 28:15.0 9:07/M Dariusz Sowinski 320     M 45-49 38/65
365 28:16.0 9:07/M Asa Tornberg 431     F 45-49 16/44
366 28:17.0 9:07/M Christina Thompson 870     F 35-39 28/57
367 28:18.0 9:08/M Jacklynne Ogutu 298     F 30-34 24/64
368 28:18.0 9:08/M Simon Veedfald 764     M  1-29 15/30
369 28:18.0 9:08/M Markus Scheerer 732     M 30-34 29/46
370 28:19.0 9:08/M Lone Kimer 366     F 55-59 3/18
371 28:20.0 9:08/M Sara Toftegaard Hjuler 290     F  1-29 20/59
372 28:20.0 9:08/M Alexandra Chamiot-Prieur 993     F 40-44 20/71
373 28:21.0 9:09/M Anna Cernich 373     F  1-29 21/59
374 28:22.0 9:09/M Xisca Payeras 59     F 35-39 29/57
375 28:22.0 9:09/M Bruno Rocha 693     M 30-34 30/46
376 28:22.0 9:09/M Fabio Moura 230     M 40-44 64/93
377 28:28.0 9:11/M Wei Sun 961     F 35-39 30/57
378 28:28.0 9:11/M Martin Vega 295     M 50-54 35/58
379 28:29.0 9:11/M Susan Medrow 86     F 30-34 25/64
380 28:29.0 9:11/M Airton Golbert 687     M 65-69 3/9
381 28:31.0 9:12/M Naoe Nihira 38     F 30-34 26/64
382 28:31.0 9:12/M Erica Abbie 854     F 40-44 21/71
383 28:31.0 9:12/M Heike Schlichthaar 17     F 55-59 4/18
384 28:31.0 9:12/M Jeroen Commissaris 623     M 45-49 39/65
385 28:31.0 9:12/M Tony Gustavsson 135     M 45-49 40/65
386 28:33.0 9:13/M Naveen Siddaramaiah 348     M 40-44 65/93
387 28:34.0 9:13/M Daniela Beyeler 969     F 30-34 27/64
388 28:34.0 9:13/M Samuel Hollis 967     M 35-39 39/56
389 28:34.0 9:13/M Pascal Koepfli 965     M 40-44 66/93
390 28:34.0 9:13/M Gavin Hayden 195     M 50-54 36/58
391 28:35.0 9:13/M Christine Hayden 196     F  1-29 22/59
392 28:35.0 9:13/M Cecilia Mitand 836     F 30-34 28/64
393 28:35.0 9:13/M Unknown Partic. 968 968     M  0- 0  
394 28:35.0 9:13/M George Issa 775     M 30-34 31/46
395 28:35.0 9:13/M Paul Hudson 446     M 45-49 41/65
396 28:37.0 9:14/M Kleisson Maia 29     M 40-44 67/93
397 28:38.0 9:14/M Yu Chen Barrett 94     F 45-49 17/44
