2019 5K Run/Walk Results

5K Run Race Results - San Francisco 2019

Run Results | Walk Results

RUN RESULTS

Overall Place Chip Time Pace/Mile Name Bib Number Age Group Place/Age Group
1 0:16:12.4 5:14/M Martin Parkhøi 931 M 45-49 1
2 0:16:52.2 5:27/M Benny Madrigal 2 M 30-34 1
3 0:17:16.2 5:34/M Bryan Plunkett 1419 M 30-34 2
4 0:17:21.9 5:36/M Thomas Dover 670 M 40-44 1
5 0:17:56.5 5:47/M Dennis Welter 686 M  1-29 1
6 0:18:06.3 5:50/M Timur Alperovich 1350 M 30-34 3
7 0:18:07.1 5:51/M Jiri Veleba 592 M 35-39 1
8 0:18:08.9 5:51/M Desmond Fogg 1472 M  1-29 2
9 0:18:17.2 5:54/M Adam Littke 1442 M 45-49 2
10 0:18:30.5 5:58/M Kristoffer Berg 1550 M 30-34 4
11 0:18:32.9 5:59/M Ronan Roussel 216 M 45-49 3
12 0:18:46.7 6:03/M Julia Sbierski-Kind 1411 F 30-34 1
13 0:18:50.2 6:05/M Jacob Falck Hansen 1622 M 45-49 4
14 0:18:52.1 6:05/M Romain Barres 403 M 40-44 2
15 0:18:54.7 6:06/M Iñaki Llorente 197 M 50-54 1
16 0:18:54.9 6:06/M Ryan Beaird 1624 M 30-34 5
17 0:18:57.7 6:07/M Bruno Guigas 230 M 40-44 3
18 0:18:59.3 6:08/M Klaus Langhoff-Roos 446 M 40-44 4
19 0:19:04.6 6:09/M Michael Midmer 1007 M 35-39 2
20 0:19:05.7 6:10/M Aiden Tarantino 1590 M  1-29 3
21 0:19:08.4 6:10/M Matt Buck 894 M 30-34 6
22 0:19:08.4 6:10/M Pedro Carrilero 94 M 35-39 3
23 0:19:09.6 6:11/M Anders Toll 877 M 55-59 1
24 0:19:13.2 6:12/M Dennis Sorensen 36 M 35-39 4
25 0:19:15.7 6:13/M Peter Verdult 203 M 40-44 5
26 0:19:19.2 6:14/M Nina Meyer 685 F  1-29 1
27 0:19:19.6 6:14/M Steve Patmore 75 M 35-39 5
28 0:19:31.1 6:18/M Chris Shannon 622 M 30-34 7
29 0:19:32.2 6:18/M Jef Malpass 775 M 40-44 6
30 0:19:34.9 6:19/M Phil Southerland 4 M 35-39 6
31 0:19:35.4 6:19/M Taylor Finn 1349 M  1-29 4
32 0:19:38.9 6:20/M Robert Cargill 440 M 45-49 5
33 0:19:40.0 6:21/M Alison McNeilly 892 F 40-44 1
34 0:19:47.1 6:23/M Richard Shardlow 143 M 50-54 2
35 0:19:58.5 6:27/M Tatsuya Kondo 1553 M 50-54 3
36 0:20:04.6 6:29/M Diego Cadore 774 M 40-44 7
37 0:20:13.6 6:31/M Marcus Hammer 1602 M 40-44 8
38 0:20:15.1 6:32/M Nadan Gregoric 737 M 35-39 7
39 0:20:22.2 6:34/M Jorge Orozco Valdes 290 M 40-44 9
40 0:20:22.9 6:34/M Rune Hoel Andersen 954 M 40-44 10
41 0:20:26.8 6:36/M Nils Ekström 385 M 30-34 8
42 0:20:32.5 6:38/M Benjamin Renquist 175 M 40-44 11
43 0:20:33.9 6:38/M Valdemar Borum Svarrer 802 M  1-29 5
44 0:20:34.8 6:38/M Giacomo Gastaldi 491 M 40-44 12
45 0:20:36.0 6:39/M Anders Toft 104 M 45-49 6
46 0:20:36.3 6:39/M Changhao Wang 1455 M  1-29 6
47 0:20:39.4 6:40/M Sam Scott 806 M  1-29 7
48 0:20:42.4 6:41/M Hans Askelund Saevereid 278 M 30-34 9
49 0:20:44.4 6:41/M Jian Dong 934 M 50-54 4
50 0:20:44.6 6:41/M Robert Rosato 589 M  1-29 8
51 0:20:46.0 6:42/M Tasso Gazis 459 M 50-54 5
52 0:20:48.4 6:43/M Guy Davies 352 M 50-54 6
53 0:20:50.0 6:43/M Oliver Hunt 883 M 35-39 8
54 0:20:51.3 6:44/M Melissa Voigt B Jagd 598 F 40-44 2
55 0:20:54.4 6:45/M Craig Jenkins 501 M 35-39 9
56 0:20:57.4 6:46/M Bryan Osborne 1228 M 30-34 10
57 0:21:08.2 6:49/M Dave Cooper 921 M 35-39 10
58 0:21:08.6 6:49/M Jose Cruz-Villalon 666 M 30-34 11
59 0:21:11.0 6:50/M Ruy De Oliveira Pantoja 313 M 45-49 7
60 0:21:14.1 6:51/M John Wilding 541 M 55-59 2
61 0:21:15.4 6:51/M Sofie Schunk 246 F  1-29 2
62 0:21:16.9 6:52/M J.R. Mintz 1184 M 50-54 7
63 0:21:20.8 6:53/M Eduardo Custodio 831 M 35-39 11
64 0:21:22.7 6:54/M Daniel Cuthbertson 928 M 45-49 8
65 0:21:25.1 6:55/M Shuntaro Morikawa 574 M 35-39 12
66 0:21:28.8 6:56/M Carl Bilbo 628 M 50-54 8
67 0:21:32.7 6:57/M Javier Calvo 731 M 30-34 12
68 0:21:33.5 6:57/M Kristian Nihlberg 363 M 40-44 13
69 0:21:34.7 6:58/M Tom Hoerger 614 M 60-64 1
70 0:21:36.9 6:58/M Benjamin Allaire 611 M 35-39 13
71 0:21:38.6 6:59/M Andrew Tarantino 1589 M  1-29 9
72 0:21:40.0 6:59/M Pablo Lapuerta 986 M 55-59 3
73 0:21:40.0 6:59/M Aki Chaffin 959 F  1-29 3
74 0:21:40.1 6:59/M Ed Manion 836 M 45-49 9
75 0:21:40.6 7:00/M Josep Vidal 1519 M 50-54 9
76 0:21:42.9 7:00/M Tori Brown 1108 F 35-39 1
77 0:21:45.4 7:01/M Javier Carrasco 463 M 50-54 10
78 0:21:46.5 7:01/M Yongming Qu 304 M 45-49 10
79 0:21:48.5 7:02/M Andrew Wheatley 44 M 30-34 13
80 0:21:49.5 7:02/M Stephen Hull 1497 M 45-49 11
81 0:21:49.5 7:02/M Murilo Barone 353 M 30-34 14
82 0:21:56.6 7:05/M Noah Morales 919 M 30-34 15
83 0:21:58.2 7:05/M Guy Rutter 489 M 50-54 11
84 0:21:59.2 7:06/M Jaclyn Lerea-Antes 762 F 30-34 2
85 0:22:00.4 7:06/M Meghan Turney 466 F  1-29 4
86 0:22:02.6 7:07/M Michael Roeder 874 M 55-59 4
87 0:22:03.8 7:07/M Oren Yelllink 127 M 35-39 14
88 0:22:04.7 7:07/M Yuji Nonaka 436 M 40-44 14
89 0:22:05.8 7:08/M Josivan Lima 525 M 45-49 12
90 0:22:10.7 7:09/M Dominique O'Connell 1126 F 35-39 2
91 0:22:13.1 7:10/M Christopher Sadler 119 M 60-64 2
92 0:22:16.1 7:11/M João Carlos Gonçalves Jr 359 M 45-49 13
93 0:22:16.2 7:11/M Jannie Nielsen 629 F 35-39 3
94 0:22:19.2 7:12/M Sabrina Belisle 1332 F  1-29 5
95 0:22:19.6 7:12/M Matthias Müllenborn 840 M 50-54 12
96 0:22:20.2 7:12/M Martin Krekling 120 M 45-49 14
97 0:22:22.9 7:13/M Peter Bretscher 841 M 35-39 15
98 0:22:23.2 7:13/M Oren Steen 51 M 35-39 16
99 0:22:23.6 7:13/M Klaus Kallenbach 626 M 40-44 15
100 0:22:24.3 7:14/M Jan Skrha 236 M 30-34 16
101 0:22:24.6 7:14/M Elizabeth Selvin 1194 F 40-44 3
102 0:22:25.6 7:14/M Richard Vosser 584 M 40-44 16
103 0:22:25.9 7:14/M Christain Lundgaard 105 M 30-34 17
104 0:22:26.0 7:14/M Matt Novak 45 M 30-34 18
105 0:22:26.0 7:14/M Andrew Smith 449 M 40-44 17
106 0:22:35.0 7:17/M Richard Benninger 1616 M 35-39 17
107 0:22:37.8 7:18/M Roeland Middelbeek 717 M 35-39 18
108 0:22:39.5 7:19/M Marek Honka 656 M 50-54 13
109 0:22:40.3 7:19/M Doug Mashek 93 M 45-49 15
110 0:22:40.5 7:19/M Professor Lean 850 M 65-69 1
111 0:22:40.6 7:19/M Karen Kemmis 1417 F 55-59 1
112 0:22:42.7 7:20/M Bruno Caló 929 M 30-34 19
113 0:22:43.4 7:20/M Benjamin Gallegos 218 M 45-49 16
114 0:22:46.5 7:21/M Signe Oestoft 118 F 40-44 4
115 0:22:49.4 7:22/M Rahul Barmanray 730 M 30-34 20
116 0:22:49.9 7:22/M Alexander Klein 588 M  1-29 10
117 0:22:50.5 7:22/M Tim Hohm 347 M 40-44 18
118 0:22:54.1 7:23/M Aaron Kowalski 720 M 45-49 17
119 0:22:55.3 7:24/M Rahul Agarwal 1239 M 30-34 21
120 0:22:55.8 7:24/M Jane Yardley 696 F 40-44 5
121 0:22:57.2 7:24/M Courtney Figucia 1418 F  1-29 6
122 0:22:58.3 7:25/M Stephanie Bouquet 144 F 50-54 1
123 0:22:59.9 7:25/M Mark Root 1300 M 30-34 22
124 0:23:00.5 7:25/M Camilo Rendon 617 F 40-44 6
125 0:23:00.9 7:25/M Juan Corvalan 146 M 60-64 3
126 0:23:03.9 7:26/M Dagmar Bartaskova 664 F 50-54 2
127 0:23:04.4 7:27/M Roberto Codella 308 M 40-44 19
128 0:23:05.3 7:27/M Anne Pernille Ofstad 542 F 40-44 7
129 0:23:09.3 7:28/M Martin Nordmark 54 M 45-49 18
130 0:23:10.0 7:28/M Carl Lachance 48 M 40-44 20
131 0:23:10.7 7:29/M Carsten Madsen 933 M 40-44 21
132 0:23:11.1 7:29/M Luke Norton 624 M 35-39 19
133 0:23:13.1 7:29/M Jean-Francois Richard 272 M 50-54 14
134 0:23:13.7 7:30/M Elizabeth Wleft 215 F 30-34 3
135 0:23:16.9 7:31/M Christoph Buettner 164 M 50-54 15
136 0:23:18.5 7:31/M Neil Harris 705 M 45-49 19
137 0:23:19.9 7:32/M Mirko Ceriani 26 M 30-34 23
138 0:23:22.1 7:32/M Thomas Thestrup 1 M 45-49 20
139 0:23:22.3 7:32/M Laura Guido 1037 F 30-34 4
140 0:23:28.6 7:34/M Katia Scheffler 219 F 30-34 5
141 0:23:28.8 7:34/M Vikrant Shrotriya 868 M 45-49 21
142 0:23:30.9 7:35/M Matthew Vogel 604 M 40-44 22
143 0:23:32.0 7:35/M Emmanuel Disse 58 M 40-44 23
144 0:23:33.9 7:36/M Chris Westerfield 496 M 35-39 20
145 0:23:35.0 7:36/M Cesar Ranna Araujo 235 M 50-54 16
146 0:23:35.3 7:37/M Gwenael Meneux 790 M 45-49 22
147 0:23:36.7 7:37/M Erik Bjorkman 544 M 55-59 5
148 0:23:39.2 7:38/M Behzad Molavi 623 M 40-44 24
149 0:23:40.9 7:38/M Cecilia Perel 778 F 40-44 8
150 0:23:41.8 7:39/M Jessica Leu 1394 F  1-29 7
151 0:23:42.0 7:39/M Sherwin D'Souza 56 M 45-49 23
152 0:23:42.3 7:39/M Emily Newbold 379 F  1-29 8
153 0:23:42.5 7:39/M Lasse Dr. Korff 1317 M 35-39 21
154 0:23:44.6 7:40/M Tim Lorencovitz 991 M 45-49 24
155 0:23:46.2 7:40/M Daniel Holloway 941 M 30-34 24
156 0:23:48.1 7:41/M Freddy Quinchia 1246 M 45-49 25
157 0:23:49.1 7:41/M Brian Lepard 433 M 50-54 17
158 0:23:50.2 7:41/M Walter Mannino 743 M 30-34 25
159 0:23:50.5 7:41/M Joao Bordallo 345 M  1-29 11
160 0:23:51.3 7:42/M An Dantinne 228 F 35-39 4
161 0:23:51.6 7:42/M Odd Erik Johansen 612 M 45-49 26
162 0:23:52.8 7:42/M Stephan Schneider 715 M 45-49 27
163 0:23:53.7 7:42/M Nathan Howard 408 M 40-44 25
164 0:23:54.2 7:43/M Josef Klein 748 M 30-34 26
165 0:23:56.2 7:43/M Bing Cui 1609 M 40-44 26
166 0:23:58.1 7:44/M Scott Pilla 357 M 30-34 27
167 0:23:58.6 7:44/M Mariano Lusso 488 M 45-49 28
168 0:23:59.0 7:44/M Matthew Bird 515 M 40-44 27
169 0:24:00.9 7:45/M Vojtech Skop 922 M 35-39 22
170 0:24:04.1 7:46/M Gerardo Montiel Ugalde 503 M 30-34 28
171 0:24:05.0 7:46/M Michael Shum 990 M 30-34 29
172 0:24:05.1 7:46/M Valentin Sanchez 270 M 45-49 29
173 0:24:06.8 7:47/M Anne-Marie Carreau 989 F 30-34 6
174 0:24:10.0 7:48/M Luz Bravo-Madrigal 1567 F 30-34 7
175 0:24:14.5 7:49/M Claudia Casey 469 F  1-29 9
176 0:24:22.0 7:52/M Dan Goldner 942 M 50-54 18
177 0:24:22.8 7:52/M Jan Ulbrecht 913 M 60-64 4
178 0:24:22.9 7:52/M Kyoungmin Park 814 M 45-49 30
179 0:24:23.5 7:52/M Edward Pratt 856 M 50-54 19
180 0:24:25.3 7:53/M Weiping Han 1027 M 50-54 20
181 0:24:27.4 7:53/M Brais Dacal 15 M  1-29 12
182 0:24:27.8 7:53/M Jozsef Heller 540 M 50-54 21
183 0:24:30.4 7:54/M Tomoyuki Fujita 281 M  1-29 13
184 0:24:31.5 7:55/M Lola Kushnir 1586 F  1-29 10
185 0:24:31.6 7:55/M Laura Boccaccini 799 F 45-49 1
186 0:24:33.3 7:55/M Cecilia Nagorny Holmberg 383 F 35-39 5
187 0:24:33.7 7:55/M Esteban Coto 579 M 40-44 28
188 0:24:35.4 7:56/M Marcos Iglesias Lozano 997 M 35-39 23
189 0:24:38.7 7:57/M Pierre Cote 1247 M 35-39 24
190 0:24:40.5 7:58/M Victor Kalpokas 843 M 45-49 31
191 0:24:41.4 7:58/M Francisco Carrillo 338 M 40-44 29
192 0:24:42.5 7:58/M Joachim Trier 834 M 60-64 5
193 0:24:44.6 7:59/M Cristiano Barcellos 90 M 40-44 30
194 0:24:46.5 8:00/M Henri Honka 162 M 30-34 30
195 0:24:47.2 8:00/M Emily Tom 300 F  1-29 11
196 0:24:50.6 8:01/M Luna  Hamm 126 F  1-29 12
197 0:24:51.2 8:01/M Jose Maria Gonzalez 95 M 40-44 31
198 0:24:51.3 8:01/M Masanori Fujimoto 1451 M 35-39 25
199 0:24:53.3 8:02/M Stefano Del Prato 1091 M 65-69 2
200 0:24:53.4 8:02/M Rory McCrimmon 895 M 50-54 22
201 0:24:54.5 8:02/M John Wilcox 1495 M  1-29 14
202 0:24:54.7 8:02/M Britta Kunkemoeller 321 F  1-29 13
203 0:24:56.4 8:03/M Patrick Koundakjian 1149 M 30-34 31
204 0:24:57.5 8:03/M John Costik 745 M 40-44 32
205 0:24:58.3 8:03/M Emanuele Spreafico 753 M 35-39 26
206 0:24:59.3 8:04/M Eleonora Bianconi 1402 F 30-34 8
207 0:24:59.8 8:04/M Marie Hivert 1566 F 40-44 9
208 0:25:02.9 8:05/M Bernard Degnan 578 M 55-59 6
209 0:25:03.1 8:05/M Lauren Adams 518 F 35-39 6
210 0:25:03.6 8:05/M Christina Meyer 882 F 40-44 10
211 0:25:04.6 8:05/M Katarzyna Gajewska 1281 F 30-34 9
212 0:25:05.1 8:06/M Bryan Cox 397 M 40-44 33
213 0:25:05.4 8:06/M Mary Beth Cox 396 F 40-44 11
214 0:25:06.6 8:06/M Neil Ravenhill 871 M 40-44 34
215 0:25:07.2 8:06/M Philip Clerc 432 M 30-34 32
216 0:25:07.5 8:06/M Anders Hvelplund 1002 M 40-44 35
217 0:25:09.4 8:07/M Federico Vigano 209 M 45-49 32
218 0:25:13.4 8:08/M Harpreet Bajaj 483 M 40-44 36
219 0:25:14.5 8:09/M Nina Therese Hovland 543 F 45-49 2
220 0:25:14.8 8:09/M Andrea Orecchio 430 M 45-49 33
221 0:25:15.2 8:09/M Noriko Kato 600 F 60-64 1
222 0:25:16.5 8:09/M Gh Choo 733 M 50-54 23
223 0:25:17.0 8:09/M Clive Kckenzie 638 M 60-64 6
224 0:25:17.5 8:10/M Oscar Badilla 1089 M 40-44 37
225 0:25:19.2 8:10/M Khaja Yaminuddin 2112 M 35-39 27
226 0:25:20.1 8:10/M Matt Caffrey 750 M 45-49 34
227 0:25:22.5 8:11/M Elã­as Delgado 193 M 50-54 24
228 0:25:23.7 8:12/M Narine Mack 581 M 35-39 28
229 0:25:23.8 8:12/M Megan Kelsey 1544 F 45-49 3
230 0:25:25.7 8:12/M Kim Bailey 906 F 35-39 7
231 0:25:26.8 8:13/M Alyssa Huang 1366 F 30-34 10
232 0:25:28.8 8:13/M Sylvie Dejager 979 F 50-54 3
233 0:25:31.0 8:14/M Richard Donnelly 711 M 55-59 7
234 0:25:31.0 8:14/M Lois Donovan 978 F 55-59 2
235 0:25:31.1 8:14/M Matthew Hoang 1196 M 50-54 25
236 0:25:31.3 8:14/M Amanda Henderson 509 F  1-29 14
237 0:25:32.9 8:14/M Adam Carrera 414 M  1-29 15
238 0:25:33.3 8:15/M Robert Gephart 471 M 45-49 35
239 0:25:33.9 8:15/M Melanie Schipfer 810 F 35-39 8
240 0:25:34.7 8:15/M Wayne Menzie 811 M 45-49 36
241 0:25:36.6 8:16/M Emmanuel Cosson 575 M 50-54 26
242 0:25:39.4 8:17/M Dylan McDonough 1543 M  1-29 16
243 0:25:40.0 8:17/M Guillermo Currielche 438 M 40-44 38
244 0:25:40.3 8:17/M Candice Park 1542 F  1-29 15
245 0:25:43.2 8:18/M Fabio Gomes 606 M 45-49 37
246 0:25:43.6 8:18/M Chih Hao Chen Ku 239 M 40-44 39
247 0:25:43.8 8:18/M Xavier Revelo 1581 M 35-39 29
248 0:25:45.6 8:19/M Sebastien Bineau 975 M 40-44 40
249 0:25:45.6 8:19/M Kim Henriksen 609 M 40-44 41
250 0:25:46.3 8:19/M Thomas Pedersen 701 M 40-44 42
251 0:25:48.3 8:19/M Hong Guan 812 M 40-44 43
252 0:25:50.1 8:20/M Juliana Oliveira 207 F 45-49 4
253 0:25:50.3 8:20/M Luis Dorado 315 M 30-34 33
254 0:25:50.3 8:20/M Randy Ruiz 1609 M 50-54 27
255 0:25:51.6 8:21/M Claudia De Oliveira 187 F 50-54 4
256 0:25:52.2 8:21/M Horng-Yih Ou 492 M 45-49 38
257 0:25:52.7 8:21/M Mary Jetha 437 F 50-54 5
258 0:25:54.6 8:21/M Trine Hamann 899 F 40-44 12
259 0:25:55.6 8:22/M Mark Heyman Heyman 943 M 40-44 44
260 0:25:55.7 8:22/M Mark Schneider 1209 M 45-49 39
261 0:25:56.5 8:22/M Sharash Shetty 784 M 45-49 40
262 0:26:00.0 8:23/M Mario Nitsch 172 M 55-59 8
263 0:26:00.0 8:23/M Livio Luzi 307 M 60-64 7
264 0:26:01.2 8:24/M Yusuke Baba 361 M 30-34 34
265 0:26:01.7 8:24/M Hiroshi Aiba 652 M 40-44 45
266 0:26:01.7 8:24/M Masaya Koshizaka 384 M 40-44 46
267 0:26:02.0 8:24/M Paulina Helinska 21 F  1-29 16
268 0:26:02.6 8:24/M Ole Christan Madsen 380 M 45-49 41
269 0:26:02.8 8:24/M Christina Vitt 110 F 40-44 13
270 0:26:03.2 8:24/M Christophe Tarin 1569 M 40-44 47
271 0:26:04.4 8:25/M Danny Fu 740 M 30-34 35
272 0:26:04.7 8:25/M Julio Hernandez 244 M 45-49 42
273 0:26:07.2 8:26/M Magda O'Sullivan 771 F 30-34 11
274 0:26:08.7 8:26/M Lee-Ming Wei Chen 1633 M 55-59 9
275 0:26:11.4 8:27/M Carlos Bueno Junior 121 M 30-34 36
276 0:26:13.6 8:28/M Paulien Demyttenaere 481 F  1-29 17
277 0:26:14.0 8:28/M Delphine Foré 482 F 40-44 14
278 0:26:14.8 8:28/M Joanne Rinker 852 F 40-44 15
279 0:26:15.0 8:28/M Jill Kadish 916 F 45-49 5
280 0:26:15.1 8:28/M Roland Rist 337 M 45-49 43
281 0:26:16.3 8:28/M Jane Holmes-Walker 350 F 50-54 6
282 0:26:18.5 8:29/M Cecilia Low Wang 326 F 50-54 7
283 0:26:19.8 8:30/M Gregory Cook 786 M 40-44 48
284 0:26:20.4 8:30/M Christine Cook 787 F 40-44 16
285 0:26:20.6 8:30/M Sun Kim 772 F 45-49 6
286 0:26:20.7 8:30/M Leah Groppo 1467 F 30-34 12
287 0:26:21.3 8:30/M Diane Tarantino 1588 F 40-44 17
288 0:26:22.8 8:31/M Takashi Kadowaki 545 M 65-69 3
289 0:26:23.9 8:31/M Masahiro Abe 534 M 35-39 30
290 0:26:25.9 8:32/M Mario Martin Casado 1481 M 45-49 44
291 0:26:26.3 8:32/M Enrico Cañal 1565 M 35-39 31
292 0:26:28.3 8:32/M Marie Solheim 255 F 30-34 13
293 0:26:29.4 8:33/M Noel Wensley 555 M 40-44 49
294 0:26:29.8 8:33/M Mads Stoustrup 243 M 40-44 50
295 0:26:30.2 8:33/M Michael Pieper 342 M 50-54 28
296 0:26:30.3 8:33/M Craig Beall 867 M 35-39 32
297 0:26:31.2 8:33/M Bo Ahren 232 M 65-69 4
298 0:26:32.2 8:34/M Victor Lanchi 1580 M 45-49 45
299 0:26:34.7 8:34/M Kentaro Okazaki 846 M 50-54 29
300 0:26:34.8 8:34/M Elvira Isganaitis 1365 F 40-44 18
301 0:26:35.0 8:35/M Alpha Diallo 627 M 40-44 51
302 0:26:35.1 8:35/M Lisbeth Fink 900 F 40-44 19
303 0:26:35.5 8:35/M Narimene Belhatem 478 F 35-39 9
304 0:26:36.2 8:35/M James Moriyasu 513 M 60-64 8
305 0:26:36.5 8:35/M Sarah Davies 412 F 35-39 10
306 0:26:39.3 8:36/M Hall Thandi 163 F 45-49 7
307 0:26:40.0 8:36/M Joris Silon 419 M 45-49 46
308 0:26:40.1 8:36/M Sylvain Dery 830 M 40-44 52
309 0:26:41.2 8:37/M Javier Escalada 196 M 55-59 10
310 0:26:41.5 8:37/M Gregg Simonson 780 M 50-54 30
311 0:26:41.6 8:37/M Rachel Kendrick 669 F 35-39 11
312 0:26:42.7 8:37/M Richard Holt 976 M 50-54 31
313 0:26:42.7 8:37/M Jan Gojda 957 M 35-39 33
314 0:26:42.7 8:37/M Brenda Ruckstuhl 354 F 50-54 8
315 0:26:43.1 8:37/M Cesar Vivanco 1591 M  1-29 17
316 0:26:43.2 8:37/M Bengt Olov Tengmark 263 M 65-69 5
317 0:26:44.5 8:38/M James Tarantino 1587 M 45-49 47
318 0:26:44.5 8:38/M Tae Seo Sohn 917 M 50-54 32
319 0:26:45.0 8:38/M Valentino Cherubini 1357 M 60-64 9
320 0:26:45.8 8:38/M Lindsay Clegg 1159 F 30-34 14
321 0:26:46.6 8:38/M Naresh Kanumilli 1614 M 50-54 33
322 0:26:47.1 8:38/M Ryan Kerr 709 M  1-29 18
323 0:26:48.2 8:39/M Diana Denman 211 F 30-34 15
324 0:26:48.3 8:39/M Marie Schiller 1577 F 45-49 8
325 0:26:49.9 8:39/M Hannu Vessari 165 M 40-44 53
326 0:26:50.0 8:39/M Sung-Ho Lim 2302 M 35-39 34
327 0:26:50.1 8:39/M Jerzy Hohendorff 285 M 30-34 37
328 0:26:50.7 8:40/M Brian Finan 879 M 35-39 35
329 0:26:51.8 8:40/M Mike Fowler 318 M 45-49 48
330 0:26:54.7 8:41/M Maria Sambataro 366 F 55-59 3
331 0:26:55.9 8:41/M Olivier Lalaude 85 M 50-54 34
332 0:26:56.0 8:41/M Chris Hunt 815 M 40-44 54
333 0:26:56.4 8:41/M Robert Cuddihy 500 M 55-59 11
334 0:27:00.0 8:43/M Klara Halkjaer 233 F 35-39 12
335 0:27:01.8 8:43/M Josh Fernandez 710 M  1-29 19
336 0:27:02.8 8:43/M Peter Gæde 241 M 55-59 12
337 0:27:02.9 8:44/M Alejandro Chertkoff 1297 M 50-54 35
338 0:27:02.9 8:44/M Janardanan Kumar 153 M 50-54 36
339 0:27:05.1 8:44/M Beverly Tchang 851 F 30-34 16
340 0:27:05.4 8:44/M Mark Daniels 331 M 45-49 49
341 0:27:06.2 8:45/M Mette Grove 766 F 40-44 20
342 0:27:07.3 8:45/M Michael Lewis 225 M 45-49 50
343 0:27:07.4 8:45/M Lars Mikkelsen 561 M 45-49 51
344 0:27:07.7 8:45/M Paul Weightman Potter 866 M  1-29 20
345 0:27:07.7 8:45/M Anne Kaas 803 F 40-44 21
346 0:27:08.7 8:45/M Stephen Tolivar 735 M 50-54 37
347 0:27:10.2 8:46/M Fleur Levrat-Guillen 965 F 35-39 13
348 0:27:11.0 8:46/M Maria Gemma Rod Carnero 97 F 30-34 17
349 0:27:12.1 8:46/M Santiago Vallejo 593 M 35-39 36
350 0:27:12.9 8:47/M Ricardo Rosero 886 M 30-34 38
351 0:27:13.4 8:47/M Hiroshi Murakami 351 M 50-54 38
352 0:27:13.8 8:47/M Takuya Minamizuka 269 M 30-34 39
353 0:27:13.9 8:47/M Jennifer Forsyth 1348 F 40-44 22
354 0:27:14.4 8:47/M I-Hsien Wu 258 F 45-49 9
355 0:27:15.9 8:48/M Kristen Nadeau 1174 F 45-49 10
356 0:27:16.6 8:48/M Olivia Casey 468 F  1-29 18
357 0:27:17.5 8:48/M Brian Hilberdink 768 M 45-49 52
358 0:27:17.7 8:48/M Claudia Cavelti-Weder 708 F 40-44 23
359 0:27:18.0 8:48/M Ruben De Marco 891 M 45-49 53
360 0:27:18.6 8:49/M Michal Haas 729 M 35-39 37
361 0:27:18.9 8:49/M Alberto Albert Otamendi 253 M 55-59 13
362 0:27:19.0 8:49/M Lisa Norlander 1536 F 35-39 14
363 0:27:19.9 8:49/M Ilya Yuffa 135 M 45-49 54
364 0:27:21.8 8:50/M Tracy Hu 1605 F 45-49 11
365 0:27:22.6 8:50/M Ariane Sultan 62 F 40-44 24
366 0:27:23.0 8:50/M Mike Riddell 557 M 50-54 39
367 0:27:23.2 8:50/M Simon Neuwahl 613 M 30-34 40
368 0:27:25.0 8:51/M Randall Hyer 1345 M 55-59 14
369 0:27:26.3 8:51/M Jose Luis Atencia 71 M 55-59 15
370 0:27:26.3 8:51/M Marko Tomas 434 M 30-34 41
371 0:27:26.8 8:51/M Hanne Eline Stiansen 953 F 45-49 12
372 0:27:26.9 8:51/M Louise Bergeron 487 F 45-49 13
373 0:27:27.7 8:52/M Andrew Schwier 884 M 45-49 55
374 0:27:29.0 8:52/M Steven Kaufman 583 M 50-54 40
375 0:27:29.0 8:52/M Maria Costanzo 819 F 60-64 2
376 0:27:29.1 8:52/M Nitiwat Nivasabute 332 M 50-54 41
377 0:27:29.4 8:52/M Cristophe De Block 50 M 45-49 56
378 0:27:30.5 8:52/M Joseph Gomez 27 M 30-34 42
379 0:27:31.0 8:53/M Olive Tang 452 F  1-29 19
380 0:27:31.7 8:53/M Sean Hartig 238 M 40-44 55
381 0:27:31.9 8:53/M Ivana Mitrovic 725 F 40-44 25
382 0:27:33.4 8:53/M Alain Milot 265 M 55-59 16
383 0:27:33.7 8:53/M Margaret Daly 632 F 50-54 9
384 0:27:35.0 8:54/M Rohit Kaul 537 M 30-34 43
385 0:27:36.4 8:54/M Ronaldo De Ramos 47 M 55-59 17
386 0:27:37.7 8:55/M Ingela Birch-Jensen 283 F 50-54 10
387 0:27:38.1 8:55/M Fabrizio Diacono 276 M 40-44 56
388 0:27:39.1 8:55/M Julie Kjaerulff Furberg 869 F  1-29 20
389 0:27:39.4 8:55/M Soren Klim 872 M 40-44 57
390 0:27:39.5 8:55/M Silvia Ganoza 137 F 45-49 14
391 0:27:40.0 8:56/M José María Barranco 102 M 50-54 42
392 0:27:41.6 8:56/M Stacy L 1049 F 30-34 18
393 0:27:43.3 8:57/M Gustavo Gazze 749 M 50-54 43
394 0:27:43.7 8:57/M Emilie Beaulieu-Bayne 59 F  1-29 21
395 0:27:45.4 8:57/M Walison Rocha 566 M 40-44 58
396 0:27:45.8 8:57/M Leonor Mireles 551 F 35-39 15
397 0:27:46.7 8:58/M Jane Savio 785 F 60-64 3
398 0:27:47.6 8:58/M Martin Fredriksson 240 M 45-49 57
399 0:27:48.0 8:58/M Brooke Blackwelder 788 F 50-54 11
400 0:27:48.7 8:58/M Nina Brandt 759 F 40-44 26
401 0:27:48.9 8:58/M Hana Kahleova 1166 F 40-44 27
402 0:27:49.0 8:58/M Luiz Gustavo Souza 827 M 35-39 38
