2013 5K Run/Walk Results

5K RUN Race Results - Chicago, 2013

Run Results | Walk Results

Overall Chip Time Pace/mi Name Bib # Age Group Place
1   15:24.0 4:58 Tommy Neal 912   1 M 30-34
2   17:17.0 5:35 Adam Driscoll 911   2 M 30-34
3   17:21.0 5:36 Adam Zieba 1023   1 M 40-44
4   17:43.0 5:43 Mark Bridenstine 43   3 M 30-34
5   18:17.0 5:54 Ulrich Rohde 547   4 M 30-34
6   18:33.0 5:59 Christof Schlaeger 658   1 M 35-39
7   18:53.0 6:05 Ignacio Llorente 98   1 M 45-49
8   19:04.0 6:09 Eric Zijlstra 691   5 M 30-34
9   19:07.0 6:10 Andrew Advani 840   2 M 40-44
10   19:07.0 6:10 Akio Bergholdt 450   3 M 40-44
11   19:08.0 6:10 David McGrane 777   2 M 35-39
12   19:10.0 6:11 Kerri Labrecque 762   1 F  1-29
13   19:13.0 6:12 Kristian Hansen 827   1 M 50-54
14   19:22.0 6:15 Darin Olson 728   2 M 45-49
15   19:24.0 6:15 Nils Ekstr? 558   1 M  1-29
16   19:28.0 6:17 Daniela Zeman 981   2 F  1-29
17   19:38.0 6:20 Carl Bilbo 644   3 M 45-49
18   19:51.0 6:24 Robert Keating 909   2 M  1-29
19   19:56.0 6:26 Morten Falke 845   4 M 45-49
20   19:57.0 6:26 Jason Brackman 114   3 M 35-39
21   19:58.0 6:26 Ulrich Porsch 410   5 M 45-49
22   20:03.0 6:28 Tomoaki Morioka 117   4 M 40-44
23   20:03.0 6:28 Anders Friderichsen 640   6 M 45-49
24   20:21.0 6:34 Klaus Christensen 589   5 M 40-44
25   20:23.0 6:35 Rakel Fuglsang Johansen 157   1 F 30-34
26   20:23.0 6:35 Giovanni Annuzzi 376   1 M 60-64
27   20:24.0 6:35 Emmanuel Disse 625   4 M 35-39
28   20:27.0 6:36 Thomas Dejgaard 480   6 M 30-34
29   20:28.0 6:36 Ruth Loos 650   1 F 40-44
30   20:28.0 6:36 Christopher McCoy 574   7 M 30-34
31   20:31.0 6:37 Robert Cargill 1017   6 M 40-44
32   20:34.0 6:38 Jorn woerdenam 1216   3 M  1-29
33   20:37.0 6:39 Richard Berthold 69   2 M 50-54
34   20:42.0 6:41 Josh Kyme 1142   4 M  1-29
35   20:43.0 6:41 Laura Alonso 1146   2 F 40-44
36   20:43.0 6:41 Gerry McKay 692   7 M 40-44
37   20:48.0 6:43 Knud Josefsen 419   3 M 50-54
38   20:49.0 6:43 Sameul Maque 1152   5 M  1-29
39   20:52.0 6:44 Aaron Kowalski 830   8 M 40-44
40   20:55.0 6:45 Gustavo Parra Serrano 779   8 M 30-34
41   20:55.0 6:45 John Kaddis 188   5 M 35-39
42   20:56.0 6:45 Michael Feigh 456   9 M 40-44
43   20:57.0 6:45 Kevin Short 521    10 M 40-44
44   20:59.0 6:46 Vadim Markovtsov 1080    11 M 40-44
45   21:02.0 6:47 Dan Rosenbaum 919   6 M  1-29
46   21:02.0 6:47 John Wilding 113   4 M 50-54
47   21:13.0 6:51 Jeff Phillips 1208    12 M 40-44
48   21:17.0 6:52 Luke Schulze 1205   7 M  1-29
49   21:17.0 6:52 Dave Polidori 1087    13 M 40-44
50   21:18.0 6:52 Shannon faught 404   1 F 35-39
51   21:18.0 6:52 Tatsuya Kondo 467    14 M 40-44
52   21:20.0 6:53 Christian Frandsen 178   9 M 30-34
53   21:29.0 6:56 Jeremie Boucher 1133   6 M 35-39
54   21:31.0 6:56 Randall Friedline 520    15 M 40-44
55   21:35.0 6:58 Bryon Goeckner 559    16 M 40-44
56   21:37.0 6:58 JUAN A HERN?DEZ BAYO 879   7 M 45-49
57   21:38.0 6:59 Mauricio Calvet 627    10 M 30-34
58   21:43.0 7:00 Marcel Muskiet 839   8 M  1-29
59   21:44.0 7:01 Janet Raddatz 504   3 F 40-44
60   21:47.0 7:02 Clarence Wade 1048   8 M 45-49
61   21:48.0 7:02 Vivian Arruda 382   2 F 30-34
62   21:49.0 7:02 Lorenzo Piemonte 750   7 M 35-39
63   21:54.0 7:04 Jian Dong 960    17 M 40-44
64   21:54.0 7:04 Josivan Lima 452    18 M 40-44
65   21:57.0 7:05 Andrew Hockey 745   9 M 45-49
66   21:58.0 7:05 Juan Corvalan 782   1 M 55-59
67   22:03.0 7:07 Michael Joubert 118   8 M 35-39
68   22:03.0 7:07 Vicente Angel 770    11 M 30-34
69   22:05.0 7:07 Victor Gonzalez 127    12 M 30-34
70   22:06.0 7:08 Odd Erik Johansen 137    19 M 40-44
71   22:07.0 7:08 Henrik Jarlov 718    13 M 30-34
72   22:07.0 7:08 Francesco D'Agati 182   2 M 60-64
73   22:08.0 7:08 Etto eringa 1219   9 M 35-39
74   22:15.0 7:11 Anders Krabbe 619    10 M 45-49
75   22:16.0 7:11 Alan Jaap 618    11 M 45-49
76   22:16.0 7:11 Andre kleinridders 689    10 M 35-39
77   22:16.0 7:11 Philipp Bruning 953   9 M  1-29
78   22:16.0 7:11 Madeline Winberg 928   3 F  1-29
79   22:21.0 7:13 james list 1117    12 M 45-49
80   22:22.0 7:13 Mahesh Umapathysivam 193    10 M  1-29
81   22:22.0 7:13 Michael Lee 453    11 M  1-29
82   22:29.0 7:15 Vadims Beluns 111    14 M 30-34
83   22:32.0 7:16 Lars Krogvold 1097    13 M 45-49
84   22:35.0 7:17 Christoph Buettner 366    14 M 45-49
85   22:39.0 7:18 Tim Kanter 325    11 M 35-39
86   22:47.0 7:21 Chris Rose 930    12 M 35-39
87   22:47.0 7:21 Luis Grosembacher 271   5 M 50-54
88   22:48.0 7:21 Matt Stokes 1031   6 M 50-54
89   22:49.0 7:22 Daan Vens 553    15 M 30-34
90   22:55.0 7:24 Hokan Ojert 1082    20 M 40-44
91   22:55.0 7:24 Leonardo Serra 296    21 M 40-44
92   22:57.0 7:24 Marie Hivert 871   2 F 35-39
93   22:57.0 7:24 Morten Bagger 567    22 M 40-44
94   22:59.0 7:25 Rajiv Narayan 645    12 M  1-29
95   23:01.0 7:25 Eric Prehn 1066    13 M  1-29
96   23:03.0 7:26 Jan Fredlund 278    15 M 45-49
97   23:03.0 7:26 Rodrigo Hernandez 1045    16 M 30-34
98   23:06.0 7:27 Maarten Kamp 81   2 M 55-59
99   23:14.0 7:30 Toshimasa Takahashi 756    17 M 30-34
100   23:14.0 7:30 Gianluca Solda 350    23 M 40-44
101   23:17.0 7:31 Andrew Paterson 859    24 M 40-44
102   23:18.0 7:31 Adie Viljoen 323    25 M 40-44
103   23:18.0 7:31 Lori MacCallum 1124   4 F 40-44
104   23:19.0 7:31 Elizabeth Selvin 142   3 F 35-39
105   23:20.0 7:32 John Paes 172    13 M 35-39
106   23:21.0 7:32 Richard Donnelly 159   7 M 50-54
107   23:22.0 7:32 Tomasz Klupa 471    26 M 40-44
108   23:24.0 7:33 Kevin Lee 1025    14 M 35-39
109   23:25.0 7:33 Lotte Frost J?rgensen 191   1 F 45-49
110   23:26.0 7:34 fabio francisco gomes 30    27 M 40-44
111   23:27.0 7:34 CESAR RANNA ARAUJO 109    16 M 45-49
112   23:27.0 7:34 Gottfried Rudofsky 199    15 M 35-39
113   23:28.0 7:34 John Maynard 356    17 M 45-49
114   23:29.0 7:35 Jesse Gilbert 614    16 M 35-39
115   23:35.0 7:36 Andreas Festa 465   8 M 50-54
116   23:35.0 7:36 Ronan Canuan 578    28 M 40-44
117   23:36.0 7:37 Marie Louice Stromberg 2490   3 F 30-34
118   23:43.0 7:39 David Topham 611    29 M 40-44
119   23:45.0 7:40 Gustavo Adolfo Parra Zuluaga 858   3 M 55-59
120   23:46.0 7:40 Alberto Mastantuono 359    18 M 45-49
121   23:49.0 7:41 Matthew Goodwin 722    14 M  1-29
122   23:50.0 7:41 Allison Norris 274   4 F 35-39
123   23:51.0 7:42 Kjersti Morkid 943   4 F 30-34
124   23:54.0 7:43 Stefano Del Prato 374   3 M 60-64
125   23:59.0 7:44 Honggang Ye 503    30 M 40-44
126   23:59.0 7:44 David Carmody 665    18 M 30-34
127   24:03.0 7:45 Breffni Fox 852   9 M 50-54
128   24:06.0 7:46 Rob Janosky 431    19 M 45-49
129   24:06.0 7:46 Seamus Sreenan 195    10 M 50-54
130   24:07.0 7:47 Steve Cleland 703    20 M 45-49
131   24:08.0 7:47 Erwan Medy 120    15 M  1-29
132   24:08.0 7:47 Manuel jesus Romero Jimenez 267    31 M 40-44
133   24:09.0 7:47 Massimo Sparpaglione 85   4 M 55-59
134   24:13.0 7:49 Jose Maria Manzanares Errazu 103    21 M 45-49
135   24:18.0 7:50 Sara Toftegaard Hjuler 457   4 F  1-29
136   24:18.0 7:50 Jessica Hwang 846   5 F 30-34
137   24:18.0 7:50 Dante Montano 805    17 M 35-39
138   24:19.0 7:51 Kasper Huus 166    32 M 40-44
139   24:19.0 7:51 Yogish Kudva 90    22 M 45-49
140   24:19.0 7:51 Farzad Jahanshahi 540    23 M 45-49
141   24:19.0 7:51 Tony Thaweethai 1098    16 M  1-29
142   24:21.0 7:51 stephan schneider 668    33 M 40-44
143   24:23.0 7:52 Philip Crealy 1060    19 M 30-34
144   24:24.0 7:52 Kari Kohrs 1134   5 F 40-44
145   24:25.0 7:53 Vickie Alexander 986   1 F 55-59
146   24:26.0 7:53 Anne Pernille Ofstad 655   5 F 35-39
147   24:34.0 7:55 Lars Gormsen 56    34 M 40-44
148   24:34.0 7:55 Brittany Lewis 1083   5 F  1-29
149   24:35.0 7:56 amanda vanvalkenburg 466   6 F 35-39
150   24:36.0 7:56 Henry Caicedo 1128    35 M 40-44
151   24:41.0 7:58 Julian Vacas 386   5 M 55-59
152   24:41.0 7:58 Nathan Howard 345    18 M 35-39
153   24:43.0 7:58 Thomas Behnke 298    11 M 50-54
154   24:44.0 7:59 Thomas Kinst 781    36 M 40-44
155   24:46.0 7:59 Kenneth Wolffhechel 1029    24 M 45-49
156   24:49.0 8:00 Matt Vogel 1136    19 M 35-39
157   24:50.0 8:01 Stephen Nakonechny 910    20 M 35-39
158   24:52.0 8:01 Francisco Pazos 1127    20 M 30-34
159   24:52.0 8:01 Tina R?n 187   6 F 30-34
160   24:53.0 8:02 Gabriela Calderon 152   1 F 50-54
161   24:53.0 8:02 Fernanda Halah 555   6 F 40-44
162   24:53.0 8:02 Tomohide Yamada 637    21 M 30-34
163   24:54.0 8:02 Ricardo Halah 556    25 M 45-49
164   24:55.0 8:02 Rosie Mattersley 1401   6 F  1-29
165   24:55.0 8:02 Deniz Dalton 796   7 F 30-34
166   24:56.0 8:03 Thomas Segiet 249   6 M 55-59
167   24:58.0 8:03 Helen Yeh 160   2 F 45-49
168   25:01.0 8:04 Naunihal Virdi 361    21 M 35-39
169   25:01.0 8:04 Andrew Boright 857    12 M 50-54
170   25:02.0 8:05 Tony Brennan 33    37 M 40-44
171   25:03.0 8:05 Susana Patton 535   7 F 40-44
172   25:03.0 8:05 Andrew Hattersley 1402    13 M 50-54
173   25:04.0 8:05 Jessica Mazza 925   7 F  1-29
174   25:04.0 8:05 Graig Suvannavejh 934    38 M 40-44
175   25:05.0 8:05 Ryan Russell 280    22 M 35-39
176   25:05.0 8:05 R?is Piquemal 62    14 M 50-54
177   25:05.0 8:05 Masayuki Ohta 532    22 M 30-34
178   25:05.0 8:05 Brett Newswanger 706    23 M 30-34
179   25:06.0 8:06 Joanne Rinker 1223   7 F 35-39
180   25:08.0 8:06 Sudip Bajpeyi 491    23 M 35-39
181   25:09.0 8:07 Per Helbo 688    26 M 45-49
182   25:09.0 8:07 gary kilov 104   7 M 55-59
183   25:11.0 8:07 Clare Blaydon 961   8 F 30-34
184   25:14.0 8:08 Fumitaka Haseda 672    24 M 35-39
185   25:15.0 8:09 Wiko Kabiling 1103    24 M 30-34
186   25:17.0 8:09 Domenico Forte 446    25 M 30-34
187   25:17.0 8:09 Janet Ritter 1063   8 F 40-44
188   25:19.0 8:10 Alberto Aglialoro 490    39 M 40-44
189   25:20.0 8:10 alejandro chertkoff 44    27 M 45-49
190   25:20.0 8:10 claudio lacerda 819    25 M 35-39
191   25:22.0 8:11 John Chestnutt 851    28 M 45-49
192   25:23.0 8:11 rosen Daniel 1225    17 M  1-29
193   25:23.0 8:11 Anders Gummesson 1062    40 M 40-44
194   25:28.0 8:13 Michael Sullivan 1140    18 M  1-29
195   25:30.0 8:14 Radek Janousek 125    26 M 30-34
196   25:31.0 8:14 Naresh Kanumilli 788    29 M 45-49
197   25:31.0 8:14 Eddie Buczko 669   8 M 55-59
198   25:31.0 8:14 Ulrika Boivie 667   3 F 45-49
199   25:32.0 8:14 Theresa Wajda 1039   9 F 40-44
200   25:34.0 8:15 Alex Wang 1206    19 M  1-29
201   25:34.0 8:15 Joachim Trier 423    15 M 50-54
202   25:35.0 8:15 Louise Vedtofte 183   8 F 35-39
203   25:35.0 8:15 paul mazur 657    30 M 45-49
204   25:35.0 8:15 Ken Inchausti 412    41 M 40-44
205   25:36.0 8:15 Maximino Gonzalez 536    42 M 40-44
206   25:36.0 8:15 Flavio Devoto 238    31 M 45-49
207   25:38.0 8:16 Gonzalo Tamayo 594    26 M 35-39
208   25:41.0 8:17 Udo Wegenast 554    32 M 45-49
209   25:41.0 8:17 Denise Robertson 222    10 F 40-44
210   25:42.0 8:17 Sara Da Costa 621   2 F 50-54
211   25:43.0 8:18 Stephen Bradley 141    27 M 30-34
212   25:44.0 8:18 Fernando Belcastro 258    43 M 40-44
213   25:45.0 8:18 Katrina Verbrugge 938   8 F  1-29
214   25:45.0 8:18 Emily Brown 783   9 F  1-29
215   25:46.0 8:19 Adam Kraus 1405    20 M  1-29
216   25:47.0 8:19 Pakhomov Yakov 360    27 M 35-39
217   25:50.0 8:20 Stephen Barrie 517    16 M 50-54
218   25:53.0 8:21 Rick Meijer 1217    28 M 30-34
219   25:53.0 8:21 DelCerro Angel 903    44 M 40-44
220   25:55.0 8:22 Katalin Bednarowski 746   4 F 45-49
221   25:55.0 8:22 Seth Bour 920    21 M  1-29
222   25:55.0 8:22 Rachel Higgins 641   9 F 30-34
223   25:55.0 8:22 Anette Sams 854    11 F 40-44
224   25:57.0 8:22 Stieneke Doornweerd 824    10 F  1-29
225   26:01.0 8:24 Sof Andrikopoulos 755    45 M 40-44
226   26:03.0 8:24 Luigi Isoletti 1012    22 M  1-29
227   26:03.0 8:24 Trine Winther Lavrsen 177    10 F 30-34
228   26:04.0 8:25 Caio Moises 194    23 M  1-29
229   26:05.0 8:25 Chiara Danelli 203    11 F  1-29
230   26:07.0 8:25 Nicolai Rhee 363    24 M  1-29
231   26:07.0 8:25 Ana Claudia Ramalho 608   5 F 45-49
232   26:09.0 8:26 Alan Freeman 720    17 M 50-54
233   26:09.0 8:26 Mingder Yang 263    46 M 40-44
234   26:13.0 8:27 Espinoza morale Frank 681    29 M 30-34
235   26:13.0 8:27 Daniel Dal Toe 713    28 M 35-39
236   26:13.0 8:27 Xiaojian Sun 48   9 M 55-59
237   26:14.0 8:28 Mikael Sorud 365    47 M 40-44
238   26:14.0 8:28 Javier Escalada 268    18 M 50-54
239   26:15.0 8:28 Carolina Gomzalez 272   3 F 50-54
240   26:17.0 8:29 David Lewis 1064    19 M 50-54
241   26:18.0 8:29 Dani Thomas 1092    29 M 35-39
242   26:18.0 8:29 Luis Alberto Vazquez 568    33 M 45-49
243   26:19.0 8:29 Tom Bishop 797    10 M 55-59
244   26:20.0 8:30 Davide Brancato 417    34 M 45-49
245   26:20.0 8:30 Robbie Goldberg 721    25 M  1-29
246   26:20.0 8:30 Silas Martin 487    30 M 35-39
247   26:21.0 8:30 Stephanie Kahn 1406    12 F  1-29
248   26:22.0 8:30 Ulrich Werner 73    11 M 55-59
249   26:23.0 8:31 Jessica Praska 469   9 F 35-39
250   26:23.0 8:31 Carsten Stidsen 31    20 M 50-54
251   26:23.0 8:31 Inigo Lana 312    48 M 40-44
252   26:23.0 8:31 Alberto Otamendi 340    35 M 45-49
253   26:24.0 8:31 James Walter 92    21 M 50-54
254   26:25.0 8:31 Gaurav Puri 575    30 M 30-34
255   26:25.0 8:31 Marie Schiller 1147    10 F 35-39
256   26:26.0 8:32 Ulla Kampmann 542    11 F 35-39
257   26:27.0 8:32 Candace Reno 646    13 F  1-29
258   26:27.0 8:32 Lorraine Avery 434   4 F 50-54
259   26:28.0 8:32 Oliver Chen 725    31 M 30-34
260   26:28.0 8:32 Juan Carlos Sanchez 1013    32 M 30-34
261   26:28.0 8:32 Rajan Kumar 1002    49 M 40-44
262   26:30.0 8:33 Bill Stephens 656   4 M 60-64
263   26:32.0 8:34 jane Holmes-Walker 454   6 F 45-49
264   26:33.0 8:34 Michael Mueller 207    36 M 45-49
265   26:34.0 8:34 John Reyher 1150    37 M 45-49
266   26:35.0 8:35 Etienne Vanfleteren 322   5 M 60-64
267   26:35.0 8:35 emma bingham 766    12 F 40-44
268   26:35.0 8:35 Eithne Barton 1057    13 F 40-44
269   26:36.0 8:35 Milos Mraz 1019    33 M 30-34
270   26:37.0 8:35 Choon Chung 1211    38 M 45-49
271   26:37.0 8:35 Rayaz Malik 336    39 M 45-49
272   26:38.0 8:35 ENRIQUE BERNAL ESTRADA 484    12 M 55-59
273   26:38.0 8:35 Jim Mcdermott 628    13 M 55-59
274   26:39.0 8:36 Eric Polistena 880    40 M 45-49
275   26:39.0 8:36 Norbert Tennagels 664    50 M 40-44
276   26:39.0 8:36 Salvatore Mangiafico 995    34 M 30-34
277   26:42.0 8:37 Marc Tayman 162   6 M 60-64
278   26:45.0 8:38 Kylie Myers 460    12 F 35-39
279   26:45.0 8:38 Debbie Winegar 1004   5 F 50-54
280   26:46.0 8:38 Robert Ritzel 785    51 M 40-44
281   26:46.0 8:38 Alison Kim 1030    14 F  1-29
282   26:47.0 8:38 Toubro S?ren 458    22 M 50-54
283   26:47.0 8:38 Kyoungmin Park 868    52 M 40-44
284   26:48.0 8:39 Jeff Stephens 674    53 M 40-44
285   26:49.0 8:39 Vanessa Ruf 1214    13 F 35-39
286   26:50.0 8:39 Trine Bartholdy 989    14 F 40-44
287   26:51.0 8:40 Ruth Chu 71    11 F 30-34
288   26:52.0 8:40 TGelemaco Silva Jr 915    54 M 40-44
289   26:53.0 8:40 Mark Ryder 42   7 M 60-64
290   26:54.0 8:41 Andrea deManbey 74    12 F 30-34
291   26:55.0 8:41 Jan Skrha 1018    26 M  1-29
292   26:56.0 8:41 Nicolin Datz 790    14 F 35-39
293   26:58.0 8:42 Benedict Lacner 185    14 M 55-59
294   27:00.0 8:43 Jay Shubrook 355    41 M 45-49
295   27:02.0 8:43 Andreas Birkenfeld 990    55 M 40-44
296   27:03.0 8:44 Juan Ignacio M?quez de la Rosa 878    31 M 35-39
297   27:03.0 8:44 Haoda Fu 233    35 M 30-34
298   27:03.0 8:44 Catherine Nojiri 630    15 F  1-29
299   27:03.0 8:44 Juan Reboreda 847    56 M 40-44
300   27:03.0 8:44 Christos Joannides 994    27 M  1-29
301   27:05.0 8:44 Sarah Woods 1119    16 F  1-29
302   27:08.0 8:45 Mario Martin 999    57 M 40-44
303   27:10.0 8:46 Ruth Spirakis 505   7 F 45-49
304   27:10.0 8:46 Nicole Kemp 227    15 F 35-39
305   27:10.0 8:46 FATIMA FAJARDO 54    15 F 40-44
306   27:12.0 8:46 Shaun Ellis 106    36 M 30-34
307   27:12.0 8:46 Jeff Kasbrick 128    28 M  1-29
308   27:13.0 8:47 Daniel Kemp 226    32 M 35-39
309   27:14.0 8:47 Martin Gr?eberg 369    23 M 50-54
310   27:15.0 8:47 Regine Bergholdt 776   8 F 45-49
311   27:16.0 8:48 Tony McDermott 101    37 M 30-34
312   27:17.0 8:48 Guillermo Currielche 394    33 M 35-39
313   27:18.0 8:48 Asser Andersen 211    24 M 50-54
314   27:18.0 8:48 Ian Dane 433    42 M 45-49
315   27:19.0 8:49 TOSHIHIDE KAWAI 124    58 M 40-44
316   27:21.0 8:49 Surujpal Teelucksingh 468    15 M 55-59
317   27:22.0 8:50 Maximiliano Di Domenico 1089    34 M 35-39
318   27:23.0 8:50 Martin Haack 1033    35 M 35-39
319   27:25.0 8:51 Rich Albrecht 940    38 M 30-34
320   27:26.0 8:51 Anthony Jabbour 584    43 M 45-49
321   27:26.0 8:51 Jessica Hampton 939    13 F 30-34
322   27:27.0 8:51 Lisa Hepner 1151    16 F 40-44
323   27:28.0 8:52 Slade Muckleroy 695    36 M 35-39
324   27:28.0 8:52 Alex Romanovschi 180    37 M 35-39
325   27:30.0 8:52 Mogher Khamaisi 2488    59 M 40-44
326   27:31.0 8:53 Diana Willmes 991    14 F 30-34
327   27:31.0 8:53 Juliana Mociulsky 45   9 F 45-49
328   27:33.0 8:53 George Grunberger 856   8 M 60-64
329   27:33.0 8:53 Shoji Tomoda 502   1 F 60-64
330   27:33.0 8:53 John Sowell 922    44 M 45-49
331   27:35.0 8:54 Caroline Abbott 1053    10 F 45-49
332   27:35.0 8:54 Matthew Marble 631    38 M 35-39
333   27:35.0 8:54 Louise Blixenkrone-Moller 343    17 F 40-44
334   27:36.0 8:54 Jennifer Raymond 474    16 F 35-39
335   27:39.0 8:55 Ali Sharafi 326    39 M 35-39
336   27:39.0 8:55 Sebastiaan la Bastide 563    60 M 40-44
337   27:39.0 8:55 Desmond Schatz 1112    16 M 55-59
338   27:40.0 8:55 Jennifer Wright 164   6 F 50-54
339   27:41.0 8:56 Rozalina McCoy 573    15 F 30-34
340   27:42.0 8:56 David Benito 686    40 M 35-39
341   27:43.0 8:56 Cara de Reuck 552    16 F 30-34
342   27:43.0 8:56 Andrew Zavratnik 701    45 M 45-49
343   27:44.0 8:57 Jan Lynge 902    25 M 50-54
344   27:44.0 8:57 Carla Cox 501   2 F 60-64
345   27:44.0 8:57 Luis Jimenez-Briceño 551    26 M 50-54
346   27:46.0 8:57 Masaki Hiramoto 39    61 M 40-44
347   27:48.0 8:58 Carlos Perez 613    62 M 40-44
348   27:50.0 8:59 Becky Reeve 937    17 F 35-39
349   27:52.0 8:59 Gianluca De Morelli 94    41 M 35-39
350   27:55.0 9:00 Rick Cutfield 397   9 M 60-64
351   27:57.0 9:01 Olaf Buerk 209    63 M 40-44
352   27:57.0 9:01 Maria Thor? 129    17 F 30-34
353   27:58.0 9:01 Hana Kahleov?,F" 353    18 F 35-39
354   27:58.0 9:01 SYLVAIN BUSSIERE 808    64 M 40-44
355   27:59.0 9:02 Humberto Salas 1014    65 M 40-44
356   27:59.0 9:02 Tomas Rab 649    39 M 30-34
357   28:00.0 9:02 Svend Havelund 89    10 M 60-64
358   28:00.0 9:02 Thomas Rand 1201    42 M 35-39
359   28:02.0 9:03 Stathis Psimmenos 497    46 M 45-49
360   28:03.0 9:03 Alessandro Miglietta 1218    47 M 45-49
361   28:04.0 9:03 Jeppe Sturis 231    27 M 50-54
362   28:04.0 9:03 Amy Waschenfelder 898    17 F  1-29
363   28:06.0 9:04 joergen bayer 176    48 M 45-49
364   28:07.0 9:04 Mirko Terrenzio 285    66 M 40-44
365   28:07.0 9:04 Jie Liu 132    11 F 45-49
366   28:07.0 9:04 Javier Sardina 1149    49 M 45-49
367   28:08.0 9:05 Yasuaki Hayashino 241    67 M 40-44
368   28:08.0 9:05 Lee Hartline 811   7 F 50-54
369   28:10.0 9:05 Chris Dunn 693    68 M 40-44
370   28:11.0 9:05 Paul Wadwa 699    69 M 40-44
371   28:11.0 9:05 Andre Vianna 837    43 M 35-39
372   28:11.0 9:05 Inah Hwang 510    18 F 30-34
373   28:11.0 9:05 Yasutaka Maeda 778    44 M 35-39
374   28:12.0 9:06 Anita Murray 913    12 F 45-49
375   28:13.0 9:06 Malek Rachid 76    28 M 50-54
376   28:13.0 9:06 Griffith Claire 924    18 F  1-29
377   28:13.0 9:06 Martin Larbig 181    50 M 45-49
378   28:13.0 9:06 Sanjay Patel 175    70 M 40-44
379   28:14.0 9:06 Soren Gregersen 257    51 M 45-49
380   28:15.0 9:07 Claudia De Oliveira 1213    13 F 45-49
381   28:15.0 9:07 John Krall 996    17 M 55-59
382   28:16.0 9:07 Demetrios Vlioras 946    40 M 30-34
383   28:19.0 9:08 Christina Bohn 544    18 F 40-44
384   28:19.0 9:08 Kennyna Landing 571    19 F 30-34
385   28:19.0 9:08 KLEISSON MAIA 171    71 M 40-44
386   28:20.0 9:08 Marcus Sefrin 96    45 M 35-39
387   28:20.0 9:08 Carlos Aranza 892    72 M 40-44
388   28:21.0 9:09 Fred Yang 1139    29 M 50-54
389   28:21.0 9:09 Etienne Tichit 432    73 M 40-44
390   28:21.0 9:09 Sarah Brokaw 121    19 F  1-29
391   28:23.0 9:09 Cassio Ramos 820    46 M 35-39
392   28:23.0 9:09 Carlos Zea 293    52 M 45-49
393   28:24.0 9:10 Peter Meeus 418    74 M 40-44
394   28:24.0 9:10 Leandra Paron 772    19 F 35-39
395   28:26.0 9:10 Andrea Kleiner 661    41 M 30-34
396   28:26.0 9:10 Diana Noller 488    19 F 40-44
397   28:26.0 9:10 Cinzia Massafra 84    14 F 45-49
398   28:27.0 9:11 Janet Snell-Bergeon 702    20 F 40-44
399   28:29.0 9:11 Paul Lambert 593    75 M 40-44
400   28:30.0 9:12 Lenka Belinova 455    20 F  1-29
401   28:30.0 9:12 Gustavo Bet?ico 1111    47 M 35-39
402   28:32.0 9:12 Sharon Carter 620    21 F 40-44
403   28:35.0 9:13 Maria Sambataro 49   8 F 50-54
404   28:43.0 9:16 Lidia Grabczan 247    20 F 35-39
405   28:44.0 9:16 John Humphrey 1102    48 M 35-39
406   28:44.0 9:16 Sally Humphrey 1101    21 F 35-39
407   28:44.0 9:16 Thomas Hoeg-jensen 983    53 M 45-49
408   28:45.0 9:16 Vanessa Worsham 914    22 F 40-44
409   28:46.0 9:17 Amy Pawloski 1024    23 F 40-44
410   28:50.0 9:18 Carlos Cobo 935    18 M 55-59
411   28:50.0 9:18 Randy Thornton 694    30 M 50-54
412   28:53.0 9:19 Edwin WAndurraga 1116    42 M 30-34
413   28:53.0 9:19 Lisseth Marin 1115    21 F  1-29
414   28:53.0 9:19 Mel Ramage 115    22 F 35-39
415   28:55.0 9:20 Heather Millage 765    15 F 45-49
416   28:55.0 9:20 Benee Brown 1104    24 F 40-44
417   28:56.0 9:20 Christine Tomassetti 660    20 F 30-34
418   28:57.0 9:20 Breton Pennotti 662    43 M 30-34
419   29:00.0 9:21 Agnieszka Ratajczak 615    25 F 40-44
420   29:01.0 9:22 Mawish Sachdeu 1132    54 M 45-49
421   29:01.0 9:22 Mary Pixler 514   2 F 55-59
422   29:02.0 9:22 Mary Sullivan 1141    22 F  1-29
423   29:02.0 9:22 John Reyes 1073    49 M 35-39
424   29:02.0 9:22 Viviana Reyes 1058    23 F  1-29
425   29:04.0 9:23 John Kit 107    76 M 40-44
426   29:05.0 9:23 Jan Jager 982    31 M 50-54
427   29:07.0 9:24 Fernanda Scudeler 1130    24 F  1-29
428   29:07.0 9:24 Marcela Scudeler 1129    25 F  1-29
429   29:08.0 9:24 Alicia Garcia 2090   3 F 55-59
430   29:08.0 9:24 Josh Green 663    29 M  1-29
431   29:09.0 9:24 Alan Schultz 2473    30 M  1-29
432   29:13.0 9:25 FLAVIA MAIA 170    23 F 35-39
433   29:15.0 9:26 Paul Dixon 652   1 M 65-69
434   29:16.0 9:26 Katerina Urbancova 761   9 F 50-54
435   29:18.0 9:27 Gabriela Machado 1067    26 F  1-29
436   29:19.0 9:27 Paul Ordronneau 192   2 M 65-69
