2018 5K Run/Walk Results

5K Run Race Results - Orlando 2018

Run Results | Walk Results

RUN RESULTS

Overall Place Chip Time Pace/Mile Name Bib Number Age Group Place/Age Group
1 15:32.7 05:01 Maxime Bargetto 730 M  1-29 1 / 63
2 16:29.5 05:19 Joseph Elsakr 263 M  1-29 2 / 63
3 17:10.5 05:32 Christopher Kovalchick 613 M 30-34 1 / 47
4 17:26.6 05:38 Gard Filip Gjerdalen 218 M 35-39 1 / 73
5 17:30.5 05:39 Hans Staun-Olsen 878 M 35-39 2 / 73
6 17:35.0 05:40 Robert Velasco 1647 M 30-34 2 / 47
7 17:45.1 05:44 Thomas Dover 622 M 40-44 1 / 109
8 17:49.6 05:45 Gebreselassie Nida 1451 M 40-44 2 / 109
9 18:03.2 05:49 Charles Eaton 1168 M  1-29 3 / 63
10 18:24.0 05:56 Kristoffer Due Berg 801 M 30-34 3 / 47
11 18:35.4 06:00 Klaus Langhoff-Roos 939 M 40-44 3 / 109
12 18:52.7 06:05 Adams Hernandez 1269 M  1-29 4 / 63
13 18:56.6 06:07 Aldrin Gonzalez 1232 M 40-44 4 / 109
14 19:01.0 06:08 Ronan Roussel 361 M 45-49 1 / 98
15 19:07.1 06:10 Rodrigo Caceres 1063 M 55-59 1 / 38
16 19:20.5 06:14 Bob Cargill 890 M 45-49 2 / 98
17 19:22.6 06:15 Dan Dahl 771 M 40-44 5 / 109
18 19:22.8 06:15 Michael Midmer 843 M 40-44 6 / 109
19 19:33.6 06:19 Marco Jafet 1300 M 40-44 7 / 109
20 19:42.3 06:21 Fred Eaton 1169 M 50-54 1 / 69
21 19:46.5 06:23 Matthew Stella 472 M 45-49 3 / 98
22 19:47.5 06:23 Jeanine Cordova 232 F 35-39 1 / 89
23 19:49.2 06:24 Jakob Ferlov Schwensen 41 M 30-34 4 / 47
24 19:52.2 06:25 Melissa Becker 1011 F  1-29 1 / 57
25 19:52.8 06:25 Diego Valencia 1638 M 50-54 2 / 69
26 19:55.8 06:26 Ronnie X Figueroa 1198 M  1-29 5 / 63
27 19:59.6 06:27 bryan manfria 1706 M  1-29 6 / 63
28 20:01.3 06:28 Fumitaka Wada 181 M 40-44 8 / 109
29 20:01.5 06:28 Peter Verdult 72 M 40-44 9 / 109
30 20:13.8 06:32 Renato Silva 1578 M 35-39 3 / 73
31 20:19.9 06:34 Sarah Gray 874 F 30-34 1 / 61
32 20:21.4 06:34 Eva Lustigova 517 F 35-39 2 / 89
33 20:22.6 06:34 Luis Lopez 1360 M 35-39 4 / 73
34 20:23.3 06:35 Anders Toft 576 M 40-44 10 / 109
35 20:24.4 06:35 Soeren Kruse Lilleoere 474 M 35-39 5 / 73
36 20:24.9 06:35 Fraser Gibb 681 M 40-44 11 / 109
37 20:33.2 06:38 Russell Beckerman 54 M  1-29 7 / 63
38 20:36.4 06:39 Steven Block 1028 M 40-44 12 / 109
39 20:40.7 06:40 Steven Patmore 869 M 35-39 6 / 73
40 20:45.8 06:42 Reynaldo Zarzalejo 1694 M 35-39 7 / 73
41 20:46.6 06:42 Robert Grimes 1246 M 55-59 2 / 38
42 20:48.0 06:43 Fredrik Thoren 609 M 50-54 3 / 69
43 20:48.4 06:43 Evy Marie Degrande 95 F 40-44 1 / 92
44 20:50.3 06:43 Ricardo Darias 272 M 45-49 4 / 98
45 20:53.7 06:44 Christopher McCoy 311 M 35-39 8 / 73
46 20:56.1 06:45 Giacomo Gastaldi 964 M 40-44 13 / 109
47 20:57.0 06:45 Michael Schleh 200 M  1-29 8 / 63
48 20:57.5 06:46 Charlotte Van Ruiten 637 F  1-29 2 / 57
49 21:01.5 06:47 Anthony Suarez 1610 M  1-29 9 / 63
50 21:03.6 06:48 Bruno Calo 721 M  1-29 10 / 63
51 21:07.5 06:49 Diego Cadore 706 M 35-39 9 / 73
52 21:10.1 06:50 Chris Boulton 545 M 45-49 5 / 98
53 21:13.0 06:51 Tomoaki Morioka 351 M 45-49 6 / 98
54 21:14.1 06:51 Inish O'Doherty 1725 M 30-34 5 / 47
55 21:16.3 06:52 Richard Shardlow 78 M 45-49 7 / 98
56 21:16.8 06:52 Tori Brown 215 F 35-39 3 / 89
57 21:22.6 06:54 David Silva 1574 M  1-29 11 / 63
58 21:43.4 07:00 Daniel Cuthbertson 792 M 45-49 8 / 98
59 21:45.9 07:01 Guy Rutter 317 M 50-54 4 / 69
60 21:46.2 07:01 Thomas Wieringa 582 M 30-34 6 / 47
61 21:51.8 07:03 Matt Vogel 735 M 40-44 14 / 109
62 21:54.7 07:04 Joao Pedro Wern Castro 230 M 35-39 10 / 73
63 21:55.0 07:04 John Wilding 678 M 55-59 3 / 38
64 21:55.5 07:04 Michael Killian 602 M 45-49 9 / 98
65 21:56.2 07:05 Darin Olson 736 M 50-54 5 / 69
66 22:00.0 07:06 Bradley Atkinson 824 M 35-39 11 / 73
67 22:00.6 07:06 Aaron Kowalski 373 M 45-49 10 / 98
68 22:01.8 07:06 Matt Geraci 438 M 45-49 11 / 98
69 22:11.4 07:09 David Shu 657 M 40-44 15 / 109
70 22:12.7 07:10 Brett Newswanger 867 M 35-39 12 / 73
71 22:16.1 07:11 Vincent Woo 391 M 55-59 4 / 38
72 22:16.8 07:11 Alessandro Parisi 1709 M 40-44 16 / 109
73 22:17.7 07:12 Juliana Hite 889 F 35-39 4 / 89
74 22:18.0 07:12 Claudio Stroppa 752 M 40-44 17 / 109
75 22:19.9 07:12 Javier Carrasco 345 M 50-54 6 / 69
76 22:20.5 07:12 Francesco D'Agati 234 M 65-69 1 / 11
77 22:21.0 07:13 Jordyn Wells 216 F 30-34 2 / 61
78 22:23.0 07:13 Jannie Nielsen 550 F 35-39 5 / 89
79 22:23.8 07:13 Jose Manuel Diaz 1149 M 50-54 7 / 69
80 22:24.1 07:14 Francisco Calderon 1065 M 50-54 8 / 69
81 22:25.4 07:14 Rune Hoel Andersen 219 M 40-44 18 / 109
82 22:27.6 07:15 Karen Kemmis 807 F 55-59 1 / 25
83 22:29.6 07:15 Namino Glantz 605 F 45-49 1 / 60
84 22:30.9 07:16 Mary Beth Cox 579 F 35-39 6 / 89
85 22:31.5 07:16 Oren Yellinek 270 M 35-39 13 / 73
86 22:33.7 07:17 Joaquín Gonzalez 921 M 35-39 14 / 73
87 22:34.0 07:17 Jean-Fancois Richard 243 M 50-54 9 / 69
88 22:34.5 07:17 Kasia Lipska 603 F 40-44 2 / 92
89 22:36.3 07:18 Eduardo Custodio 444 M 35-39 15 / 73
90 22:38.9 07:18 Luke Olson 830 M  1-29 12 / 63
91 22:45.5 07:20 Pablo Lapuerta 1342 M 55-59 5 / 38
92 22:47.5 07:21 Roeland Middelbeek 624 M 35-39 16 / 73
93 22:47.8 07:21 Jacob Nardone 827 M  1-29 13 / 63
94 22:51.2 07:22 Anne Pernille Ofstad 663 F 40-44 3 / 92
95 22:51.3 07:22 Claude Rescan 305 M 45-49 12 / 98
96 22:53.0 07:23 Roman A 961 M 35-39 17 / 73
97 22:58.1 07:25 Michael Laxy 649 M 30-34 7 / 47
98 23:00.5 07:25 Nick Claussen 207 M 35-39 18 / 73
99 23:01.9 07:26 Ryan Polistena 635 M  1-29 14 / 63
100 23:02.0 07:26 Maxwell Frederic 1208 M  1-29 15 / 63
101 23:02.3 07:26 Glenn Wadley 313 M 45-49 13 / 98
102 23:05.9 07:27 Jan Soupal 1712 M 30-34 8 / 47
103 23:06.4 07:27 Brooke Blackwelder 707 F 50-54 1 / 36
104 23:08.5 07:28 Ebba Londahl 84 F  1-29 3 / 57
105 23:11.0 07:29 Eric Dessertenne 749 M 30-34 9 / 47
106 23:11.2 07:29 Michael Lean 851 M 65-69 2 / 11
107 23:12.2 07:29 Denis Scarniere 252 M 55-59 6 / 38
108 23:12.3 07:29 Signe Oestoft 37 F 35-39 7 / 89
109 23:18.0 07:31 Noelle Trevizan 1633 F 35-39 8 / 89
110 23:20.0 07:32 Eric Wittbrodt 1679 M 50-54 10 / 69
111 23:22.8 07:33 Ricardo Magnata 1370 M 40-44 19 / 109
112 23:25.1 07:33 Helen Yeh 1688 F 50-54 2 / 36
113 23:29.8 07:35 Alistair Roddick 1519 M  1-29 16 / 63
114 23:30.4 07:35 Davide Brancato 425 M 50-54 11 / 69
115 23:34.9 07:36 Murray Stewart 2119 M 55-59 7 / 38
116 23:36.0 07:37 Steffen Andersen 751 M 30-34 10 / 47
117 23:36.2 07:37 Gurudutt Udupi Nayak 149 M 35-39 19 / 73
118 23:38.1 07:37 Thomas Thestrup-Tep 1 M 45-49 14 / 98
119 23:39.8 07:38 Jonas Falen 820 M 40-44 20 / 109
120 23:41.4 07:39 Henrique Caldas 1701 M 40-44 21 / 109
121 23:42.7 07:39 Krzysztof Rosinski 1534 M 45-49 15 / 98
122 23:44.1 07:39 Takuma Yasuda 355 M  1-29 17 / 63
123 23:44.8 07:40 Rongjun He 365 M 35-39 20 / 73
124 23:47.2 07:40 Seletha Periman 179 F  1-29 4 / 57
125 23:49.1 07:41 Elizabeth Wright 277 F 30-34 3 / 61
126 23:52.3 07:42 Jeff Bachman 82 M 30-34 11 / 47
127 23:53.0 07:42 Cesar Ranna Araujo 489 M 50-54 12 / 69
128 23:55.1 07:43 Javier Perez Arcija 608 M 35-39 21 / 73
129 23:57.8 07:44 Pieter Gillard 182 M 40-44 22 / 109
130 24:00.3 07:45 Helena Björklund 532 F 30-34 4 / 61
131 24:02.3 07:45 Geoff Rezvani 468 M 40-44 23 / 109
132 24:05.9 07:46 Carrie McAdam-Marx 857 F 50-54 3 / 36
133 24:06.8 07:47 Marvin Corea 1108 M  1-29 18 / 63
134 24:06.9 07:47 Christopher Westerfield 364 M 35-39 22 / 73
135 24:07.2 07:47 Oscar Badilla 303 M 40-44 24 / 109
136 24:07.6 07:47 Matthias Müllenborn 77 M 50-54 13 / 69
137 24:15.4 07:49 Richard Gotting 511 M 35-39 23 / 73
138 24:16.1 07:50 Craig Wendelken 1665 M  1-29 19 / 63
139 24:17.5 07:50 Gavin Searle 962 M 45-49 16 / 98
140 24:18.2 07:50 matt bunyan 1736 M 40-44 25 / 109
141 24:20.6 07:51 James McCain 370 M 40-44 26 / 109
142 24:22.6 07:52 Marcio Silva 763 M 45-49 17 / 98
143 24:25.7 07:53 Christine Filser 552 F 30-34 5 / 61
144 24:28.1 07:54 Martin Rodríguez 376 M 60-64 1 / 18
145 24:28.5 07:54 Martin Nordmark 3 M 45-49 18 / 98
146 24:29.5 07:54 Maarten Van Der Vliet 152 M 35-39 24 / 73
147 24:30.2 07:54 Ulrik Haagen Panton 884 M 30-34 12 / 47
148 24:30.8 07:54 Julien Raquidel 562 M 35-39 25 / 73
149 24:30.8 07:54 Pasquale Nigro 960 M 30-34 13 / 47
150 24:32.9 07:55 Dave Millar 1421 M 45-49 19 / 98
151 24:34.1 07:56 Jordi Ferri 1195 M 40-44 27 / 109
152 24:34.3 07:56 Hidyoshi Kaga 286 M 35-39 26 / 73
153 24:37.6 07:57 joseph longoria 1704 M 45-49 20 / 98
154 24:38.1 07:57 Irmalyn Falcon 1185 F 35-39 9 / 89
155 24:38.5 07:57 Manuel Gargallo 614 M 55-59 8 / 38
156 24:40.2 07:57 Laerke Gasbjerg 933 F 30-34 6 / 61
157 24:41.2 07:58 Stephanie Polistena 634 F  1-29 5 / 57
158 24:41.6 07:58 Diego Benitez 155 M 45-49 21 / 98
159 24:42.4 07:58 Marvin Corea 1747 M 40-44 28 / 109
160 24:44.0 07:59 Matt Schmid 701 M 45-49 22 / 98
161 24:47.0 08:00 Kristian Nihlberg 330 M 40-44 29 / 109
162 24:47.0 08:00 Rosalie Scholtes 99 F  1-29 6 / 57
163 24:49.7 08:01 Andrew Paterson 357 M 45-49 23 / 98
164 24:50.8 08:01 Rodrigo Carnero 924 M 40-44 30 / 109
165 24:51.5 08:01 Markus Scheerer 1554 M 35-39 27 / 73
166 24:54.4 08:02 Marie Hivert 507 F 40-44 4 / 92
167 24:55.3 08:02 Lovisa Friberg 424 F 35-39 10 / 89
168 24:55.7 08:02 Oscar Moreno-Perez 786 M 40-44 31 / 109
169 24:55.9 08:03 Stephan Schneider 688 M 45-49 24 / 98
170 24:56.9 08:03 Odd Erik Johansen 661 M 45-49 25 / 98
171 25:00.6 08:04 Fabrice Gregory-Belle 1245 M  1-29 20 / 63
173 25:02.2 08:05 Jonathan Fraser 648 M 40-44 32 / 109
172 25:02.2 08:05 Laura Guido 1249 F 30-34 7 / 61
174 25:03.8 08:05 Laercio Silva 1576 M 50-54 14 / 69
175 25:06.5 08:06 We Lane 558 F 55-59 2 / 25
176 25:07.8 08:06 John Wilcox 848 M  1-29 21 / 63
177 25:08.7 08:07 Steven Brown 394 M  1-29 22 / 63
178 25:08.8 08:07 Charles Sansbury 1550 M 35-39 28 / 73
179 25:09.6 08:07 Chris Sadler 541 M 55-59 9 / 38
180 25:09.6 08:07 Sarah Gray 865 F 35-39 11 / 89
181 25:09.8 08:07 Jung Kuk Kim 235 M 35-39 29 / 73
182 25:11.2 08:07 Karen Boje Pederson 36 F 40-44 5 / 92
183 25:11.6 08:08 Daniel Goldner 488 M 45-49 26 / 98
184 25:13.6 08:08 Andrew Ditmer 682 M 30-34 14 / 47
185 25:13.8 08:08 Jacques Beltrand 903 M 40-44 33 / 109
186 25:14.8 08:09 Anne-Marie Carreau 774 F 30-34 8 / 61
187 25:17.8 08:10 Robert Ritzel 209 M 45-49 27 / 98
188 25:18.3 08:10 Torsten Christensen 401 M 40-44 34 / 109
189 25:25.2 08:12 Ludovic Helfgott 187 M 45-49 28 / 98
190 25:25.4 08:12 Laura Hansen 931 F  1-29 7 / 57
191 25:26.4 08:12 Jose Carlos Camacho 652 M 50-54 15 / 69
192 25:26.6 08:12 Sergio Martinez Huenchullan 90 M 30-34 15 / 47
193 25:27.3 08:13 Sebastien Bineau 566 M 35-39 30 / 73
194 25:27.5 08:13 Bruce A Perkins 476 M 45-49 29 / 98
195 25:31.7 08:14 Richard Donnelly 459 M 55-59 10 / 38
196 25:38.9 08:16 Blake Buhl 1055 M 30-34 17 / 47
197 25:38.9 08:16 Simon Eckert 27 M 30-34 16 / 47
198 25:39.7 08:17 Melissa Voigt Hansen 38 F 35-39 12 / 89
199 25:39.8 08:17 Mingder Yang 847 M 45-49 30 / 98
200 25:40.1 08:17 Joongyu Song 942 M  1-29 23 / 63
201 25:40.2 08:17 Michael Heile 709 M 50-54 16 / 69
202 25:40.4 08:17 Christin Løth Hertz 259 F 30-34 9 / 61
203 25:40.8 08:17 sophie lewandowski 1707 F  1-29 8 / 57
204 25:41.3 08:17 Sho Osonoi 946 M  1-29 24 / 63
205 25:43.8 08:18 Alex Hwang 406 M 50-54 17 / 69
206 25:44.4 08:18 Brian Lepard 673 M 50-54 18 / 69
207 25:45.2 08:18 Hans Rommer 689 M 40-44 35 / 109
208 25:47.7 08:19 Atul Kalhan 321 M 45-49 31 / 98
209 25:48.1 08:19 Fintan Rogers 1531 M 40-44 36 / 109
210 25:49.4 08:20 Fabio Gomes 160 M 45-49 32 / 98
211 25:49.8 08:20 Anthony Johnson 958 M 60-64 2 / 18
212 25:49.8 08:20 Ronald Hom 1286 M 40-44 37 / 109
213 25:51.2 08:20 Sonja Fredrickson 561 F 45-49 2 / 60
214 25:53.1 08:21 Nancy Gugerty 50 F 50-54 4 / 36
215 25:53.2 08:21 andres baio 1710 M  1-29 25 / 63
216 25:53.9 08:21 April Huang 1289 F 45-49 3 / 60
217 25:54.2 08:21 Roland Rist 170 M 45-49 33 / 98
218 25:55.0 08:22 Clive McKenzie 620 M 60-64 3 / 18
219 25:55.8 08:22 Tommie Schilling 1557 M 45-49 34 / 98
220 25:56.0 08:22 Jinhao Mai 1374 M  1-29 26 / 63
221 25:56.4 08:22 Mayank Patel 434 M 45-49 35 / 98
222 25:56.8 08:22 Frederick Sullivan 465 M 30-34 18 / 47
223 25:56.8 08:22 Keith Wolling 1680 M 60-64 4 / 18
224 25:59.1 08:23 Fábio Costa 1114 M 45-49 36 / 98
225 26:01.0 08:24 Blake McEvoy 520 M 30-34 19 / 47
226 26:01.0 08:24 Michael Wegner 300 M 55-59 11 / 38
227 26:01.2 08:24 Marcos Silva 1577 M 45-49 37 / 98
228 26:01.9 08:24 Kim Henriksen 642 M 40-44 38 / 109
229 26:04.7 08:25 Lauren Ventrella 880 F  1-29 9 / 57
230 26:06.4 08:25 Bill Jestel 567 M 55-59 12 / 38
231 26:06.9 08:25 Fernando Osorio 650 M 40-44 39 / 109
232 26:07.3 08:26 Joanna Rutkowski 794 F  1-29 10 / 57
233 26:07.3 08:26 Takeshi Miyatsuka 294 M 45-49 38 / 98
234 26:07.7 08:26 Laurent Meyer 959 M 50-54 19 / 69
235 26:07.7 08:26 Oscar Lafleur 63 M 40-44 40 / 109
236 26:11.3 08:27 Pablo Alvarez 533 M 50-54 20 / 69
237 26:12.2 08:27 Magnus Londahl 76 M 45-49 39 / 98
238 26:12.4 08:27 Bela Benczur 725 M 45-49 40 / 98
239 26:13.8 08:28 Alvin Rodriguez 1520 M 40-44 41 / 109
240 26:13.8 08:28 Yogish Kudva 248 M 50-54 21 / 69
241 26:14.9 08:28 Esther Sullivan 908 F 35-39 13 / 89
242 26:15.6 08:28 Helena Oosthuizen 328 F 55-59 3 / 25
243 26:15.6 08:28 Jenna Snavely 644 F 30-34 10 / 61
244 26:20.3 08:30 Anh Nguyen 868 M 40-44 42 / 109
245 26:21.2 08:30 Alvin Jenkins 2710 M 65-69 3 / 11
246 26:21.4 08:30 Andrew Boright 952 M 55-59 13 / 38
247 26:21.5 08:30 Matteo Console Camprini 1716 M 50-54 22 / 69
248 26:26.8 08:32 Aidan Donahue 800 M 35-39 31 / 73
249 26:27.0 08:32 Francisco Carrillo 482 M 40-44 43 / 109
250 26:27.0 08:32 Frankie Tai 1615 M 45-49 41 / 98
251 26:31.3 08:33 Dhianah Chachamovitz 408 F 35-39 14 / 89
252 26:32.6 08:34 Kyle Wilms 1674 M 30-34 20 / 47
253 26:32.8 08:34 Wagner Santos 1553 M 40-44 44 / 109
254 26:36.1 08:35 Charles O’connell 872 M 35-39 32 / 73
255 26:36.6 08:35 Mark Santangelo 332 M 35-39 33 / 73
256 26:39.9 08:36 Zhuoran Zhang 795 M  1-29 27 / 63
257 26:40.6 08:36 Bryan Wilson 1675 M 30-34 21 / 47
258 26:41.2 08:37 Emmanuel Cosson 755 M 50-54 23 / 69
259 26:42.4 08:37 Miguel Lousado 653 M 45-49 42 / 98
260 26:42.5 08:37 Rebecca Berdeaux 1711 F 40-44 6 / 92
261 26:43.9 08:37 Marcelo MacIel 94 M 40-44 45 / 109
262 26:44.6 08:38 Evangelos Kapris 19 M 35-39 34 / 73
263 26:45.2 08:38 Elsa Borgen 1033 F 50-54 5 / 36
264 26:46.1 08:38 Jennifer Del Guercio 470 F 45-49 4 / 60
265 26:46.4 08:38 Shari Sipka 1585 F 35-39 15 / 89
266 26:47.6 08:39 Rozalina McCoy 312 F 35-39 16 / 89
267 26:48.1 08:39 Truman Kirk 1705 M  1-29 28 / 63
268 26:48.7 08:39 Camila Lubaczeuski 231 F  1-29 11 / 57
269 26:49.5 08:39 Eddie Buczko 89 M 60-64 5 / 18
270 26:50.4 08:39 Cristiano Barcellos 176 M 40-44 46 / 109
271 26:50.8 08:40 Cecilia Low Wang 1367 F 50-54 6 / 36
272 26:51.7 08:40 Diego Gustavo Calas 253 M 45-49 43 / 98
273 26:52.2 08:40 Gregg Simonson 724 M 50-54 24 / 69
274 26:53.3 08:40 Weiping Han 1257 M 45-49 44 / 98
275 26:54.0 08:41 nina brandt 1724 F 40-44 7 / 92
276 26:54.9 08:41 Kun Lyu 943 M  1-29 29 / 63
277 26:55.5 08:41 Andreia Campos 1720 F 40-44 8 / 92
278 26:55.9 08:41 Humberto Camejo 1067 M 45-49 45 / 98
279 26:56.0 08:41 Alvaro Barreto 1007 M 30-34 22 / 47
280 26:56.0 08:41 Emma Höglund 573 F 35-39 17 / 89
281 26:57.9 08:42 Mark Heyman 938 M 40-44 47 / 109
282 27:00.9 08:43 Maria Kravchenko 197 F  1-29 12 / 57
283 27:01.5 08:43 Asako Tsunemi 761 F 30-34 12 / 61
284 27:01.5 08:43 Janelle Hom 1285 F 30-34 11 / 61
285 27:01.7 08:43 Fernando Giuffrida 214 M 40-44 48 / 109
286 27:02.5 08:43 Kim Ringenberger 611 F 35-39 18 / 89
287 27:02.6 08:43 Chih Hao Chen Ku 352 M 40-44 49 / 109
288 27:02.9 08:44 Matt Kauflin 441 M 45-49 46 / 98
289 27:03.3 08:44 Paulina Helinska 24 F  1-29 13 / 57
290 27:03.6 08:44 Mark Findlay 1200 M 45-49 47 / 98
291 27:03.9 08:44 Hiroaki Kashima 297 M  1-29 30 / 63
292 27:03.9 08:44 Jason Wittmer 479 M 45-49 48 / 98
293 27:06.5 08:45 Anne Sofie Roestbjaerg 2 F 40-44 9 / 92
294 27:07.2 08:45 Joseph Gomez 26 M 30-34 23 / 47
295 27:07.2 08:45 Ke Wang 662 M 35-39 35 / 73
296 27:07.4 08:45 Khirodh Thounaojam 177 M 40-44 50 / 109
297 27:08.1 08:45 Anita Goyal 1237 F 40-44 10 / 92
298 27:08.2 08:45 Rosemary Li 1351 F  1-29 14 / 57
299 27:08.4 08:45 Hiroshi Murakami 664 M 45-49 49 / 98
300 27:09.2 08:46 Maria Boros 893 F 40-44 11 / 92
301 27:11.2 08:46 Xavier Piguel 471 M 35-39 36 / 73
302 27:12.5 08:47 Jorge Mazzei 195 M 55-59 14 / 38
303 27:13.2 08:47 Brian Korenda 732 M 40-44 51 / 109
304 27:13.2 08:47 Pete Desimone 1146 M 50-54 25 / 69
305 27:13.5 08:47 Julio Hernandez 772 M 45-49 50 / 98
306 27:15.6 08:48 Kevin Demesmaeker 10 M  1-29 31 / 63
307 27:16.1 08:48 Marie Schiller 1556 F 35-39 19 / 89
308 27:16.9 08:48 Noreen Williams 34 F 60-64 1 / 10
309 27:18.0 08:48 Markus Menzen 169 M 40-44 52 / 109
310 27:18.9 08:49 Eoin Noctor 623 M 35-39 37 / 73
311 27:20.1 08:49 Rachel Perry 898 F 30-34 13 / 61
312 27:20.3 08:49 Alejandro Nitsch 508 M 55-59 15 / 38
313 27:20.8 08:49 Emanuele Spreafico 308 M 30-34 24 / 47
314 27:23.9 08:50 Steven Elizondo 1176 M 30-34 25 / 47
315 27:24.1 08:50 Randy Ruiz 52 M 55-59 16 / 38
316 27:24.2 08:50 alice murphy 1728 F  1-29 15 / 57
317 27:25.6 08:51 Lauren Huyett 815 F  1-29 16 / 57
318 27:27.0 08:51 Katie Wittmer 480 F 40-44 12 / 92
319 27:27.3 08:51 Mads Stoustrup 523 M 40-44 53 / 109
320 27:30.0 08:52 Kentaro Okazaki 387 M 50-54 26 / 69
321 27:30.3 08:52 Daniel Galvez 1218 M 30-34 26 / 47
322 27:31.4 08:53 Laura Boccaccini 546 F 45-49 5 / 60
323 27:31.7 08:53 María Julia Menendez 288 F 55-59 4 / 25
324 27:33.0 08:53 Claudia De Oliveira 1137 F 50-54 7 / 36
325 27:34.8 08:54 Christophe De Block 150 M 40-44 54 / 109
326 27:35.4 08:54 Sara Briker 399 F  1-29 17 / 57
327 27:36.5 08:54 Maria Sambataro 694 F 55-59 5 / 25
328 27:36.6 08:54 Kiersten Anderson 329 F 40-44 13 / 92
329 27:36.7 08:54 Mark Sanford 862 M 40-44 55 / 109
330 27:37.2 08:55 Alberto Otamendi 610 M 55-59 17 / 38
331 27:38.7 08:55 Sarah Noel 372 F 35-39 20 / 89
332 27:39.1 08:55 Maksymilian Swiniarski 455 M 40-44 56 / 109
333 27:39.6 08:55 Sofie Roorda 16 F  1-29 18 / 57
334 27:39.8 08:55 Bruna Brandao 583 F 30-34 14 / 61
335 27:40.4 08:56 Elvira Isganaitis 600 F 40-44 14 / 92
336 27:44.5 08:57 Briedma Tovar 1630 F 40-44 15 / 92
337 27:45.9 08:57 Corey Windett 522 F 35-39 21 / 89
338 27:46.3 08:58 Zita Laczkovich 184 F  1-29 19 / 57
339 27:48.3 08:58 Alan Neuwirth 717 M 50-54 27 / 69
340 27:48.9 08:58 Ryoichi Ishibashi 1298 M 35-39 38 / 73
341 27:49.9 08:59 Amine Hadouda 249 M  1-29 32 / 63
342 27:50.2 08:59 Rosette Chakkalakal 745 F 35-39 22 / 89
343 27:50.4 08:59 Esteban Coto 505 M 40-44 57 / 109
344 27:52.7 09:00 Salman Taheri 618 M  1-29 33 / 63
345 27:53.5 09:00 Jennifer Jestel 568 F 40-44 16 / 92
346 27:53.6 09:00 Tanya Miller 47 F 40-44 17 / 92
347 27:54.1 09:00 Amanda Caraway 1071 F 35-39 23 / 89
348 27:54.1 09:00 Yu Cho Woo 244 M 45-49 51 / 98
349 27:56.7 09:01 Ai Nakamura 265 F 35-39 24 / 89
350 27:56.9 09:01 Jeanne-Marié Pentz 325 F 35-39 25 / 89
351 27:57.2 09:01 Karin Becker 53 F 55-59 6 / 25
352 27:57.5 09:01 Michaela Frank 2137 F 40-44 18 / 92
353 27:57.5 09:01 richard holt 1708 M 50-54 28 / 69
354 27:59.1 09:02 Benedicte Fremy 172 F 45-49 6 / 60
355 27:59.4 09:02 Nobuaki Sarai 659 M 45-49 52 / 98
356 28:00.3 09:02 Matthew Caffrey 784 M 45-49 53 / 98
357 28:00.9 09:02 Noriko Kato 713 F 55-59 7 / 25
358 28:04.9 09:04 Kelsey Siano 185 F  1-29 20 / 57
359 28:06.9 09:04 Tetiana Graeff 1239 F 30-34 15 / 61
360 28:07.3 09:04 Henry Tovar 100 M 50-54 29 / 69
361 28:09.3 09:05 Nathan Howard 704 M 40-44 58 / 109
362 28:09.5 09:05 Al Duarte 1157 M 50-54 30 / 69
363 28:10.0 09:05 Luisa Ranchos 448 F 35-39 26 / 89
364 28:10.1 09:05 Cleo Andrews 183 F  1-29 21 / 57
365 28:10.5 09:05 Karl Desy 485 M 40-44 59 / 109
366 28:10.6 09:05 Ashley Wilms 1673 F  1-29 22 / 57
367 28:10.6 09:05 Stephanie Wesolowski 744 F 40-44 19 / 92
368 28:11.4 09:06 Anne Kaas 787 F 40-44 20 / 92
369 28:12.0 09:06 Shin Ikejima 1295 M 45-49 54 / 98
370 28:13.3 09:06 Nitiwat Nivasabute 431 M 50-54 31 / 69
371 28:13.9 09:06 Jose De La Faba 1136 M 70-74 1 / 2
372 28:14.2 09:07 Marco Antonio Sicurani 540 M 50-54 32 / 69
373 28:15.6 09:07 Jeff Aikman 806 M 45-49 55 / 98
374 28:16.1 09:07 Girish Parthan 128 M 40-44 60 / 109
375 28:16.2 09:07 Matthew Bird 225 M 40-44 61 / 109
376 28:16.7 09:07 Ravi Rastogi 785 M 35-39 39 / 73
377 28:19.2 09:08 Jessica Dunne 163 F 40-44 21 / 92
378 28:19.7 09:08 Michelle Mocarski 290 F 35-39 27 / 89
379 28:20.0 09:08 Adalberto Gonzalez 390 M 40-44 62 / 109
380 28:20.0 09:08 Nancy Anderson 403 F 55-59 8 / 25
381 28:20.3 09:08 Kristie Yadro 28 F 40-44 22 / 92
382 28:20.4 09:09 Joe Watterson 374 M 45-49 56 / 98
383 28:20.6 09:09 Gotaro Toda 164 M 30-34 27 / 47
384 28:21.0 09:09 Tomohide Yamada 166 M 35-39 40 / 73
385 28:22.3 09:09 Zoraida Luna Lemus 484 F 40-44 23 / 92
386 28:24.3 09:10 Lindsay Clegg 1103 F  1-29 23 / 57
387 28:25.5 09:10 Claudio Fiorentini 696 M  1-29 34 / 63
388 28:25.8 09:10 Janne Tolstrup 844 F 45-49 7 / 60
389 28:25.9 09:10 Dawn Dicandilo 629 F 40-44 24 / 92
390 28:30.1 09:12 Christian Colon 378 M 30-34 28 / 47
