2014 5K Run/Walk Results

5K RUN Race Results - San Francisco, 2014

Run Results | Walk Results

Overall Chip Time Pace/mi Name Bib No Place/ Age Grp
1 15:54.0 5:08 Tommy Neal 5 1 30-34
2 16:08.0 5:12 Rhet Hulbert 6 1 35-39
3 16:59.0 5:29 Casey Schwenk 1276 1 Less29
4 17:12.0 5:33 Ian Lanza 134 2 35-39
5 17:37.0 5:41 Jacob Falck Hansen 147 1 40-44
6 17:51.0 5:45 Andrew Carlsen 451 3 35-39
7 17:55.0 5:47 Ulrich Rohde 175 2 30-34
8 18:06.0 5:50 Jon Mcgavock 1293 4 35-39
9 18:07.0 5:51 Paul Franks 563 2 40-44
10 18:11.0 5:52 Philip Voyias 697 2 Less29
11 18:13.0 5:53 Kasper Nørremark 114 3 30-34
12 18:20.0 5:55 Tomer Landa 89 5 35-39
13 18:36.0 6:00 Daniela Zeman 633 1 30-34
14 18:43.0 6:02 Anders Toll 165 1 50-54
15 18:43.0 6:02 Matthew Stella 115 3 40-44
16 18:46.0 6:03 Thomas Alsted 292 4 40-44
17 18:54.0 6:06 Hjirshige Higashuma 1104 5 40-44
18 19:14.0 6:12 Carl Bilbo 10 2 50-54
19 19:16.0 6:13 Joachim Fentz 289 4 30-34
20 19:18.0 6:14 Ray Lustig 1114 6 40-44
21 19:20.0 6:14 Tomoaki Morioka 527 7 40-44
22 19:34.0 6:19 Nikolaj Rittig 227 3 Less29
23 19:35.0 6:19 Uffe Mark Hansen 612 6 35-39
24 19:37.0 6:20 Francisco Rausell-Palamos 781 5 30-34
25 19:38.0 6:20 Odd Erik Johansen 389 8 40-44
26 19:40.0 6:21 Juan Carlos Alvarez-Perez 782 6 30-34
27 19:42.0 6:21 John Kaddis 682 7 35-39
28 19:44.0 6:22 Rakel Fuglsang Johansen 174 1 35-39
29 19:47.0 6:23 Chris Mccoy 236 8 35-39
30 19:58.0 6:26 Joao Marcelo Marcantonio 355 9 40-44
31 19:59.0 6:27 Terrence Diamond 466 1 55-59
32 20:02.0 6:28 Simon Breed 614 3 50-54
33 20:03.0 6:28 Thomas William Anderson 1007 10 40-44
34 20:04.0 6:28 Remi Soula 885 9 35-39
35 20:08.0 6:30 Rune Kuhre 1354 4 Less29
36 20:13.0 6:31 Christopher Belli 16 7 30-34
37 20:14.0 6:32 Giovanni Annuzzi 270 1 60-64
38 20:16.0 6:32 Tatsuya Kondo 160 1 45-49
39 20:18.0 6:33 Eisaku Mori 774 10 35-39
40 20:19.0 6:33 Dave Polidori 668 11 40-44
41 20:22.0 6:34 Jason Brandt 264 11 35-39
42 20:25.0 6:35 Andreas Fritzen 72 5 Less29
43 20:28.0 6:36 Gabe Simon 257 8 30-34
44 20:32.0 6:37 John Wilding 830 4 50-54
45 20:34.0 6:38 Matt Vogel 4 12 35-39
46 20:36.0 6:39 David Blodgett 107 9 30-34
47 20:36.0 6:39 Jian Dong 700 2 45-49
48 20:39.0 6:40 David Spackman 138 13 35-39
49 20:42.0 6:41 Francisco Il Be Losfablos 446 3 45-49
50 20:44.0 6:41 Gerry Mckay 359 4 45-49
51 20:47.0 6:42 Takahisa Motomura 325 12 40-44
52 20:48.0 6:43 Francis Lynn 252 14 35-39
53 20:52.0 6:44 Bryon Goeckner 163 13 40-44
54 21:00.0 6:46 Morten Bagger 546 14 40-44
55 21:01.0 6:47 Josivan Lima 423 15 40-44
56 21:01.0 6:47 Chris Federico 234 6 Less29
57 21:05.0 6:48 Daniel Cuthbertson 161 16 40-44
58 21:07.0 6:49 Jim Brendle 1283 1 0- 0
59 21:14.0 6:51 Stephen Nolan 760 10 30-34
60 21:15.0 6:51 Jacob Philipsen 372 17 40-44
61 21:16.0 6:52 Rasmus Engelbrecht 288 15 35-39
62 21:18.0 6:52 Juan Hernandez 1120 5 45-49
63 21:18.0 6:52 Hiep Nguyen 739 16 35-39
64 21:18.0 6:52 Nicholas Sala 952 7 Less29
65 21:21.0 6:53 Mari Nogami 735 1 45-49
66 21:21.0 6:53 Martin Corbo 242 17 35-39
67 21:21.0 6:53 Faught Shannon 1376 2 35-39
68 21:25.0 6:55 Dermot Davis 82 18 40-44
69 21:29.0 6:56 Andrew Hockey 224 6 45-49
70 21:38.0 6:59 Hailey Jalcitos 1370 1 Less29
71 21:39.0 6:59 Nguyen Quang Tuan 2190 7 45-49
72 21:40.0 6:59 Stephanie Bouquet 416 2 45-49
73 21:42.0 7:00 Lorenzo Piemonte 380 18 35-39
74 21:43.0 7:00 Hokan Ojert 662 8 45-49
75 21:44.0 7:01 Anne-Sofie Pade Hansen 878 1 40-44
76 21:46.0 7:01 Matthew Cog 1017 9 45-49
77 21:50.0 7:03 Denis Scarniere 177 5 50-54
78 21:50.0 7:03 Kanta Fujimoto 486 11 30-34
79 21:51.0 7:03 Francesco D'Agati 530 2 60-64
80 21:52.0 7:03 Claus Bo Svendsen 465 19 35-39
81 21:54.0 7:04 Jan Fredlund 13 10 45-49
82 21:55.0 7:04 Andrew Mooney 11 20 35-39
83 21:58.0 7:05 Kristina Wallenius 373 2 40-44
84 21:59.0 7:05 David Chaney 979 19 40-44
85 22:00.0 7:06 Mihai Irimescu 393 21 35-39
86 22:01.0 7:06 Marcus Van Haaren 655 8 Less29
87 22:05.0 7:07 Keith Burke 1357 20 40-44
88 22:06.0 7:08 Phil Southerland 983 12 30-34
89 22:09.0 7:09 Haoda Fu 223 13 30-34
90 22:10.0 7:09 Gustavo Lujan 57 21 40-44
91 22:11.0 7:09 Hana Dvorakova 377 14 30-34
92 22:11.0 7:09 Mats Rasmussen 520 11 45-49
93 22:13.0 7:10 Brianna Kimball 235 2 Less29
94 22:14.0 7:10 Francis Finucane 674 22 40-44
95 22:14.0 7:10 Eon Ting 845 15 30-34
96 22:15.0 7:11 Laura Maile 230 3 40-44
97 22:18.0 7:12 Jonas Kildegaard 76 22 35-39
98 22:19.0 7:12 Corvalan Juan 648 2 55-59
99 22:20.0 7:12 Hans Rommer 874 23 35-39
100 22:22.0 7:13 Richard Donnelly 125 6 50-54
101 22:22.0 7:13 Julia Catini 18 3 35-39
102 22:23.0 7:13 Sophie Wardle 1284 3 Less29
103 22:23.0 7:13 Hiroyuki Idone 562 23 40-44
104 22:23.0 7:13 Andrew Paterson 999 24 40-44
105 22:24.0 7:14 Oluf Hansen 898 9 Less29
106 22:25.0 7:14 Marie Hivert 1371 4 35-39
107 22:26.0 7:14 Farzad Jahanshahi 792 12 45-49
108 22:29.0 7:15 Esther O'Sullivan 883 2 30-34
109 22:31.0 7:16 Alvaro Rico 955 7 50-54
110 22:31.0 7:16 Marcus Schindler 487 13 45-49
111 22:33.0 7:16 Jordi Ferri 432 24 35-39
112 22:35.0 7:17 Damien Ponsonnet 510 8 50-54
113 22:36.0 7:17 Olivier Soula 980 25 40-44
114 22:38.0 7:18 Mauricio Moreno 1111 16 30-34
115 22:42.0 7:19 Poul Erik Jakobsen 529 9 50-54
116 22:42.0 7:19 Peter Madsen 374 10 50-54
117 22:42.0 7:19 Esben Søndergaard 376 25 35-39
118 22:43.0 7:20 Lars Gormsen 315 26 40-44
119 22:48.0 7:21 Andreas Festa 569 11 50-54
120 22:48.0 7:21 Sean Kelley 91 27 40-44
121 22:49.0 7:22 G. Todd Alonso 821 26 35-39
122 22:51.0 7:22 Jose Maria Manzanares Errazu 133 14 45-49
123 22:52.0 7:23 Kasia Lipska 1288 2  0- 0
124 22:52.0 7:23 Jackie Shea 919 3 Less29
125 22:55.0 7:24 Juan Mesa 1005 27 35-39
126 23:02.0 7:26 Milos Mraz 622 17 30-34
127 23:03.0 7:26 Lori Maccallum 916 4 40-44
128 23:04.0 7:26 Jan Skrha 896 18 30-34
129 23:07.0 7:27 Angela Brun 390 4 Less29
130 23:10.0 7:28 Scott Moss 957 12 50-54
131 23:11.0 7:29 Rebecca Wright 900 5 40-44
132 23:11.0 7:29 Niels Aamand 783 28 40-44
133 23:13.0 7:29 Michihiko Nakamaru 841 29 40-44
134 23:13.0 7:29 Helene Flahaut 542 5 Less29
135 23:14.0 7:30 Joseph Grande 526 4 55-59
136 23:15.0 7:30 Carlos O Mendivil 884 28 35-39
137 23:15.0 7:30 Christie Schumacher 689 3 30-34
138 23:15.0 7:30 Stephan Schneider 418 30 40-44
139 23:16.0 7:30 Caroline Raun Hansen 720 6 40-44
140 23:16.0 7:30 Bill Flynn 970 31 40-44
141 23:17.0 7:31 Joyce Giammattei 745 3 45-49
142 23:20.0 7:32 Hayashi Yoshiharu 991 13 50-54
143 23:21.0 7:32 Katherine Ogurtsova 140 4 30-34
144 23:25.0 7:33 Kristina Johnsson 566 4 45-49
145 23:27.0 7:34 Kato Yuka 893 5 30-34
146 23:31.0 7:35 Javier Perez 46 19 30-34
147 23:31.0 7:35 Susana Tenes 39 5 45-49
148 23:34.0 7:36 Kristian Mikkelsen 990 30 35-39
149 23:34.0 7:36 Elamir Shady Ismail 629 29 35-39
150 23:40.0 7:38 Maciej Pawlowski 381 31 35-39
151 23:41.0 7:38 Dirk Greshake 291 15 45-49
152 23:42.0 7:39 Pietro Desanctis 778 32 40-44
153 23:43.0 7:39 Mirko Sikirica 401 32 35-39
154 23:44.0 7:39 Anne Pernille Ofstad 1016 5 35-39
155 23:45.0 7:40 Javier Escalada 371 14 50-54
156 23:48.0 7:41 Adiam Haile 786 6 Less29
157 23:49.0 7:41 Stephen Lawrence 176 15 50-54
158 23:49.0 7:41 Alex Cardenas 626 5 55-59
159 23:50.0 7:41 Eric Witbrodt 1116 16 45-49
160 23:54.0 7:43 Yogish Kudva 435 17 45-49
161 23:54.0 7:43 Rutter Guy 111 18 45-49
162 23:55.0 7:43 Brett Newswanger 850 20 30-34
163 23:56.0 7:43 Sakamoto Koji 90 10 Less29
164 23:58.0 7:44 Jessica Hwang 620 6 30-34
165 24:00.0 7:45 Livio Luzi 258 6 55-59
166 24:01.0 7:45 Kim Henriksen 1025 33 35-39
167 24:03.0 7:45 Mads Thomsen 88 21 30-34
168 24:03.0 7:45 Torben Oestergaard 693 19 45-49
169 24:06.0 7:46 Ken Rodnick 842 7 55-59
170 24:06.0 7:46 Maria Pino 800 7 40-44
171 24:07.0 7:47 Andrew Boright 342 16 50-54
172 24:07.0 7:47 Tarek Fiad 1382 17 50-54
173 24:09.0 7:47 Bardsson Larrabee 678 20 45-49
174 24:12.0 7:48 Bastiaan De Galan 975 21 45-49
175 24:13.0 7:49 David Coppini 1290 3 0- 0
176 24:15.0 7:49 Noriyuki Inoue 229 34 35-39
177 24:16.0 7:50 Jonathan Riley 215 35 35-39
178 24:17.0 7:50 Christian Pehmoller 986 22 30-34
179 24:17.0 7:50 Beate Sorgard 669 6 45-49
180 24:18.0 7:50 Aisling O'Shaughnessy 691 7 30-34
181 24:20.0 7:51 Chris Dunn 661 33 40-44
182 24:21.0 7:51 Michael Baxter 431 8 55-59
183 24:21.0 7:51 Chelsey Huffman 504 7 Less29
184 24:21.0 7:51 Alain Silk 1019 36 35-39
185 24:23.0 7:52 Udo Wegenast 730 22 45-49
186 24:24.0 7:52 Chris Boulton 458 34 40-44
187 24:25.0 7:53 Antonio Ruffolo 340 35 40-44
188 24:25.0 7:53 David Katz 525 18 50-54
189 24:26.0 7:53 Nuri Echeverria 634 6 35-39
190 24:26.0 7:53 Louise Vedtofte 1015 7 35-39
191 24:27.0 7:53 John Chestnutt 664 23 45-49
192 24:29.0 7:54 Matt Cooper 721 23 30-34
193 24:30.0 7:54 Owen Mcguinness 318 9 55-59
194 24:30.0 7:54 Andrew Davis 113 24 30-34
195 24:30.0 7:54 Mark Schneider 895 36 40-44
196 24:30.0 7:54 Ludger Rose 623 19 50-54
197 24:31.0 7:55 Nanna Emilie Overgaard 285 8 30-34
198 24:31.0 7:55 Sarah Borengasser 222 8 35-39
199 24:32.0 7:55 Sudip Bajpeyi 880 37 40-44
200 24:32.0 7:55 Pablo Lapuerta 891 20 50-54
201 24:32.0 7:55 David Lewis 825 21 50-54
202 24:32.0 7:55 Paul Mazur 21 22 50-54
203 24:33.0 7:55 Sebastian Schmid 58 37 35-39
204 24:35.0 7:56 Maria Cho 494 9 30-34
205 24:37.0 7:56 Oscar Gonzales 912 38 40-44
206 24:38.0 7:57 Raquel Olivenza 737 8 40-44
207 24:40.0 7:57 Andrea Demanbey 516 10 30-34
208 24:40.0 7:57 Luis Alberto Vazquez 406 24 45-49
209 24:42.0 7:58 Katarina Fagher 440 9 35-39
210 24:43.0 7:58 Eric Bisson 228 25 45-49
211 24:47.0 8:00 Ulla Kampmann 461 10 35-39
212 24:49.0 8:00 Klau Schneider 463 10 55-59
213 24:50.0 8:01 Thandi Hall 298 9 40-44
214 24:50.0 8:01 Elisa Seip 513 8 Less29
215 24:50.0 8:01 Jenden Steve 594 23 50-54
216 24:54.0 8:02 Mario Nitsch 106 24 50-54
217 24:54.0 8:02 Raleigh Malik 1287 9 Less29
218 24:55.0 8:02 Eddie Buczko 556 11 55-59
219 24:55.0 8:02 Rick Meijer 857 25 30-34
220 24:56.0 8:03 Shinya Inoue 544 39 40-44
221 24:56.0 8:03 Tom Blount 961 40 40-44
222 24:56.0 8:03 June Ye 308 10 40-44
223 24:58.0 8:03 Henri Honka 413 11 Less29
224 24:59.0 8:04 Lennart Tonneijck 1118 12 Less29
225 25:02.0 8:05 Jim Mcdermott 268 12 55-59
226 25:04.0 8:05 Luis Emilio Garcia 815 26 45-49
227 25:06.0 8:06 Eric Polistena 870 27 45-49
228 25:06.0 8:06 Javier Sardina 1024 28 45-49
229 25:07.0 8:06 Chiara Danelli 1 10 Less29
230 25:08.0 8:06 Claudio De Lacerda 246 41 40-44
231 25:10.0 8:07 Jun Takada 1280 29 45-49
232 25:11.0 8:07 Amit Suri 386 42 40-44
233 25:11.0 8:07 Sarah Steven 144 11 30-34
234 25:11.0 8:07 Juan Manuel Gómez Goni 1026 30 45-49
235 25:11.0 8:07 Jennifer Wing 1010 7 45-49
236 25:12.0 8:08 Cristina Sacco 1282 12 30-34
237 25:13.0 8:08 Caleb Lord 1018 26 30-34
238 25:14.0 8:08 Alex Schlesinger 836 43 40-44
239 25:15.0 8:09 Luigi Isoletti 1124 13 Less29
240 25:17.0 8:09 Jan Frystyk 922 25 50-54
241 25:19.0 8:10 Ann Watts 213 11 35-39
242 25:19.0 8:10 Katy Robles 358 12 35-39
243 25:20.0 8:10 Rafael Fernandes 459 38 35-39
244 25:20.0 8:10 Mayank Patel 490 44 40-44
245 25:20.0 8:10 Raynard Washington 764 14 Less29
246 25:22.0 8:11 Jeanne-Marie Louw 171 13 30-34
247 25:23.0 8:11 Jill Jackson 283 13 35-39
248 25:24.0 8:12 Lenka Belinova 1292 11 Less29
249 25:24.0 8:12 Li Tai 63 8 45-49
250 25:25.0 8:12 Kylie Myers 560 11 40-44
251 25:25.0 8:12 John Anderson 3 26 50-54
252 25:26.0 8:12 Alberto Otamendi 47 27 50-54
253 25:29.0 8:13 Ding Jeff An 361 39 35-39
254 25:32.0 8:14 Ulrich Werner 297 13 55-59
255 25:32.0 8:14 Deborah Winegar 207 1 50-54
256 25:33.0 8:15 Harnovdeep Bharaj 489 28 50-54
257 25:34.0 8:15 Kea Schneider 462 12 Less29
258 25:37.0 8:16 Norbert Tennagels 838 45 40-44
259 25:37.0 8:16 Michael Lewis 261 46 40-44
260 25:38.0 8:16 Charles Vernet 923 47 40-44
261 25:39.0 8:16 Ute Linnenkamp 732 13 Less29
262 25:39.0 8:16 Marius Wasserfall 49 40 35-39
263 25:41.0 8:17 James Rong 27 31 45-49
264 25:41.0 8:17 Enrique Bernal Estrada 414 14 55-59
265 25:41.0 8:17 Paul Cheng 833 32 45-49
266 25:43.0 8:18 Jose Maria Barranco Zafra 167 33 45-49
267 25:45.0 8:18 Filip Surmont 522 29 50-54
268 25:45.0 8:18 Anthony Jabbour 1289 34 45-49
269 25:52.0 8:21 Jeff Stephens 363 48 40-44
270 25:53.0 8:21 Christina Meyer 602 14 35-39
271 25:53.0 8:21 Oriol Montana 1009 41 35-39
272 25:55.0 8:22 Mikael Sørud 754 49 40-44
273 25:56.0 8:22 Nasief Van Der Schyff 317 42 35-39
274 25:57.0 8:22 Horng-Yih Ou 454 50 40-44
275 25:58.0 8:23 Susan Trainor 366 2 50-54
276 25:59.0 8:23 Elizabeth Draheim 523 15 35-39
277 26:00.0 8:23 Manish Sachdev 1277 9 45-49
278 26:00.0 8:23 Jean Paul Rouget 60 3 60-64
279 26:00.0 8:23 Rachel Sippl 320 14 30-34
280 26:00.0 8:23 Reimar Thomsen 44 51 40-44
281 26:02.0 8:24 Juliana Mociulsky 549 10 45-49
282 26:03.0 8:24 Claudia Gironda 677 11 45-49
283 26:04.0 8:25 Clive Mckenzie 978 4 60-64
284 26:07.0 8:25 Becky Reeve 208 12 40-44
285 26:08.0 8:26 Salvatore Mandica 650 35 45-49
286 26:08.0 8:26 Tomy Cantin 985 43 35-39
287 26:09.0 8:26 Giulia Ferrannini 907 14 Less29
288 26:10.0 8:26 Haysook Choi 249 1 55-59
289 26:12.0 8:27 Nadine Hollett-Banks 457 12 45-49
290 26:12.0 8:27 Rainer Betzholz 734 15 55-59
291 26:14.0 8:28 Anaelle Juillerat 1296 15 Less29
292 26:15.0 8:28 Antonio Cervera 131 52 40-44
293 26:16.0 8:28 Sarah Keegan 1008 15 30-34
294 26:16.0 8:28 Isaac Gornichec 1377 53 40-44
295 26:17.0 8:29 Stephen Thomas 211 30 50-54
296 26:22.0 8:30 Shane Dorfuan 1380 44 35-39
297 26:26.0 8:32 Oren Yellinek 214 27 30-34
298 26:27.0 8:32 Jonathan Shapiro 434 36 45-49
299 26:28.0 8:32 Anita Goyal 942 16 35-39
300 26:29.0 8:33 Robert Biesbroeck 245 5 60-64
301 26:30.0 8:33 Laura Endres 1023 13 40-44
302 26:30.0 8:33 Lauge Schäffer 521 31 50-54
303 26:31.0 8:33 Janet Snell-Bergeon 136 14 40-44
304 26:31.0 8:33 Susanne Hostrup 225 17 35-39
305 26:31.0 8:33 Ana Claudia Ramalho 274 13 45-49
306 26:36.0 8:35 Dana Raabova 998 14 45-49
307 26:38.0 8:35 Daniela Moreno 83 16 Less29
308 26:39.0 8:36 Barry Ticho 1119 16 55-59
309 26:39.0 8:36 Simon Veedfield 1123 15 Less29
310 26:40.0 8:36 Adolfo Garcia-Ocana 784 32 50-54
311 26:41.0 8:36 Slade Muckleroy 671 45 35-39
312 26:41.0 8:36 Dave Momphard 631 54 40-44
313 26:42.0 8:37 Vijay Shivaswamy 511 46 35-39
314 26:42.0 8:37 Mike Riddell 429 37 45-49
315 26:45.0 8:38 Frank Constantino 663 28 30-34
316 26:46.0 8:38 Marie Schiller 747 18 35-39
317 26:46.0 8:38 Marny Hall Moriyasu 364 3 50-54
318 26:46.0 8:38 Carlos Eduardo Bertaglia 920 29 30-34
319 26:47.0 8:38 Marie-Josée Toutounji 534 16 30-34
320 26:47.0 8:38 Katherine Daugherty 875 19 35-39
321 26:51.0 8:40 Bradley Curtis 748 33 50-54
322 26:55.0 8:41 David Schlatter 1036 38 45-49
323 26:56.0 8:41 Mark Evans 995 34 50-54
324 26:56.0 8:41 Amber Mcclain 846 17 30-34
325 26:56.0 8:41 Silas Martin 740 55 40-44
326 26:57.0 8:42 Abdelaziz Daoud 277 35 50-54
327 26:57.0 8:42 Changting Xioa 1295 56 40-44
328 26:57.0 8:42 Hiraku Ono 532 57 40-44
329 26:59.0 8:42 Jeffrey Wade 535 39 45-49
330 26:59.0 8:42 Katerina Urbancova 51 4 50-54
331 26:59.0 8:42 Benne Brown 1364 15 40-44
332 27:00.0 8:43 Denise Dalton 233 16 40-44
333 27:01.0 8:43 Kurt Hojlund 795 40 45-49
334 27:02.0 8:43 Chris Bultinck 606 58 40-44
335 27:03.0 8:44 Margarita Zamora 137 17 40-44
336 27:03.0 8:44 Roberta Nonis 410 15 45-49
337 27:04.0 8:44 Jenny Wright 559 5 50-54
338 27:04.0 8:44 Franco Massini 1351 41 45-49
339 27:04.0 8:44 Dipesh Patel 591 47 35-39
340 27:05.0 8:44 Juan Reboreda 736 59 40-44
341 27:05.0 8:44 Paulo Borges 271 60 40-44
342 27:06.0 8:45 Helga Andersen 967 18 30-34
343 27:06.0 8:45 Edith St-Jean 382 16 45-49
344 27:07.0 8:45 Edith Finlay 698 20 35-39
345 27:08.0 8:45 Noriko Kato 509 2 55-59
346 27:09.0 8:45 Angie Hess 1381 17 Less29
347 27:09.0 8:45 Markus Scheerer 2283 30 30-34
348 27:12.0 8:46 Tom Bishop 879 17 55-59
349 27:12.0 8:46 Michael Stitzel 903 48 35-39
350 27:13.0 8:47 Laura Dunn 7 19 30-34
351 27:16.0 8:48 Airton Golbert 112 6 60-64
352 27:16.0 8:48 Stephanie Thorn 198 21 35-39
353 27:16.0 8:48 Roger Thorn 197 49 35-39
354 27:21.0 8:49 Azusa Matsubara 356 22 35-39
355 27:21.0 8:49 Yo Yamazaki 2339 61 40-44
356 27:21.0 8:49 Adie Viljoen 688 62 40-44
357 27:24.0 8:50 Anna Emanuel 1350 18 Less29
358 27:25.0 8:51 Paloma De Castro 445 17 45-49
359 27:25.0 8:51 Xisca Payeras 166 23 35-39
360 27:26.0 8:51 Denise O'Hanian 756 6 50-54
361 27:27.0 8:51 Melissa Rougeaux 860 19 Less29
362 27:28.0 8:52 Sylvain Bussiere 801 63 40-44
363 27:29.0 8:52 Taeseo Sohn 421 42 45-49
364 27:30.0 8:52 Paul Wadwa 237 64 40-44
365 27:30.0 8:52 Amanda White 310 20 Less29
366 27:31.0 8:53 Bengt-Olov Tengmark 673 7 60-64
367 27:32.0 8:53 Peter Fenici 162 65 40-44
368 27:33.0 8:53 Jorge Raymundo 604 31 30-34
369 27:34.0 8:54 Marquez Juan Ignacio 1122 50 35-39
370 27:34.0 8:54 Tomas Hrdina 639 66 40-44
371 27:35.0 8:54 Tomas Fritz 531 8 60-64
372 27:35.0 8:54 Salla Fernelius 1002 18 40-44
373 27:36.0 8:54 Kuldip Kaul 351 9 60-64
374 27:38.0 8:55 George Grunberger 474 10 60-64
375 27:38.0 8:55 Kim Nguyen 968 20 30-34
376 27:45.0 8:57 Juan David Gomez 787 51 35-39
377 27:45.0 8:57 Joao Marcelo Marcantonio 108 67 40-44
378 27:47.0 8:58 Julie Bergeron 906 24 35-39
379 27:48.0 8:58 Andrew Rakeman 824 52 35-39
380 27:49.0 8:58 Jason Lurk 817 32 30-34
381 27:49.0 8:58 Stathis Psimmenos 221 43 45-49
382 27:49.0 8:58 James Moriyasu 365 18 55-59
383 27:52.0 8:59 Cris Regent 408 44 45-49
384 27:52.0 8:59 Erik Keller 977 53 35-39
385 27:52.0 8:59 David Schechter 741 45 45-49
386 27:53.0 9:00 Xionghua Wu 636 46 45-49
387 27:53.0 9:00 Kim Vietz Andreassen 1027 54 35-39
388 27:53.0 9:00 Karla Vargas 913 25 35-39
389 27:54.0 9:00 Carlos Brandariz 956 47 45-49
390 27:55.0 9:00 Dorothea Siegel-Axel 412 18 45-49
391 27:56.0 9:01 Lina Floren Smith 571 26 35-39
392 27:56.0 9:01 Bart Van De Veire 241 68 40-44
393 27:57.0 9:01 Jimmy Ko 969 69 40-44
394 27:59.0 9:02 Kim Hamilton 149 19 40-44
395 28:00.0 9:02 Jatinder Mokta 97 48 45-49
396 28:00.0 9:02 Gerry Tan 1299 36 50-54
397 28:00.0 9:02 Brian Bryzinski 472 19 55-59
398 28:04.0 9:03 Jesus Ponce 2022 70 40-44
399 28:07.0 9:04 Heidi Siegel 1378 20 40-44
400 28:08.0 9:05 Valentino Cherubini 495 20 55-59
401 28:08.0 9:05 Michael Mueller 772 49 45-49
402 28:08.0 9:05 Martin Grueneberg 92 37 50-54
403 28:10.0 9:05 Randy Mcguirk 827 50 45-49
404 28:11.0 9:05 Rochelle Naylor 409 27 35-39
405 28:11.0 9:05 Luis Cisneros 651 51 45-49
406 28:11.0 9:05 Louise Bergeron 894 21 40-44
407 28:11.0 9:05 Suzan Bzdick 159 19 45-49
408 28:12.0 9:06 Vorawan Ummaritchot 148 21 30-34
409 28:12.0 9:06 Olga Segers 103 3 55-59
410 28:13.0 9:06 Sylvie Laroche 210 7 50-54
411 28:16.0 9:07 Bethancourt Mario 199 21 55-59
412 28:17.0 9:07 Eric Hajduch 30 52 45-49
413 28:17.0 9:07 Alla Shatskov 864 21 Less29
414 28:17.0 9:07 Marco Puma 984 55 35-39
415 28:18.0 9:08 Sergio Robles 911 71 40-44
416 28:18.0 9:08 Per Hertz Hansen 1028 38 50-54
417 28:20.0 9:08 Tomas Rab 1106 33 30-34
418 28:22.0 9:09 Donald Macritchie 890 1 65-69
419 28:23.0 9:09 Melany Worbes 866 22 30-34
420 28:24.0 9:10 Hung-Ta Chen 216 72 40-44
421 28:24.0 9:10 Caterina Saponara 102 20 45-49
422 28:25.0 9:10 Peterson James 483 1 70-74
423 28:27.0 9:11 Yuan Zeng Feng 329 23 30-34
424 28:28.0 9:11 Anya Knappenberger 473 22 Less29
425 28:28.0 9:11 Sarah Elli 75 22 40-44
426 28:29.0 9:11 Helen Yeh 385 21 45-49
427 28:31.0 9:12 Jessica Freund 452 28 35-39
428 28:31.0 9:12 Mansi Shah 1113 23 Less29
429 28:32.0 9:12 Joan James 1022 23 40-44
430 28:35.0 9:13 Robert Hoffman 1105 4 0- 0
431 28:38.0 9:14 Danielle Day 1040 29 35-39
432 28:39.0 9:15 Michelle Shaw 725 30 35-39
433 28:39.0 9:15 Lee Hartline 574 8 50-54
434 28:39.0 9:15 Jennifer Onorato 20 31 35-39
435 28:42.0 9:15 Lilian Kanda Morimitsu 507 24 40-44
436 28:43.0 9:16 Karl Friberg 173 73 40-44
437 28:44.0 9:16 Nicolai Rhee 989 34 30-34
438 28:46.0 9:17 Katherine Tuttle 496 4 55-59
439 28:47.0 9:17 Yeison Flores 178 74 40-44
440 28:49.0 9:18 Chuck Newcomb 973 11 60-64
441 28:49.0 9:18 Miguel Ángel Arreola 269 75 40-44
442 28:50.0 9:18 Eliot Klett 37 16 Less29
443 28:50.0 9:18 Nicole Klett 219 25 40-44
444 28:53.0 9:19 Koji Kashima 1101 39 50-54
445 28:54.0 9:19 Nobuyoshi Ikeda 217 56 35-39
446 28:55.0 9:20 Marcus Sefrin 545 76 40-44
447 28:55.0 9:20 Fred Yang 280 40 50-54
448 28:57.0 9:20 Karl Finley 110 77 40-44
449 28:59.0 9:21 Yusuke Sasaki 239 57 35-39
450 29:00.0 9:21 Michael A. Nauck 123 22 55-59
451 29:03.0 9:22 Elsa Orvik 670 9 50-54
452 29:04.0 9:23 Shahid Muhammad 441 41 50-54
453 29:04.0 9:23 Gregory Macaraeg 609 53 45-49
454 29:05.0 9:23 Robert Wright 488 78 40-44
455 29:06.0 9:23 Kayla Jacque 17 32 35-39
456 29:07.0 9:24 Angela Lee 1011 24 Less29
457 29:11.0 9:25 Sarah Brokaw 1004 25 Less29
458 29:12.0 9:25 Jennell Palaia 455 24 30-34
459 29:12.0 9:25 Marina Moreno 643 10 50-54
460 29:12.0 9:25 Gerasimos Karousos 220 79 40-44
461 29:12.0 9:25 Yiannis Kiayias 658 42 50-54
462 29:13.0 9:25 Carlos Delgado 659 43 50-54
463 29:13.0 9:25 Victor Chen 186 80 40-44
464 29:13.0 9:25 Sergio Pacheco Filho 635 35 30-34
465 29:14.0 9:26 Chih Hao Chen Ku 353 58 35-39
