2010 5K Run/Walk Results

5K RUN Race Results (2010)

Run Results | Walk Results

Place Time Name Town, State Bib # PLC /Group
1 17:08 Mikkel Hoiberg Norway 805 1 30-34
2 17:38 Adam Driscoll Halethorpe,MD 996 1 29 & under
3 18:58 Kevin Crowell Bethel,CT 125 1 40-44
4 19:01 Victor Shin Wong Toronto,ON 621 2 29 & under
5 19:10 Carl Bilbo Bagsvaerd 58 1 45-49
6 19:18 Eric Zijlstra Dusseldorf 968 3 29 & under
7 19:26 Unknown  Entrant 881 Age?
8 19:28 Pierre Pahud Folly 822 1 60-64
9 19:29 Darin Olson Decatur,GA 424 2 45-49
10 19:30 Malcolm Down Milton Eynes 154 3 45-49
11 19:32 Roberto Codella Milano 664 2 30-34
12 19:34 Ignacio Llorente Tacoronte 722 4 45-49
13 19:35 AMY ROSE TALBOT Warrington Ches 565 1 29 & under
14 19:36 Yasushi Kanazawa Tokyo 287 1 35-39
15 19:38 Frank Wallbrecht Hamburg 949 5 45-49
16 19:39 Chris Keating Chandler,AZ 293 4 29 & under
17 19:40 Jarl Regner Andersen Maaloev 22 1 55-59
18 19:45 Simon Breed Sevenoaks 842 6 45-49
19 19:50 Michael Dennedy Galway 673 3 30-34
20 19:52 Adam King Waltham,MA 979 4 30-34
21 19:53 Unknown  Entrant 4001 Age?
22 19:56 Morten Falck Tonsderg 2683 2 40-44
23 19:58 Emmanuel Disse Lyon 678 5 30-34
24 20:01 Paul Galley Indianapolis,IN 198 3 40-44
25 20:06 Ruth Loos Cambridge 338 1 35-39
26 20:08 Nils Confer Sachse, TX 113 4 40-44
27 20:10 Rasmos Rabol Branford, CT 933 2 35-39
28 20:13 Iris Kleine Aachen 984 1 45-49
29 20:16 Bret Goodpaster Allison Park, PA 934 5 40-44
30 20:17 Bruno Guigas Haarlem 219 6 30-34
31 20:18 Kevin Short Edmonjd,OK 2677 6 40-44
32 20:23 Scott Plafker Oklahoma City,OK 452 7 40-44
33 20:29 Aaron Kowalski 2658 3 35-39
34 20:36 Michael Jurczak New Haven,CT 284 7 30-34
35 20:38 Mikio Takanashi Tokyo 564 8 30-34
36 20:41 Qiangrong Liang Sioux Falls,SC 2620 7 45-49
37 20:47 Jim Shehan Princeton,NJ 531 8 45-49
38 20:54 John Shoemaker Brooklyn,NY 536 9 30-34
39 20:56 Chris Thomson Newbury 568 9 45-49
40 20:57 Jan Vanggaard Malov 588 10 45-49
41 20:58 Giovanni Annuzzi Maratra 970 2 55-59
42 20:58 Ki Cheng Orlando,FL 102 5 29 & under
43 20:59 Anders Toll Uppsala 773 11 45-49
44 21:00 Brian Horvath Fayetteville,NC 258 4 35-39
45 21:01 LEOBARDO SAUQUE CUERNAVACA 514 8 40-44
46 21:12 Juan Hernandez Bayo 699 9 40-44
47 21:14 Anders Toft Surrey 571 5 35-39
48 21:15 Jesse Mager Amherst,MA 348 6 35-39
49 21:16 Esko Wiltshire Wellington Sout 618 10 40-44
50 21:24 Jonas Ziolkowski Skelleflea 891 7 35-39
51 21:27 Angel Sanchez Winter Haven,FL 506 10 30-34
52 21:28 Alex Bowden Sugar Grove,IL 894 6 29 & under
53 21:30 Osbourne Shaw Princeton,NJ 530 8 35-39
54 21:31 Lanuso Silvanu Ronco,IT 2689 11 40-44
55 21:32 Thomas Leano Lansdale,PA 325 12 45-49
56 21:35 Andrew Mulherin Toronto 738 7 29 & under
57 21:53 Peter Gustenhoff Aalborg 223 13 45-49
58 21:54 Tina Moelle Tagmose Ballerup 563 1 40-44
59 21:56 Waylon Paltonia 2652 11 30-34
60 21:58 Gus Torres Coto De Caza,CA 574 12 40-44
61 22:02 Matt Vogel Oakland,CA 893 12 30-34
62 22:04 Jonathan Snow Princeton,NJ 549 9 35-39
63 22:06 Andrea Metzig Minneapolis,MN 378 1 30-34
64 22:08 Tadej Battelino Ljubljana 831 14 45-49
65 22:10 Kyle Giorgio Cocoa,FL 208 8 29 & under
66 22:14 John Griffiths Auckland 692 1 50-54
67 22:16 Signe Schmidt Frederiksberg 521 2 30-34
68 22:17 Dave Walker N Ryde 780 10 35-39
69 22:21 Thomas Holbaek 987 11 35-39
70 22:22 Antoni Macko Tucson,AZ 723 9 29 & under
71 22:23 Tom Kingery Delaware,OH 302 13 30-34
72 22:26 Bill Breitenbach Flemington,NJ 978 13 40-44
73 22:28 Misael Lugo Titusville 2671 10 29 & under
74 22:29 Elizabeth Jeck Kissimmee,FL 275 2 45-49
75 22:30 Pete Bodary New Boston,MI 2664 12 35-39
76 22:33 Michael Humphrey Hollidaysburg,PA 261 2 50-54
77 22:35 Wagner Ritzdorf Sao Paulo 482 14 30-34
78 22:37 Unknown  Entrant 880 Age?
79 22:40 Stephan Villavicencio Alexandria,VA 595 15 30-34
80 22:42 Kasper Jerlang 942 16 30-34
81 22:43 Steve Robbins Boardman,OH 757 15 45-49
82 22:44 Jose Luis Bravini Orlando,FL 77 14 40-44
83 22:46 Michael Sob Christensen Soeborg 105 16 45-49
84 22:46 Breffni Fox Morristown,NJ 188 17 45-49
85 22:47 John Driskill Homewood,AL 844 17 30-34
86 22:48 Poul Erik Jakobsen Aalborg 271 3 50-54
87 22:50 John Wilding Liverpool 834 18 45-49
88 22:52 Marc Anderson Lunenburg,MA 868 13 35-39
89 22:56 Bryon Goeckner Edwardsville,IL 210 15 40-44
90 22:59 Lars Fogh Iversen Holte 866 16 40-44
91 23:04 Peter Nielsen Holtk 742 17 40-44
92 23:05 James Dexter Orlando,FL 147 11 29 & under
93 23:06 Dave Polidori San Diego,CA 455 18 40-44
94 23:08 Julia Brosnan 653 3 45-49
95 23:09 Dan McKenzie Wichita,KS 372 3 55-59
96 23:10 Robert Legerton Orlando,FL 328 12 29 & under
97 23:12 Abigail Hallett St Aug,FL 2686 2 29 & under
98 23:15 Colleen Kingery Delaware,OH 303 3 30-34
99 23:18 Jay Elliott Cincinnati,OH 169 14 35-39
100 23:20 Bert Basan Bad Doberan 649 19 45-49
101 23:21 Christopher Weyman Bramford,CT 784 18 30-34
102 23:22 Anders Krabbe Zurich 307 19 40-44
103 23:24 StÂle Gautvik Rud 200 20 40-44
104 23:26 RAY YANEZ BIG SPRING,TX 626 15 35-39
105 23:27 Junping Yang Saint Joseph,MO 627 20 45-49
106 23:28 Bob McKelvey Princeton,NJ 371 16 35-39
107 23:30 Daniel Cothbertson 798 17 35-39
108 23:32 Shu Nagone 925 19 30-34
109 23:33 Ettja Eringa 2707 18 35-39
110 23:42 Deniz Akin Kurtoglu Istanbul 313 20 30-34
111 23:43 Andrew Buelvas Kissimmee,FL 85 13 29 & under
112 23:43 Ulrik Pedersend Bjerg Hillerod 958 21 45-49
113 23:44 James Rock La Jolla,CA 993 21 40-44
114 23:46 Peter Megna Orlando,FL 374 19 35-39
115 23:46 Janet Mathavich Anderson,IN 361 2 40-44
116 23:47 Takaki Koga Tokyo 989 22 45-49
117 23:49 Felicia Kaban Milpitas,CA 285 2 35-39
118 23:51 Fabio Gomes CORNELIO PROCOP 212 20 35-39
119 23:54 Charles Andrews Orlando,FL 24 14 29 & under
120 23:56 Thomas Segiet Speyer 525 4 50-54
121 23:57 Benjamin Cooperberg Phil,PA 2688 21 30-34
122 23:58 Ben Warren Casselberry,FL 2687 15 29 & under
123 24:00 Jan Fredlund Soeborg Dk 871 23 45-49
124 24:02 Farzad Jahanskahi Copenhagen 829 24 45-49
125 24:03 Richard Kibbey New Haven,CT 297 22 40-44
126 24:04 Nadan Kidron Jerus 712 21 35-39
127 24:06 Edward Wang Green Brook,NJ 604 22 35-39
128 24:08 Yoel Rosenberg Brooklyn,NY 2708 16 29 & under
129 24:08 Jakob Riis 929 23 40-44
130 24:09 Jorge Valdes San Diego,CA 580 25 45-49
131 24:11 Niek Valk Castricum 581 26 45-49
132 24:13 Alexandre Oliveira Campinas 423 22 30-34
133 24:14 Michael O'Reilly Ireland 2662 17 29 & under
134 24:15 Jeanene Fogli Boston,MA 185 3 35-39
135 24:19 Anders Wall BagsvÊrd 600 27 45-49
136 24:20 Britt Jensen Virum 969 4 35-39
137 24:22 Jeremy Wood Lake Mary,FL 2649 23 35-39
138 24:23 Stephanie Beal Davenport,FL 50 5 35-39
139 24:24 Jonathan Eckert Oakill 821 18 29 & under
140 24:25 Anthony Barretta Titusville,FL 2675 19 29 & under
141 24:26 Dave Popelka Pittsburgh,PA 458 24 35-39
142 24:26 Scott Mullen Princeton,NJ 400 24 40-44
143 24:27 Peter Zadeh Larvik 634 28 45-49
144 24:28 Jacob Hyllested Winge 2603 25 35-39
145 24:28 Seamus Sreenan Dublin 556 29 45-49
146 24:29 John Restrepo Orlando,FL 472 25 40-44
147 24:30 John Maynard Albuquerque,NM 365 30 45-49
148 24:32 Vijay Shivaswamy Omaha,NE 535 26 35-39
149 24:35 Thyge Borup Hjorth Maaloev 249 5 50-54
150 24:36 Ivan Gonzalez Titusville,FL 214 20 29 & under
151 24:38 Ney Guiguer Junior Sao Paulo 220 6 50-54
152 24:39 William Donelan Gainesville,FL 848 21 29 & under
153 24:40 David Down Milton Keynes 155 22 29 & under
154 24:41 Michael Andrews Panacea,FL 25 23 29 & under
155 24:42 German Gamboa Kiss,FL 2681 24 29 & under
156 24:44 Edward Byrd Riviera Beach,FL 89 31 45-49
157 24:45 Darleen Sandoval Cincinnati,OH 507 6 35-39
158 24:47 Andrew Rhinehart Bristol,VA 476 26 40-44
159 24:48 Michal Nowicki Lodz 417 32 45-49
160 24:50 James Lillian Epokanc,WA 2710 Age?
161 24:52 John Geddes Oakville,ON 870 27 40-44
162 24:54 Alex Graveling Edinburgh 216 25 29 & under
163 24:55 Michele Millham Gales Ferry,CT 383 3 40-44
164 24:56 Juan Marquez 725 27 35-39
165 25:01 Christian Schuetz Camb,MA 762 28 35-39
166 25:05 Johannes Fels Maaloev 177 33 45-49
167 25:07 Atsuhiro Kawaguchi London 709 28 40-44
168 25:09 Uli Werner Frankfurt 611 7 50-54
169 25:19 Kazuhito Tawaramoto Okayama 823 23 30-34
170 25:20 Doru Mircea Nahna,MS 2636 29 35-39
171 25:20 Myrte Brands Amsterdam 75 3 29 & under
172 25:20 Philippe Pastoureau SURESNES 440 8 50-54
173 25:20 Xiadchuan Chen Tucson,AZ 662 26 29 & under
174 25:21 Carsten Gotfredsen MÂl¯v 215 1 65-69
175 25:22 Jason Sharpe Toronto 764 29 40-44
176 25:22 Andrew Boright Toronto,ON 65 9 50-54
177 25:22 Thomas Johnson 2709 30 35-39
178 25:22 Kamiah Walker Wheaton,IL 781 4 29 & under
179 25:23 Diana Athonvarangkul Bronx,NY 647 5 29 & under
180 25:24 Douglas Pickell Orlando,FL 2694 10 50-54
181 25:25 Mike Beatti Orlando,FL 2693 4 55-59
182 25:26 Roger Gadsby COVENTRY 940 2 60-64
183 25:26 Freimut Schliess Neuss 520 34 45-49
184 25:27 Walt Gall Chapel Hill,NC 195 31 35-39
185 25:29 Kimberly Tremblay Amherst,MA 577 4 40-44
186 25:32 Nate Heintzman San Diego,CA 241 24 30-34
187 25:34 Peter Nerothin Denver,CO 411 25 30-34
188 25:36 John Moore Denver,CO 390 26 30-34
189 25:39 Joannis Vamvakopoulos Smethwick 583 32 35-39
190 25:42 Thomas Breger Bochum 804 27 29 & under
191 25:43 Joseph Truong Dallas,TX 579 27 30-34
192 25:44 Armen Khatcmadourin 711 28 29 & under
193 25:45 Lars Friis Rasmussen 846 29 29 & under
194 25:46 Chris Bultinck Indianapolis,IN 86 33 35-39
195 25:48 Jun Shirakawa 3-9 Fukuura 534 28 30-34
196 25:49 Dorothea Krog Aachen 860 6 29 & under
197 25:50 Domenico Guajana Corbetta,MI 693 30 29 & under
198 25:51 Mario Nitsch Guatemala 743 11 50-54
199 25:53 Don Plotts Chester Springs,PA 454 30 40-44
200 25:54 Rachel Higgins 2699 4 30-34
201 25:55 Scott Reedie Mississauga,ON 467 34 35-39
202 25:56 Joelle Escoffery Plainsboro,NJ 682 7 35-39
203 25:57 Toshiyuki Saito Nagoya 504 31 40-44
204 25:59 Jacob Vasquez Laveen,AZ 589 31 29 & under
205 26:00 Christine Massien 983 8 35-39
206 26:00 Cathryn Kolka Los Angeles,CA 306 7 29 & under
207 26:00 Jesper Lau Farum 794 12 50-54
208 26:01 Jens Peder Pedersen Naerum 2674 32 40-44
209 26:01 Arthur Hsu S San Fran,CA 975 35 35-39
210 26:02 Carlos Lopez Ocala,FL 339 29 30-34
211 26:05 Michaela Diamant Amsterdam 140 4 45-49
212 26:06 Chester Parong Altamonte Sprin,FL 439 32 29 & under
213 26:08 Rikke Fabienke Copenhagen, DK 2637 40-44
214 26:09 Patrick Rowe Gainesville,FL 2643 30 30-34
215 26:10 Toshihide Kawai Orlando 955 33 40-44
216 26:12 Naresh Kanumilli Hilton 988 34 40-44
217 26:13 Bo AhrÈn Lund 17 5 55-59
218 26:14 Paul Da Silva Jardin Groton,CT 129 35 45-49
219 26:16 Margaret McCarthy Tuckahoe,NY 367 5 45-49
220 26:17 Frank Flacke Danbury,CT 683 35 40-44
221 26:21 Russell Crowley Chester 668 31 30-34
222 26:24 Ryan Polistena Bethel,CT 456 33 29 & under
223 26:26 Norbert Tennagels Frankfurt 567 36 40-44
224 26:29 Rolf Grempler 2621 32 30-34
225 26:32 Marit Bjorgaaas Trondheim 61 1 55-59
226 26:35 Adam Tabak Budapest 859 36 35-39
227 26:38 Romek Russocki Warsaw 928 33 30-34
228 26:39 Sandor Nagy Budapest 408 37 40-44
229 26:40 Jeff Jones Sunnyvale,CA 2684 36 45-49
230 26:43 Michael Naglieri Harrisburg,PA 407 37 45-49
231 26:45 Nick Adams Denmark 2638 37 35-39
232 26:45 Eric Polistena Bethel,CT 457 38 40-44
233 26:46 John Roodenburg Alpha 872 39 40-44
234 26:46 Ryan Idrogo Lam Edina,MN 2666 34 29 & under
235 26:46 JOSE MARIA MANZANARES REUS 354 40 40-44
236 26:47 Anders Carlson Waterbury Cente,VT 94 34 30-34
237 26:47 Dani Thomas Virginia Water 2696 35 30-34
238 26:48 Brian Lee Happy Valley,OR 327 38 35-39
239 26:48 Henrik Kristensen Charlottenlund 935 38 45-49
240 26:48 Marty Palmer Hatboro,PA 435 39 45-49
241 26:49 Marie Schiller 2702 9 35-39
242 26:49 Kerry Phillips 2701 8 29 & under
243 26:49 Shanna Vicker Orlando,FL 593 10 35-39
244 26:50 Sonja Fredrickson Mid,VA 685 5 40-44
245 26:50 Ben Lundgren Raritan,NJ 345 36 30-34
246 26:51 Marco Fragiacomo N Ryde 684 39 35-39
247 26:51 Isaac Foote W Palm,FL 973 35 29 & under
248 26:52 Tamsin Ridgwell 2698 9 29 & under
249 26:52 Airton Golbert Porto Alegre,PR 211 3 60-64
250 26:53 Thomas N. Krogh MÂl¯v 310 41 40-44
251 26:54 John Anderson Edgewater,MD 869 40 45-49
252 26:54 Francesco D'Agati Palermo 130 6 55-59
253 26:55 Nicolette Lammers Amsterdam 315 10 29 & under
254 26:56 Finn Benned Hasen Novo Alle 2617 7 55-59
255 26:56 Amaury Fernandez St Cloud,FL 2650 37 30-34
256 26:57 Dex Dexter Orlando,FL 146 4 60-64
257 26:58 Kai Mao Bronx,NY 355 38 30-34
258 26:59 Sean Kelley Zionsville,IN 2676 42 40-44
259 27:00 GianPio Sorice Ruvo Di Puglia 551 36 29 & under
260 27:01 Daniel Alves Bulzico Rio De Janeiro 21 39 30-34
261 27:02 Anne Zanchi 789 6 45-49
262 27:04 Luciana Bruno Sao Paulo 876 Age?
263 27:09 Tara Semisch Phoenixville,PA 1 11 35-39
264 27:12 Kurt Hojlund Oderse 873 43 40-44
265 27:18 Mark Hamaker San Antonio,TX 951 40 30-34
266 27:19 Jose Luis Bravini Orlando,FL 77 44 40-44
267 27:20 Glatgen Spinas Zurich 963 8 55-59
268 27:21 Nathan Edwards Chuluota,FL 163 37 29 & under
269 27:22 Amratlal Shah Lomma 528 5 60-64
270 27:23 Carol Hamersky Hillsborough,NJ 228 1 50-54
271 27:24 Alexandra Kozedub Boca Raton,FL 2606 6 40-44
272 27:24 Fernando Costa Plano,TX 120 13 50-54
273 27:25 Alejandro Nieto STEWARTSVILLE,NJ 412 40 35-39
274 27:26 Ian Lapworth Oxford 318 45 40-44
275 27:28 Carsten Stidsen Maaloev 558 14 50-54
276 27:30 CHRISTIAN BRAN Villa Rica,GA 2639 41 35-39
277 27:31 Lauge Schaeffer Maaloev 991 15 50-54
278 27:31 Odd Erik Johansen 706 42 35-39
279 27:33 Candace Reno St. Louis,MO 471 11 29 & under
280 27:36 Jakob Larsen Oslo 319 9 55-59
281 27:38 Paco Morales Serrano 2398 41 45-49
282 27:40 Ester Madarasz Budapest 803 5 30-34
283 27:42 Cynthia Dawson Natick,MA 139 2 50-54
284 27:44 Ann Pyeron Upper Gwynedd,PA 462 7 45-49
285 27:45 Monica Hall Rantoui,IL 815 7 40-44
286 27:46 Stephen Wilkinson Liverpool,NY 2627 46 40-44
287 27:47 Helga Erlingsdottir Reykjavik 172 6 30-34
288 27:48 Tristan Rosado Leesburg,FL 494 38 29 & under
289 27:49 Walter DiLoreto Lake Mary,FL 151 47 40-44
290 27:50 Maciej Pawlowski Lodz 442 41 30-34
291 27:51 Christine Grogan Cpm,CA 2704 8 40-44
292 27:52 Ivo Staijen 931 48 40-44
293 27:52 Metin Arslan Ankara 807 6 60-64
294 27:53 Deb Fillman Owensboro,KY 183 8 45-49
295 27:54 Stephen Brunton Charlotte,NC 985 10 55-59
296 27:54 Jennifer Sayles Orlando,FL 515 12 35-39
297 27:55 Shannon Lorig Leesburg,FL 342 12 29 & under
298 27:56 Fritz French Indianpolis,IN 2682 16 50-54
299 27:57 Luis Parga El Paso,TX 437 39 29 & under
300 27:58 Tim Arnold Eustis,FL 30 40 29 & under
301 27:59 Ashley Johnson Medina,OH 2645 13 29 & under
302 28:00 Alessandra Richardson Kissimmee,FL 478 7 30-34
303 28:01 KLEISSON MAIA BELO HORIZONTE 350 43 35-39
304 28:03 Kaitlyn Crandall Orlando,FL 122 14 29 & under
305 28:05 Natalia Vighetto Oviedo,FL 594 15 29 & under
306 28:06 Nikki Sanguiliano Orlando,FL 508 16 29 & under
307 28:08 Jason Mastaitis Bronxville,NY 360 44 35-39
308 28:10 Michael A. Nauck Bad Lauterberg 409 11 55-59
309 28:11 Denee Wallace Lakeland,FL 601 17 29 & under
310 28:11 Mattias Furumalm Roskildeuagen 882 41 29 & under
311 28:12 Wayne Clarke St Philip 2641 45 35-39
312 28:14 David Carmody Ireland 2663 42 30-34
313 28:14 Joseph Tibaldi Manhasset,NY 799 12 55-59
314 28:15 Rafael Campuzano ,MO 843 13 55-59
315 28:16 Enrique Bernal Estrada Guadalajara 56 17 50-54
316 28:16 Kerri Ginel Orlando,FL 207 9 40-44
317 28:17 Mark Slivjak Hatfield,PA 768 18 50-54
318 28:18 Bill Stephens Manchester 557 7 60-64
319 28:18 Yie Loong Liew Loews Portofino 797 43 30-34
320 28:19 Hirotaka Kimata Toda 299 42 29 & under
321 28:20 FLAVIA MAIA BELO HORIZONTE 351 8 30-34
322 28:24 Jose Luis J Bravini Orlando,FL 78 43 29 & under
323 28:24 Wendell Miers Nicholasville,KY 380 49 40-44
324 28:25 Vicky Chan Philadelpha,PA 2392 9 30-34
325 28:25 Riccinni Banham Kissimmee,FL 41 13 35-39
326 28:26 Natalie Domanico Burlington,ON 152 18 29 & under
327 28:26 Ann Kearns Rochester,MN 292 9 45-49
328 28:26 Hartmut Zoebelein Stolberg 899 42 45-49
329 28:27 Agnieszka Pazderska Dublin 938 10 30-34
330 28:27 Iva Galandakova 687 19 29 & under
331 28:27 Aaron Aoki Torento 643 43 45-49
332 28:28 Hans-Henrik Lervang Aalborg 331 14 55-59
333 28:28 ROBERTO FABRIS VENICE 174 19 50-54
334 28:28 Robert Bem Prague 53 44 30-34
335 28:29 Corey Smith Ewa Beach,HI 546 45 30-34
336 28:29 Carlos Cobo Mexico 2601 20 50-54
337 28:30 Maria Fabian Mexico 2600 3 50-54
338 28:33 Paul Mazur Old Bridge,NJ 732 44 45-49
339 28:34 Dustin Blantun Gainesvilel,FL 2619 44 29 & under
340 28:36 Cristina Aguayo Mazzucat Brookline,MA 640 11 30-34
341 28:37 Leonor Guariguata Brussels 800 20 29 & under
342 28:38 Ranee Chatterjee Columbia,MD 841 14 35-39
343 28:40 Marcie Goodale Hoboker,NJ 971 15 35-39
344 28:41 Maria Vassileva Rockville,MD 2648 12 30-34
345 28:42 John Doll Venice,CA 976 8 60-64
346 28:44 Nicolin Datz Hannover 2625 13 30-34
347 28:46 Pamela Martyn-Nemeth Western Springs,IL 359 4 50-54
348 28:49 J Carlos Martinez Cuernavaca 358 9 60-64
349 28:51 Ray Santiago Jr. Clermont,FL 510 46 30-34
350 28:52 Noelle Trevizan Orlando,FL 578 21 29 & under
351 28:58 April Eddy Stoughton,WI 162 16 35-39
352 28:59 Sarah Roberts New York,NY 758 10 45-49
353 29:00 Ed Potter London 459 50 40-44
354 29:01 David Lau Calgary,AB 321 10 60-64
355 29:02 Asser Andersen Maaloev 795 21 50-54
356 29:04 Charles Ahn Palm Coast,FL 960 1 70-74
357 29:05 Cesar Villanueva Orlando,FL 2685 45 45-49
358 29:05 Kasia Lipska New Haven,CT 721 17 35-39
359 29:06 Laurie Cradick Davenport,FL 121 14 30-34
360 29:07 Juliana Molinlsky Argentine 737 10 40-44
361 29:10 Michelle Foster Cincinnati,OH 186 15 30-34
362 29:12 Kenneth Ashby DeLand,FL 34 45 29 & under
363 29:13 David Bruhn San Diego,CA 654 46 35-39
364 29:18 Noriko Kato Tokyo 290 5 50-54
365 29:19 Maria Sambataro Castelfranco 2618 11 45-49
366 29:20 Ana Valeria Castro-Noushmeh Los Angeles,CA 99 11 40-44
367 29:20 Tony Labriola Southbury,CT 948 51 40-44
368 29:23 Jeremy Johnston Longwood,FL 2665 47 35-39
369 29:26 Lutz Heinemann Duesseldorf 240 15 55-59
370 29:28 Heath Hensley Orlando,FL 244 46 29 & under
371 29:31 Shadya Maldonado St Cloud,FL 2700 22 29 & under
372 29:32 Erin Morgan Carlbad,CA 391 12 40-44
373 29:34 Tim Townend Welwyn,UK 967 46 45-49
374 29:37 Susan Pettigrew La Jolla,CA 447 12 45-49
375 29:38 Juan Borjas Orlando,FL 2661 47 29 & under
376 29:40 Nathan Harvey Goldenrod,FL 234 48 29 & under
377 29:42 Donna Wolf Pitts,PA 786 16 30-34
378 29:43 Christelle Zacharki Calgary,AB 632 17 30-34
379 29:45 Morten Vaupel Budapest 921 52 40-44
380 29:48 Eric Bene Lynn,MA 54 48 35-39
381 29:50 Eileen Egan Mineola,NY 164 13 40-44
382 29:52 Manwo Tsang Hong Kong 775 22 50-54
383 29:52 Paul Miller Concord,MA 382 53 40-44
384 29:52 Charlotte McKee Camb,MA 965 13 45-49
385 29:52 Paolo Maresca Italy 2670 23 50-54
386 29:53 Michela Ottino Vialiano 2669 18 30-34
387 29:53 Veronica Tomor Hollywood,FL 573 14 40-44
388 29:53 Freyja Harris Tallahassee,FL 233 18 35-39
389 29:53 Boris Draznin Greenwood Villa,CO 156 2 65-69
390 29:57 Andrea Borjas Orlando,FL 66 23 29 & under
391 30:02 Adam Mayer Cincinnati,OH 187 49 29 & under
392 30:06 Laurie Whorley Muskego,WI 612 19 35-39
393 30:10 Michael Sullivan Boston,MA 561 47 45-49
394 30:14 Michelle Rossulek Niantic,CT 497 20 35-39
395 30:17 Lorandy Alexis Orlando,FL 19 24 29 & under
396 30:18 Laurence Mignon 887 21 35-39
397 30:19 Stan Cruitt Winston Salem,NC 669 11 60-64
398 30:21 Esther Wei New York,NY 609 2 55-59
399 30:22 Thomas Duch Rasmussen ,SU 2337 24 50-54
400 30:23 Eric Ogle Omaha,NE 2691 50 29 & under
401 30:24 Miguel Boza Santose 915 48 45-49
402 30:24 James Simples Huntersville,NC 906 49 45-49
403 30:25 Jerzy Jasinski Wiesbaden 273 16 55-59
404 30:25 Zhengring Yi Tempe,AZ 2659 49 35-39
405 30:26 Brian Taylor Tampa,FL 999 50 35-39
406 30:28 Takeo Yoshikawa Sendai 630 47 30-34
407 30:31 Angela Esherick Carnegie,PA 888 19 30-34
408 30:32 Lisa Smith Ewa Beach,HI 545 22 35-39
409 30:34 Suresh Damodharan Ilford 2672 Age?
410 30:36 Allison Petznick Sandusky,OH 751 20 30-34
411 30:38 Gillian Logan 986 21 30-34
412 30:40 Rita Larsh Circle,FL 320 15 40-44
413 30:41 Desmond Schatz Gainesville,FL 518 25 50-54
414 30:44 KEN OHASHI TOKYO 420 54 40-44
415 30:46 Dehis Vallee Orlando 861 17 55-59
416 30:48 Katerina Urbancova Ostrava 778 14 45-49
417 30:50 Pieter Pijper 2680 51 35-39
418 30:51 Kimberley Rheaume Raleigh,NC 475 22 30-34
419 30:52 Robert Ricker Raleigh,NC 2607 52 35-39
420 30:55 Anne Cannon Fallston,MD 92 6 50-54
421 30:58 Marloes Van Dongen Leiden 584 25 29 & under
422 30:59 Erie Toppy 923 55 40-44
423 31:00 Birgit Gustafson Gothenburg 222 3 55-59
424 31:02 Jan Bucher Dortmund 852 56 40-44
425 31:05 Ivan Maranan Ocoee,FL 356 51 29 & under
426 31:06 Olga Segers Belgium 2653 7 50-54
427 31:08 Michael Haddad Titusville,FL 225 52 29 & under
428 31:10 Bruno Carvalho Campinas 97 53 29 & under
429 31:10 Geeti Arora Ludhiana 646 23 35-39
430 31:12 Raynard Washington Pittsbugh,PA 607 54 29 & under
431 31:14 Karim El-Haschimi Mainz 168 50 45-49
432 31:15 DEBORA ARAUJO Windermere,FL 28 26 29 & under
433 31:17 Cynthia Valerio 992 23 30-34
434 31:23 Ania Jastreboff New Haven,CT 274 24 30-34
435 31:26 Martha Campbell-Thomps Micanopy,FL 91 4 55-59
436 31:28 Susan Kramer San Fran,CA 937 1 60-64
437 31:30 Travis Cutshaw Sanford,FL 127 53 35-39
438 31:32 Eddi Meier Glostrup 375 18 55-59
439 31:34 Josiane Broussard Chicago,IL 81 25 30-34
440 31:37 Amy Shannon Princeton,NJ 3 27 29 & under
441 31:39 Xander Idrogo Lam Edina,MN 2667 55 29 & under
442 31:41 Emily Evina-Ze Newburgh,NY 173 8 50-54
443 31:46 Fuyuhiko Marubayashi Tokyo 729 48 30-34
444 31:52 Christine Lawson Kissimmee,FL 323 24 35-39
445 31:53 Lutz Harder Muenster 828 19 55-59
446 31:54 Klemens Sondern Herdecue 793 26 50-54
447 31:56 Hendrika Cutrone Yardley,PA 126 16 40-44
448 31:57 Lan Wang Cambrige,MA 603 17 40-44
449 32:00 Miguel Ange Sanchez Rosado Madrid 2651 27 50-54
450 32:02 Ulvi Merendi 2384 18 40-44
451 32:06 Melena Bellin Maple Grove,MN 858 26 30-34
452 32:09 Hans-Peter Hammes Mannheim 229 28 50-54
453 32:12 Robin Burkett Orlando,FL 87 9 50-54
454 32:16 Laura Connell Orlando,FL 115 28 29 & under
455 32:18 Stephen Adkins Ocean City,MD 14 54 35-39
456 32:21 Henk Bilo Zwolle 60 20 55-59
457 32:22 Cindi Ayala Orlando,FL 36 27 30-34
458 32:23 Sam Ayala Orlando,FL 37 55 35-39
459 32:30 Hollie Horvath Fayetteville,NC 257 25 35-39
